Topklasse 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| HCC | 9 | 6 | 2 | – | 1 | 13 | 1.688 |
| VCC | 9 | 6 | 2 | 1 | – | 13 | 1.216 |
| VRA | 9 | 6 | 3 | – | – | 12 | 0.936 |
| HRM | 9 | 6 | 3 | – | – | 12 | 0.852 |
| PJB | 9 | 6 | 3 | – | – | 12 | 0.799 |
| SPT | 9 | 4 | 5 | – | – | 8 | -0-903 |
| EXC | 9 | 3 | 5 | 1 | – | 7 | -0.395 |
| VOC | 9 | 3 | 6 | – | – | 6 | -2.021 |
| R&W | 9 | 2 | 7 | – | – | 4 | -0.982 |
| HBS | 9 | 1 | 7 | – | 1 | 3 | -1.340 |
