Topklasse 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2023
Phase One
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|
Sat 23 Apr | Punjab | VOC | match abandoned | scorecard | |
Sat 23 Apr | ACC | HBS | match abandoned | scorecard | |
Sat 23 Apr | Sparta | Excelsior | match abandoned | scorecard | |
Sat 23 Apr | VRA | Salland | match abandoned | scorecard | |
Sat 23 Apr | VCC | HCC | VCC won by 8 wickets | scorecard | |
Sat 29 Apr | VOC | HCC | VOC won by 149 runs | scorecard | |
Sat 29 Apr | Salland | VCC | VCC won by 6 wickets | scorecard | |
Sat 29 Apr | Excelsior | VRA | VRA won by 86 runs | scorecard | |
Sat 29 Apr | HBS | Sparta | Sparta won by 144 runs | scorecard | |
Sat 29 Apr | Punjab | ACC | Punjab won by 7 wickets | scorecard | |
Sun 30 Apr | ACC | VOC | VOC won by 260 runs | scorecard | |
Sun 30 Apr | Sparta | Punjab | Sparta won by 59 runs | scorecard | |
Sun 30 Apr | VRA | HBS | VRA won by 7 wickets | scorecard | |
Sun 30 Apr | VCC | Excelsior | VCC won by 8 wickets | scorecard | |
Sun 30 Apr | HCC | Salland | HCC won by 124 runs | scorecard | |
Sat 06 May | VOC | Salland | Salland won by 7 wickets | scorecard | |
Sat 06 May | Excelsior | HCC | Excelsior won by 6 wickets | scorecard | |
Sat 06 May | HBS | VCC | VCC won by 40 runs | scorecard | |
Sat 06 May | Punjab | VRA | Punjab won by 6 wickets | scorecard | |
Sat 06 May | ACC | Sparta | ACC won by 6 wickets | scorecard | |
Sun 07 May | Punjab | VOC | VOC won by 3 wickets | scorecard | |
Sun 07 May | Sparta | Excelsior | Sparta won by 3 wickets | scorecard | |
Sat 13 May | HCC | HBS | HCC won by 4 wickets | scorecard | |
Sat 13 May | Salland | Excelsior | Salland won by 8 wickets | scorecard | |
Sat 13 May | Sparta | VOC | Sparta won by 6 wickets | scorecard | |
Sat 13 May | VRA | ACC | ACC won by 3 wickets | scorecard | |
Sat 13 May | VCC | Punjab | Punjab won by 6 wickets | gallery | scorecard |
Sun 14 May | VRA | Salland | VRA won by 120 runs | gallery | scorecard |
Sun 14 May | ACC | HBS | ACC won by 36 runs | scorecard | |
Thu 18 May | VOC | Excelsior | Excelsior won by 4 wickets | gallery | scorecard |
Thu 18 May | HBS | Salland | HBS won by 128 runs | scorecard | |
Thu 18 May | Punjab | HCC | HCC won by 3 wickets | scorecard | |
Thu 18 May | ACC | VCC | VCC won by 5 wickets | scorecard | |
Thu 18 May | Sparta | VRA | Sparta won by 2 wickets | scorecard | |
Sat 20 May | VRA | VOC | VOC won by 2 runs | scorecard | |
Sat 20 May | VCC | Sparta | VCC won by 9 wickets | scorecard | |
Sat 20 May | HCC | ACC | HCC won by 4 wickets | gallery | scorecard |
Sat 20 May | Salland | Punjab | Punjab won by 6 wickets | scorecard | |
Sat 20 May | Excelsior | HBS | HBS won by 6 wickets | scorecard | |
Sat 27 May | VOC | HBS | VOC won by 145 runs | scorecard | |
Sat 27 May | Punjab | Excelsior | Punjab won by 3 wickets | scorecard | |
Sat 27 May | ACC | Salland | ACC won by 124 runs | scorecard | |
Sat 27 May | Sparta | HCC | HCC won by 5 wickets | gallery | scorecard |
Sat 27 May | VRA | VCC | VCC won by 94 runs | scorecard | |
Mon 29 May | VCC | VOC | VCC won by 4 wickets | scorecard | |
Mon 29 May | HCC | VRA | VRA won by 3 wickets | scorecard | |
Mon 29 May | Salland | Sparta | Sparta won by 6 wickets | scorecard | |
Mon 29 May | Excelsior | ACC | ACC won by 7 wickets | scorecard | |
Mon 29 May | HBS | Punjab | HBS won by 7 wickets | gallery | scorecard |
Phase Two
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|