Topklasse 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| HCC | 9 | 6 | 2 | – | 1 | 13 | 0.448 |
| PJB | 9 | 6 | 2 | – | 1 | 13 | 0.156 |
| EXC | 9 | 6 | 3 | – | – | 12 | 0.587 |
| VOC | 9 | 5 | 2 | – | 2 | 12 | 0.095 |
| VRA | 9 | 5 | 4 | – | – | 10 | 0.962 |
| VCC | 9 | 5 | 4 | – | – | 10 | 0.020 |
| SPT | 9 | 3 | 4 | – | 2 | 8 | 0.165 |
| SAL | 9 | 2 | 7 | – | – | 4 | -0.614 |
| HBS | 9 | 2 | 7 | – | – | 4 | -0.784 |
| ACC | 9 | 2 | 7 | – | – | 4 | -0.863 |
