Topklasse 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2026 | 2025 | 2024 | 2023
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| RCC | 14 | 9 | 3 | 1 | 1 | 20 | 1.267 |
| VRA | 14 | 7 | 4 | – | 3 | 17 | 0.516 |
| EXC | 14 | 7 | 5 | – | 2 | 16 | -0.259 |
| VCC | 14 | 7 | 6 | – | 1 | 15 | 0.102 |
| HRM | 14 | 6 | 7 | – | 1 | 13 | 0.040 |
| HCC | 14 | 4 | 6 | 1 | 3 | 12 | 0.131 |
| KAM | 14 | 4 | 6 | – | 4 | 12 | -0.530 |
| SPT | 14 | 3 | 10 | – | 1 | 7 | -1.253 |
