PW Borren
1Inns, All Grades, VRA, 07-May-2000 to 04-Sep-2022
Summary
Klasse | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 5WI | Cts | ROs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK | 110 | 96 | 12 | 2687 | 97 | 31.99 | 92.20 | – | 22 | 816.2 | 70 | 3302 | 137 | 24.10 | 6-24 | 2 | 67 | 3 |
TK | 205 | 185 | 26 | 6099 | 153 | 38.36 | 92.11 | 10 | 39 | 1341.5 | 110 | 5483 | 211 | 25.99 | 6-47 | 2 | 127 | 9 |
ALL | 315 | 281 | 38 | 8786 | 153 | 36.16 | 92.15 | 10 | 61 | 2185 | 180 | 8785 | 348 | 25.24 | 6-26 | 4 | 194 | 12 |
Batting Statistics
Inns | NOs | Runs | HS | Ave | Var% | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
281 | 38 | 8786 | 153 vs PJB 2018 | 36.16 | 85.47% | 61 | 10 | 717 | 194 |
Out Most By PM Seelaar (7) |
Bowling Statistics
Overs | Maids | RunsA | Wkts | Best | Ave | 5WI | Econ | SR |
---|---|---|---|---|---|---|---|---|
2158.1 | 180 | 8785 | 348 | 6-24 vs ACC 2007 | 25.24 | 4 | 4.07 | 37.21 |
Out Most GMC Mol (8) |
Fielding Statistics
Mat | Cts | ROs |
---|---|---|
315 | 194 | 12 |
First Match
Batting | Bowling | Team | Vs | Ground | Date |
---|---|---|---|---|---|
29{ro} | 1-39 | VRA | HRM | Harga | 09-May-2002 |
Results by Batting Position
Position | Inn | NO | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Open | 9 | – | 341 | 91 | 37.89 | 142.93 | – | 3 |
3 | 10 | 1 | 230 | 61* | 25.56 | 84.62 | – | 2 |
4 | 55 | 6 | 2331 | 153 | 47.57 | 95.81 | 1 | 24 |
5 | 121 | 20 | 3962 | 128 | 39.23 | 89.27 | 9 | 22 |
6 | 55 | 6 | 1405 | 88 | 28.67 | 88.81 | – | 8 |
7 | 22 | 4 | 393 | 72 | 21.83 | 94.97 | – | 2 |
8 | 5 | 1 | 80 | 37 | 20.00 | 87.91 | – | – |
9 | 4 | – | 44 | 31 | 11.00 | 110.26 | – | – |
Results by Season
Season | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 5WI | Cts | ROs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 16 | 12 | – | 138 | 37 | 11.50 | 77.97 | – | – | 135.1 | 11 | 542 | 21 | 25.81 | 3-31 | – | 9 | – |
2004 | 8 | 8 | 1 | 159 | 88 | 22.71 | 98.76 | – | 1 | 64 | 6 | 257 | 8 | 32.12 | 5-27 | 1 | 2 | – |
2005 | 12 | 11 | 2 | 333 | 61 | 37.00 | 111.00 | – | 2 | 62.5 | 2 | 286 | 11 | 26.00 | 3-49 | – | 5 | – |
2006 | 20 | 16 | 4 | 349 | 72 | 29.08 | 71.39 | – | 3 | 152.2 | 14 | 586 | 30 | 19.53 | 4-22 | – | 10 | – |
2007 | 18 | 16 | 2 | 452 | 72* | 32.29 | 89.42 | – | 3 | 134 | 12 | 499 | 24 | 20.79 | 6-24 | 1 | 13 | 1 |
2008 | 18 | 17 | 2 | 670 | 92 | 44.67 | 96.88 | – | 7 | 150 | 20 | 597 | 23 | 25.96 | 3-24 | – | 13 | 1 |
2009 | 18 | 16 | 1 | 586 | 97 | 39.07 | 98.10 | – | 6 | 118 | 5 | 535 | 20 | 26.75 | 3-24 | – | 15 | 1 |
2010 | 17 | 15 | 3 | 375 | 68 | 31.25 | 74.16 | – | 3 | 141.3 | 18 | 510 | 19 | 26.84 | 3-43 | – | 14 | 1 |
2011 | 18 | 18 | 4 | 620 | 91 | 44.29 | 101.80 | – | 4 | 149 | 18 | 521 | 27 | 19.30 | 3-24 | – | 15 | 1 |
2012 | 11 | 11 | 1 | 337 | 77 | 33.70 | 104.98 | – | 2 | 81.5 | 4 | 356 | 9 | 39.56 | 2-38 | – | 6 | – |
2013 | 17 | 12 | 2 | 198 | 55 | 19.80 | 102.07 | – | 1 | 106.2 | 8 | 509 | 14 | 36.36 | 3-46 | – | 6 | – |
2014 | 16 | 15 | – | 379 | 113 | 25.27 | 92.44 | 1 | 2 | 8.4 | 1 | 38 | 1 | 38.00 | 1-38 | – | 7 | 2 |
2015 | 17 | 15 | 1 | 420 | 82 | 30.00 | 88.42 | – | 2 | 126.4 | 10 | 516 | 28 | 18.43 | 6-47 | 1 | 21 | – |
2016 | 17 | 16 | 2 | 460 | 102 | 32.86 | 81.13 | 1 | 3 | 122 | 6 | 486 | 15 | 32.40 | 4-18 | – | 4 | 3 |
2017 | 18 | 16 | 6 | 1009 | 128 | 100.90 | 103.49 | 3 | 7 | 120.5 | 1 | 557 | 21 | 26.52 | 5-39 | 1 | 10 | 1 |
2018 | 18 | 17 | 1 | 565 | 153 | 35.31 | 85.09 | 2 | 3 | 145.2 | 15 | 535 | 29 | 18.45 | 4-30 | – | 10 | – |
2019 | 17 | 16 | 1 | 721 | 108 | 48.07 | 89.34 | 1 | 6 | 136.1 | 12 | 558 | 16 | 34.88 | 2-20 | – | 14 | 1 |
2020 | 7 | 6 | – | 133 | 50 | 22.17 | 81.10 | – | 1 | 41 | 4 | 187 | 7 | 26.71 | 3-50 | – | 4 | – |
2021 | 18 | 16 | 3 | 505 | 104 | 38.85 | 96.01 | 1 | 2 | 91.3 | 8 | 395 | 10 | 39.50 | 2-5 | – | 6 | – |
2022 | 14 | 12 | 2 | 377 | 112 | 37.70 | 91.95 | 1 | 3 | 71 | 5 | 315 | 15 | 21.00 | 4-45 | – | 10 | – |
Batting Highlights
Score/s | Team | Vs | Ground | Date |
---|---|---|---|---|
11(16){ct} | VRA | PJB | Amstelveen (VRA) | 28-Aug-2022 |
3(13){ct} | VRA | HCC | De Diepput | 27-Aug-2022 |
112(125){ro} | VRA | HBS | Amstelveen (VRA) | 13-Aug-2022 |
3(4)* | VRA | PJB | Zomercomplex | 07-Aug-2022 |
dnb | VRA | HCC | Amstelveen (VRA) | 31-Jul-2022 |
0(3){ct} | VRA | HBS | Craeyenhout | 24-Jul-2022 |
28(33){lb} | VRA | VCC | Westvliet | 11-Jun-2022 |
63(43){ct} | VRA | DOS | Drieburg | 29-May-2022 |
0(4){ct} | VRA | EXC | Thurlede | 26-May-2022 |
dnb | VRA | SAL | Het Schootsveld | 21-May-2022 |
24(36){ct} | VRA | VOC | Hazelaarweg | 07-May-2022 |
58(65){ct} | VRA | DOS | Amstelveen (VRA) | 01-May-2022 |
0(2){ct} | VRA | EXC | Amstelveen (VRA) | 30-Apr-2022 |
75(66)* | VRA | SAL | Amstelveen (VRA) | 23-Apr-2022 |
1(3){ct} | VRA | VCC | Westvliet | 04-Sep-2021 |
16(26){ct} | VRA | EXC | Thurlede | 15-Aug-2021 |
33(42){ct} | VRA | HBS | Amstelveen (VRA) | 08-Aug-2021 |
6(6)* | VRA | DOS | Drieburg | 01-Aug-2021 |
dnb | VRA | ACC | Amstelveen (VRA) | 25-Jul-2021 |
28(29){ct} | VRA | PJB | Zomercomplex | 18-Jul-2021 |
46(27)* | VRA | SPT | Amstelveen (VRA) | 10-Jul-2021 |
17(33){ct} | VRA | VCC | Westvliet | 03-Jul-2021 |
1(3){ct} | VRA | HCC | Amstelveen (VRA) | 26-Jun-2021 |
84(87){b} | VRA | VOC | Amstelveen (VRA) | 19-Jun-2021 |
99(108)* | VRA | EXC | Amstelveen (VRA) | 12-Jun-2021 |
104(97){ct} | VRA | HBS | Craeyenhout | 05-Jun-2021 |
25(20){ct} | VRA | DOS | Amstelveen (VRA) | 29-May-2021 |
1(2){ct} | VRA | ACC | Het Loopveld W | 24-May-2021 |
44(37){ct} | VRA | VCC | Westvliet | 16-May-2021 |
0(1){lb} | VRA | SPT | Bermweg | 15-May-2021 |
dnb | VRA | HCC | De Diepput | 08-May-2021 |
0(5){ct} | VRA | VOC | Hazelaarweg | 01-May-2021 |
8(9){ct} | VRA | PJB | Amstelveen (VRA) | 30-Aug-2020 |
38(42){ct} | VRA | SPT | Bermweg | 23-Aug-2020 |
26(58){ct} | VRA | VCC | Amstelveen (VRA) | 16-Aug-2020 |
5(12){ct} | VRA | HCC | De Diepput | 26-Jul-2020 |
50(39){b} | VRA | EXC | Thurlede | 19-Jul-2020 |
6(4){b} | VRA | HBS | Amstelveen (VRA) | 12-Jul-2020 |
dnb | VRA | DOS | Amstelveen (VRA) | 05-Jul-2020 |
40(47){b} | VRA | EXC | Thurlede | 25-Aug-2019 |
87(72)* | VRA | VCC | Amstelveen (VRA) | 18-Aug-2019 |
7(16){ct} | VRA | QCH | N Hanenburg | 11-Aug-2019 |
108(123){ct} | VRA | SPT | Amstelveen (VRA) | 04-Aug-2019 |
43(80){ct} | VRA | DOS | Amstelveen (VRA) | 21-Jul-2019 |
66(57){ct} | VRA | VOC | Amstelveen (VRA) | 20-Jul-2019 |
dnb | VRA | HBS | De Diepput | 14-Jul-2019 |
66(76){ct} | VRA | HCC | Amstelveen (VRA) | 07-Jul-2019 |
82(67){lb} | VRA | VOC | Hazelaarweg | 30-Jun-2019 |
5(3){ct} | VRA | ACC | Amstelveen (VRA) | 23-Jun-2019 |
7(9){lb} | VRA | VCC | Westvliet | 10-Jun-2019 |
35(35){ct} | VRA | QCH | Amstelveen (VRA) | 08-Jun-2019 |
51(67){ct} | VRA | SPT | Bermweg | 01-Jun-2019 |
0(2){ct} | VRA | DOS | Drieburg | 30-May-2019 |
32(42){ct} | VRA | HBS | Amstelveen (VRA) | 25-May-2019 |
11(12){lb} | VRA | HCC | De Diepput | 18-May-2019 |
81(99){ct} | VRA | ACC | Het Loopveld W | 05-May-2019 |
3(4){lb} | VRA | VOC | Amstelveen (VRA) | 26-Aug-2018 |
24(42){lb} | VRA | DOS | Drieburg | 19-Aug-2018 |
6(6){ct} | VRA | HCC | De Diepput | 12-Aug-2018 |
153(126){ct} | VRA | PJB | Amstelveen (VRA) | 05-Aug-2018 |
4(5){ct} | VRA | HBS | Craeyenhout | 22-Jul-2018 |
dnb | VRA | SPT | Amstelveen (VRA) | 15-Jul-2018 |
0(3){lb} | VRA | ACC | Het Loopveld W | 08-Jul-2018 |
50(51){ct} | VRA | EXC | Amstelveen (VRA) | 01-Jul-2018 |
42(57){b} | VRA | QCH | Dennenstraat, Nijmegen | 24-Jun-2018 |
22(43){ro} | VRA | VOC | Hazelaarweg | 16-Jun-2018 |
22(39){lb} | VRA | DOS | Amstelveen (VRA) | 09-Jun-2018 |
5(2)* | VRA | HCC | Amstelveen (VRA) | 02-Jun-2018 |
105(90){ct} | VRA | PJB | Zomercomplex | 26-May-2018 |
54(75){ct} | VRA | HBS | Amstelveen (VRA) | 21-May-2018 |
60(92){lb} | VRA | SPT | Bermweg | 19-May-2018 |
1(5){ct} | VRA | ACC | Amstelveen (VRA) | 12-May-2018 |
5(8){ct} | VRA | EXC | Thurlede | 10-May-2018 |
9(16){st} | VRA | QCH | Amstelveen (VRA) | 05-May-2018 |
12(14){ct} | VRA | HRM | Harga | 27-Aug-2017 |
95(83){ct} | VRA | PJB | Amstelveen (VRA) | 20-Aug-2017 |
dnb | VRA | HBS | Craeyenhout | 13-Aug-2017 |
84(113){ct} | VRA | DOS | Amstelveen (VRA) | 06-Aug-2017 |
114(86){ct} | VRA | ACC | Het Loopveld W | 23-Jul-2017 |
51(62){b} | VRA | HCC | Amstelveen (VRA) | 16-Jul-2017 |
128(116){ct} | VRA | QCH | N Hanenburg | 09-Jul-2017 |
dnb | VRA | VOC | Amstelveen (VRA) | 02-Jul-2017 |
70(52)* | VRA | EXC | Thurlede | 25-Jun-2017 |
27(33){lb} | VRA | HRM | Amstelveen (VRA) | 18-Jun-2017 |
77(63)* | VRA | PJB | Zomercomplex | 10-Jun-2017 |
27(37){ct} | VRA | HBS | Amstelveen (VRA) | 05-Jun-2017 |
4(1)* | VRA | DOS | Drieburg | 03-Jun-2017 |
95(85)* | VRA | ACC | Amstelveen (VRA) | 27-May-2017 |
123(115)* | VRA | HCC | De Diepput | 25-May-2017 |
32(33)* | VRA | QCH | Amstelveen (VRA) | 20-May-2017 |
7(8){ct} | VRA | VOC | Hazelaarweg | 13-May-2017 |
63(74){b} | VRA | EXC | Amstelveen (VRA) | 06-May-2017 |
dnb | VRA | VOC | Amstelveen (VRA) | 27-Aug-2016 |
10(21)* | VRA | HRM | Harga | 07-Aug-2016 |
58(52)* | VRA | VOC | Amstelveen (VRA) | 24-Jul-2016 |
102(94){ct} | VRA | ACC | Het Loopveld W | 17-Jul-2016 |
15(28){ct} | VRA | QCH | Amstelveen (VRA) | 16-Jul-2016 |
71(69){ct} | VRA | QCH | N Hanenburg | 10-Jul-2016 |
11(12){ct} | VRA | EXC | Thurlede | 03-Jul-2016 |
21(32){ro} | VRA | DOS | Amstelveen (VRA) | 26-Jun-2016 |
10(27){ct} | VRA | HRM | Amstelveen (VRA) | 19-Jun-2016 |
12(6){ct} | VRA | HCC | De Diepput | 11-Jun-2016 |
26(47){ct} | VRA | VOC | Hazelaarweg | 04-Jun-2016 |
1(3){lb} | VRA | ACC | Amstelveen (VRA) | 29-May-2016 |
2(23){ct} | VRA | QCH | Amstelveen (VRA) | 22-May-2016 |
0(3){ct} | VRA | EXC | Amstelveen (VRA) | 16-May-2016 |
9(28){ct} | VRA | DOS | Drieburg | 15-May-2016 |
19(20){ct} | VRA | HRM | Harga | 07-May-2016 |
93(102){ct} | VRA | HCC | Amstelveen (VRA) | 05-May-2016 |
12(17){ct} | VRA | HRM | Amstelveen (VRA) | 16-Aug-2015 |
dnb | VRA | HBS | Amstelveen (VRA) | 09-Aug-2015 |
26(40){b} | VRA | ACC | Het Loopveld W | 02-Aug-2015 |
37(73){lb} | VRA | HBS | Amstelveen (VRA) | 04-Jul-2015 |
81(86)* | VRA | DOS | Drieburg | 28-Jun-2015 |
82(55){ct} | VRA | HRM | Amstelveen (VRA) | 21-Jun-2015 |
11(19){ct} | VRA | VOC | Hazelaarweg | 14-Jun-2015 |
1(2){b} | VRA | QCH | Amstelveen (VRA) | 13-Jun-2015 |
0(2){b} | VRA | EXC | Thurlede | 06-Jun-2015 |
43(36){ct} | VRA | ACC | Amstelveen (VRA) | 30-May-2015 |
4(10){ct} | VRA | HBS | Craeyenhout | 25-May-2015 |
15(27){ct} | VRA | DOS | Amstelveen (VRA) | 23-May-2015 |
31(28){ct} | VRA | EXC | Amstelveen (VRA) | 17-May-2015 |
23(12){ct} | VRA | HRM | Harga | 16-May-2015 |
26(39){lb} | VRA | VOC | Amstelveen (VRA) | 14-May-2015 |
28(29){ct} | VRA | QCH | Craeyenhout | 09-May-2015 |
dnb | VRA | EXC | Amstelveen (VRA) | 03-May-2015 |
dnb | VRA | HCC | Amstelveen (VRA) | 30-Aug-2014 |
10(19){ct} | VRA | VOC | Hazelaarweg | 24-Aug-2014 |
7(8){ro} | VRA | HRM | Amstelveen (VRA) | 10-Aug-2014 |
72(88){ct} | VRA | QCH | N Hanenburg | 03-Aug-2014 |
5(7){ct} | VRA | VOC | Amstelveen (VRA) | 20-Jul-2014 |
75(86){ct} | VRA | ACC | Amstelveen (VRA) | 19-Jul-2014 |
5(5){ct} | VRA | ACC | Het Loopveld W | 13-Jul-2014 |
0(2){ct} | VRA | HCC | Amstelveen (VRA) | 06-Jul-2014 |
11(15){b} | VRA | DOS | Drieburg | 29-Jun-2014 |
1(7){ct} | VRA | EXC | Amstelveen (VRA) | 22-Jun-2014 |
7(8){ct} | VRA | EXC | Thurlede | 21-Jun-2014 |
113(105){ct} | VRA | HRM | Amstelveen (VRA) | 15-Jun-2014 |
0(2){ct} | VRA | QCH | Amstelveen (VRA) | 07-Jun-2014 |
24(16){ct} | VRA | VOC | Hazelaarweg | 31-May-2014 |
44(36){ct} | VRA | HCC | De Diepput | 24-May-2014 |
5(6){ct} | VRA | HRM | Harga | 03-May-2014 |
6(6){ct} | VRA | QCH | N Hanenburg | 08-Sep-2013 |
32(32){ro} | VRA | QCH | N Hanenburg | 07-Sep-2013 |
15(15){ct} | VRA | QCH | Amstelveen (VRA) | 01-Sep-2013 |
22(15){ct} | VRA | HRM | Amstelveen (VRA) | 04-Aug-2013 |
1(0){ct} | VRA | HCC | De Diepput | 27-Jul-2013 |
16(17)* | VRA | EXC | Amstelveen (VRA) | 21-Jul-2013 |
dnb | VRA | ACC | Amstelveen (VRA) | 14-Jul-2013 |
7(7){ct} | VRA | HRM | Harga | 13-Jul-2013 |
2(5){ct} | VRA | DOS | Amstelveen (VRA) | 30-Jun-2013 |
21(23)* | VRA | HBS | Craeyenhout | 23-Jun-2013 |
55(34){ct} | VRA | QCH | N Hanenburg | 08-Jun-2013 |
dnb | VRA | EXC | Thurlede | 01-Jun-2013 |
dnb | VRA | ACC | Het Loopveld W | 25-May-2013 |
8(14){ct} | VRA | HRM | Amstelveen (VRA) | 18-May-2013 |
dnb | VRA | DOS | Drieburg | 12-May-2013 |
13(25){ct} | VRA | HBS | Amstelveen (VRA) | 09-May-2013 |
dnb | VRA | HCC | Amstelveen (VRA) | 04-May-2013 |
46(48){ct} | VRA | EXC | Amstelveen (VRA) | 25-Aug-2012 |
31(36){ct} | VRA | HCC | De Diepput | 18-Aug-2012 |
5(9){ct} | VRA | HRM | Amstelveen (VRA) | 11-Aug-2012 |
34(37){b} | VRA | DOS | Amstelveen (VRA) | 05-Aug-2012 |
1(4){st} | VRA | QCH | N Hanenburg | 04-Aug-2012 |
7(15){b} | VRA | VOC | Amstelveen (VRA) | 07-Jul-2012 |
48(45){b} | VRA | HCC | Amstelveen (VRA) | 01-Jul-2012 |
77(52){ct} | VRA | DOS | Drieburg | 17-Jun-2012 |
68(46)* | VRA | QCH | Amstelveen (VRA) | 10-Jun-2012 |
3(14){ct} | VRA | EXC | Thurlede | 02-Jun-2012 |
17(15){ct} | VRA | VOC | Hazelaarweg | 17-May-2012 |
0(0){ro} | VRA | ACC | Amstelveen (VRA) | 11-Sep-2011 |
44(57){ct} | VRA | ACC | Amstelveen (VRA) | 04-Sep-2011 |
15(17){ct} | VRA | ACC | Het Loopveld W | 03-Sep-2011 |
4(0){lb} | VRA | VOC | Hazelaarweg | 20-Aug-2011 |
31(47){ct} | VRA | HCC | Amstelveen (VRA) | 07-Aug-2011 |
44(48)* | VRA | HRM | Harga | 10-Jul-2011 |
59(72)* | VRA | EXC | Thurlede | 03-Jul-2011 |
20(15){ct} | VRA | QCH | Amstelveen (VRA) | 26-Jun-2011 |
14(22){ct} | VRA | R&W | Spanjaardslaan | 19-Jun-2011 |
59(75)* | VRA | ACC | Amstelveen (VRA) | 13-Jun-2011 |
33(36){lb} | VRA | VOC | Hazelaarweg | 12-Jun-2011 |
49(0){ct} | VRA | HCC | De Diepput | 05-Jun-2011 |
11(7){ct} | VRA | HRM | Amstelveen (VRA) | 02-Jun-2011 |
41(40)* | VRA | EXC | Amstelveen (VRA) | 29-May-2011 |
91(52){ct} | VRA | QCH | N Hanenburg | 22-May-2011 |
24(16){ro} | VRA | R&W | Amstelveen (VRA) | 15-May-2011 |
76(41){ct} | VRA | ACC | Het Loopveld W | 08-May-2011 |
5(12){ct} | VRA | VOC | Amstelveen (VRA) | 07-May-2011 |
15(26){b} | VRA | EXC | Thurlede | 11-Sep-2010 |
dnb | VRA | HCC | Amstelveen (VRA) | 05-Sep-2010 |
11(13){ct} | VRA | EXC | Thurlede | 04-Sep-2010 |
68(92){ct} | VRA | HRM | Amstelveen (VRA) | 21-Aug-2010 |
21(0){ct} | VRA | ACC | Amstelveen (VRA) | 24-Jul-2010 |
54(53){st} | VRA | R&W | Spanjaardslaan | 18-Jul-2010 |
18(16)* | VRA | HRM | Harga | 11-Jul-2010 |
24(0)* | VRA | HCC | Amstelveen (VRA) | 27-Jun-2010 |
9(13){b} | VRA | VOC | Amstelveen (VRA) | 20-Jun-2010 |
54(81){ct} | VRA | EXC | Thurlede | 19-Jun-2010 |
47(69)* | VRA | QCH | N Hanenburg | 06-Jun-2010 |
0(2){ct} | VRA | HCC | De Diepput | 05-Jun-2010 |
33(45){lb} | VRA | VOC | Hazelaarweg | 29-May-2010 |
3(6){ct} | VRA | HRM | Amstelveen (VRA) | 24-May-2010 |
18(23){lb} | VRA | EXC | Amstelveen (VRA) | 22-May-2010 |
0(6){ct} | VRA | R&W | Amstelveen (VRA) | 13-May-2010 |
dnb | VRA | ACC | Het Loopveld W | 09-May-2010 |
58(80){ct} | VRA | EXC | Thurlede | 12-Sep-2009 |
8(0){lb} | VRA | VOC | Hazelaarweg | 10-Sep-2009 |
5(4){ct} | VRA | QCH | Amstelveen (VRA) | 29-Aug-2009 |
91(45){b} | VRA | VVV | Het Loopveld E | 23-Aug-2009 |
15(33){ct} | VRA | QCH | N Hanenburg | 22-Aug-2009 |
59(0){ct} | VRA | HBS | Amstelveen (VRA) | 16-Aug-2009 |
4(0){ct} | VRA | EXC | Thurlede | 09-Aug-2009 |
34(63){ct} | VRA | HCC | Amstelveen (VRA) | 02-Aug-2009 |
30(0){lb} | VRA | VOC | Amstelveen (VRA) | 19-Jul-2009 |
34(49){b} | VRA | VCC | Amstelveen (VRA) | 05-Jul-2009 |
97(41){ct} | VRA | HRM | Harga | 28-Jun-2009 |
60(79)* | VRA | ACC | Amstelveen (VRA) | 21-Jun-2009 |
dnb | VRA | VVV | Amstelveen (VRA) | 14-Jun-2009 |
65(0){lb} | VRA | VOC | Hazelaarweg | 24-May-2009 |
17(16){ct} | VRA | QCH | Amstelveen (VRA) | 21-May-2009 |
6(0){b} | VRA | VCC | Westvliet | 17-May-2009 |
dnb | VRA | HRM | Amstelveen (VRA) | 10-May-2009 |
3(12){b} | VRA | ACC | Het Loopveld E | 03-May-2009 |
18(38){ct} | VRA | QCH | N Hanenburg | 30-Aug-2008 |
4(6)* | VRA | HCC | Amstelveen (VRA) | 24-Aug-2008 |
38(0){st} | VRA | SPT | Amstelveen (VRA) | 10-Aug-2008 |
60(47){ct} | VRA | HRM | Amstelveen (VRA) | 20-Jul-2008 |
0(10){ct} | VRA | VVV | Het Loopveld E | 19-Jul-2008 |
60(50){b} | VRA | VCC | Westvliet | 13-Jul-2008 |
44(54){ct} | VRA | QCH | N Hanenburg | 06-Jul-2008 |
55(48){ct} | VRA | VOC | Amstelveen (VRA) | 29-Jun-2008 |
dnb | VRA | EXC | Thurlede | 22-Jun-2008 |
0(4){ct} | VRA | HCC | De Diepput | 15-Jun-2008 |
76(65){st} | VRA | VVV | Amstelveen (VRA) | 08-Jun-2008 |
19(0){ct} | VRA | SPT | Couwenhoek | 01-Jun-2008 |
55(0){b} | VRA | HBS | Amstelveen (VRA) | 25-May-2008 |
3(8){ct} | VRA | HRM | Harga | 18-May-2008 |
9(14){b} | VRA | VCC | Amstelveen (VRA) | 12-May-2008 |
92(65){b} | VRA | QCH | Amstelveen (VRA) | 11-May-2008 |
48(67){ct} | VRA | VOC | Hazelaarweg | 04-May-2008 |
89(100)* | VRA | EXC | Amstelveen (VRA) | 01-May-2008 |
8(8){st} | VRA | VCC | Het Loopveld W | 08-Sep-2007 |
72(96)* | VRA | QCH | Amstelveen (VRA) | 01-Sep-2007 |
6(4){ct} | VRA | EXC | Amstelveen (VRA) | 26-Aug-2007 |
23(0){ct} | VRA | QCH | N Hanenburg | 19-Aug-2007 |
53(51){ct} | VRA | VVV | Het Loopveld E | 12-Aug-2007 |
15(0){ct} | VRA | HCC | De Diepput | 22-Jul-2007 |
5(10){ct} | VRA | HRM | Amstelveen (VRA) | 15-Jul-2007 |
44(56){b} | VRA | VCC | Westvliet | 08-Jul-2007 |
dnb | VRA | HBS | Craeyenhout | 24-Jun-2007 |
26(18){ct} | VRA | EXC | Thurlede | 17-Jun-2007 |
11(13){ct} | VRA | QCH | Amstelveen (VRA) | 10-Jun-2007 |
dnb | VRA | VVV | Amstelveen (VRA) | 03-Jun-2007 |
8(15){ct} | VRA | ACC | Het Loopveld W | 28-May-2007 |
37(38)* | VRA | HCC | Amstelveen (VRA) | 27-May-2007 |
44(52){ct} | VRA | HRM | Harga | 20-May-2007 |
20(30){ct} | VRA | VCC | Amstelveen (VRA) | 17-May-2007 |
50(51){lb} | VRA | VOC | Hazelaarweg | 13-May-2007 |
30(21){b} | VRA | HBS | Amstelveen (VRA) | 06-May-2007 |
dnb | VRA | R&W | Spanjaardslaan | 02-Sep-2006 |
dnb | VRA | HBS | Craeyenhout | 27-Aug-2006 |
72(0){ct} | VRA | HCC | Amstelveen (VRA) | 26-Aug-2006 |
28(37){st} | VRA | HRM | Amstelveen (VRA) | 13-Aug-2006 |
34(36){ct} | VRA | VVV | Het Loopveld E | 30-Jul-2006 |
0(2){ct} | VRA | QCH | Amstelveen (VRA) | 23-Jul-2006 |
61(61)* | VRA | VCC | Amstelveen (VRA) | 22-Jul-2006 |
3(5){ct} | VRA | VCC | Westvliet | 16-Jul-2006 |
54(73)* | VRA | VOC | Amstelveen (VRA) | 09-Jul-2006 |
1(7){ro} | VRA | EXC | Thurlede | 02-Jul-2006 |
1(4)* | VRA | HBS | Craeyenhout | 25-Jun-2006 |
0(7){ct} | VRA | HCC | De Diepput | 18-Jun-2006 |
dnb | VRA | R&W | Amstelveen (VRA) | 11-Jun-2006 |
0(7){ct} | VRA | HRM | Harga | 05-Jun-2006 |
6(9){lb} | VRA | VVV | Amstelveen (VRA) | 04-Jun-2006 |
4(9){ct} | VRA | QCH | N Hanenburg | 28-May-2006 |
dnb | VRA | VCC | Amstelveen (VRA) | 25-May-2006 |
11(16){ct} | VRA | VOC | Hazelaarweg | 21-May-2006 |
43(55){ct} | VRA | EXC | Amstelveen (VRA) | 14-May-2006 |
31(60)* | VRA | HBS | Amstelveen (VRA) | 07-May-2006 |
61(74){ct} | VRA | VVV | Amstelveen (VRA) | 27-Aug-2005 |
40(42){ct} | VRA | VOC | Amstelveen (VRA) | 21-Aug-2005 |
36(13){ct} | VRA | HRM | Harga | 14-Aug-2005 |
57(37)* | VRA | EXC | Thurlede | 13-Aug-2005 |
43(40)* | VRA | EXC | Thurlede | 07-Aug-2005 |
11(18){ct} | VRA | QCH | N Hanenburg | 19-Jun-2005 |
dnb | VRA | HCC | Amstelveen (VRA) | 18-Jun-2005 |
17(12){b} | VRA | EXC | Amstelveen (VRA) | 29-May-2005 |
33(24){ct} | VRA | VVV | Het Loopveld E | 15-May-2005 |
4(7){ct} | VRA | BCC | Amstelveen (VRA) | 08-May-2005 |
18(17){st} | VRA | HCC | De Diepput | 05-May-2005 |
13(16){ct} | VRA | QCH | Amstelveen (VRA) | 01-May-2005 |
0(6){ro} | VRA | QCH | N Hanenburg | 22-Aug-2004 |
88(97){lb} | VRA | VCC | Amstelveen (VRA) | 15-Aug-2004 |
1(1)* | VRA | ACC | Het Loopveld W | 08-Aug-2004 |
0(3){ct} | VRA | HCC | Amstelveen (VRA) | 01-Aug-2004 |
4(3){ct} | VRA | HRM | Amstelveen (VRA) | 11-Jul-2004 |
35(29){b} | VRA | HBS | Amstelveen (VRA) | 04-Jul-2004 |
0(2){lb} | VRA | EXC | Thurlede | 27-Jun-2004 |
31(20){ct} | VRA | VOC | Amstelveen (VRA) | 20-Jun-2004 |
0(1){lb} | VRA | VOC | Laag Zestienhoven | 18-Aug-2002 |
