2023 Season
Honours Summary
Topklasse, 22-Apr-2023 to 26-Aug-2023
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Best Batting Average | T Walbrugh | HBS | 61.75 |
| Highest Score | MP O’Dowd | VOC | 183 |
| Best Batting Aggregate | T Walbrugh | HBS | 988 |
| Best Bowling Average | S Ahmad | VCC | 10.66 |
| Most Wickets | S Ahmad | VCC | 47 |
| Most Wickets in Innings | S Ahmad | VCC | 6-13 |
| Most Catches | J Smal | VRA | 18 |
Seasons: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Historical
Honours Summary
Topklasse, 08-May-1988 to 11-September-2023
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Most Runs | TBM de Leede | Voorburg | 11939 |
| Highest Score | NE Clarke | Quick Haag | 265* |
| Best Batting Average | K Noema-Barnett | Quick Haag | 95.67 |
| Most Wickets | TBM de Leede | Voorburg | 476 |
| Most Wickets in Innings | C Pringle | HCC Den Haag | 9-25 |
| Best Bowling Average | CR Miller | Rood en Wit | 9.90 |
| Most Dismissals (keeper) | MMC Schewe | Excelsior ’20 | 582 |
| Most Catches (fielder) | NA Statham | Hermes DVS | 202 |
| Highest Innings Score | Quick Haag I | Quick Haag | 428 |
| Lowest Innings Score | VOC I | VOC Rotterdam | 17 |
