Top Wicket Keeping
1InnsTopklasse01-May-2021 to 06-Sep-2021
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | AA Zulfiqar | PJB | 17 | 13 | 27 | 3 | 30 |
| 2 | M Hingorani | VCC | 21 | 21 | 20 | 2 | 22 |
| 3 | YJ Patel | HCC | 17 | 8 | 17 | 3 | 20 |
| 4 | MB Lees | VRA | 17 | 20 | 16 | 1 | 17 |
| 5 | RTF Verhagen | EXC | 13 | 22 | 12 | 2 | 14 |
| 6 | A Raza | SPT | 13 | 17 | 14 | – | 14 |
| 7 | SA Edwards | VOC | 13 | 4 | 10 | 3 | 13 |
| 8 | MM Scholte | HBS | 8 | 12 | 8 | 1 | 9 |
| 9 | TP Visée | HBS | 8 | 5 | 6 | 2 | 8 |
| 10 | RI Ahmed | DOS | 11 | 33 | 3 | 5 | 8 |
| 11 | S Hannema | ACC | 10 | 4 | 5 | 3 | 8 |
| 12 | CM Knoll | ACC | 5 | 2 | 5 | 3 | 8 |
| 13 | TIM de Kok | VOC | 4 | 10 | 4 | 2 | 6 |
| 14 | G Tarr | SPT | 5 | 14 | 4 | – | 4 |
| 15 | S Ravichandran | DOS | 3 | 8 | 2 | 1 | 3 |
| 16 | T Walbrugh | HBS | 1 | 4 | 2 | – | 2 |
| 17 | J Kroesen | EXC | 2 | 2 | 1 | – | 1 |
| 18 | J White | ACC | 2 | 10 | 1 | – | 1 |
| 19 | SM Zulfiqar | PJB | 1 | 5 | – | – | 0 |
| 20 | SL van Troost | EXC | 2 | 7 | – | – | 0 |
