Top Batting Averages min: 85 Runs 4 Innings
1InnsTopklasse 23-Apr-2022 to 11-Sep-2022
| # | Name | Club | Ms | Ins | NO | Runs | HS | SR | 100 | 50 | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JD Vandiar | PJB | 10 | 8 | 1 | 581 | 143 | 95.25 | 3 | 2 | 68 | 11 | 83.00 |
| 2 | MP O’Dowd | VOC | 13 | 13 | 3 | 669 | 130* | 75.68 | 2 | 3 | 62 | 13 | 66.90 |
| 3 | AJ Malan | VCC | 8 | 8 | 2 | 395 | 131* | 110.03 | 2 | 2 | 48 | 11 | 65.83 |
| 4 | T Walbrugh | HBS | 18 | 16 | 2 | 844 | 142* | 82.83 | 5 | 2 | 83 | 7 | 60.29 |
| 5 | LT Ingram | EXC | 17 | 16 | 5 | 647 | 122 | 81.28 | 1 | 3 | 47 | 21 | 58.82 |
| 6 | LV van Beek | VCC | 9 | 6 | 2 | 222 | 70* | 73.75 | – | 3 | 17 | 2 | 55.50 |
| 7 | BR Hampton | EXC | 13 | 9 | 3 | 322 | 142* | 114.18 | 1 | – | 30 | 14 | 53.67 |
| 8 | ZA Worden | HCC | 19 | 17 | 2 | 782 | 80 | 58.84 | – | 9 | 60 | 12 | 52.13 |
| 9 | SA Edwards | VOC | 13 | 13 | 2 | 542 | 120 | 85.22 | 2 | 1 | 53 | 6 | 49.27 |
| 10 | BFW de Leede | VCC | 18 | 16 | 3 | 627 | 86 | 63.85 | – | 7 | 46 | 5 | 48.23 |
| 11 | W Barresi | HBS | 16 | 14 | 1 | 626 | 113 | 75.06 | 1 | 3 | 77 | 10 | 48.15 |
| 12 | AJ Staal | HCC | 19 | 17 | 1 | 767 | 143 | 80.91 | 2 | 3 | 67 | 31 | 47.94 |
| 13 | S Naqash | SAL | 12 | 10 | 2 | 357 | 60* | 66.48 | – | 4 | 33 | 9 | 44.62 |
| 14 | S Ahmad | VCC | 18 | 9 | 5 | 176 | 35 | 79.28 | – | – | 5 | 1 | 44.00 |
| 15 | PM Seelaar | VOC | 12 | 8 | 2 | 263 | 68 | 91.96 | – | 1 | 21 | 9 | 43.83 |
| 16 | D Potgieter | VCC | 10 | 9 | 3 | 259 | 82* | 81.70 | – | 2 | 18 | 9 | 43.17 |
| 17 | G Kaplan | HBS | 16 | 13 | – | 520 | 107 | 74.93 | 1 | 2 | 51 | 3 | 40.00 |
| 18 | SB Gohil | SPT | 11 | 10 | – | 399 | 102 | 65.41 | 1 | 2 | 33 | 8 | 39.90 |
| 19 | A Singh | DOS | 11 | 9 | 1 | 307 | 82 | 92.75 | – | 3 | 34 | 6 | 38.38 |
| 20 | SM Zulfiqar | PJB | 15 | 13 | 4 | 345 | 94 | 66.99 | – | 2 | 35 | 4 | 38.33 |
