Top Bowling Averages min: 5wkts 20ov’s
1InnsTopklasse 23-Apr-2022 to 11-Sep-2022
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|---|---|---|
| 1 | D Potgieter | VCC | 10 | 68.1 | 9 | 186 | 17 | 10.94 |
| 2 | GK Nieuwoudt | VCC | 6 | 36 | 5 | 111 | 9 | 12.33 |
| 3 | FM Bennett | HCC | 11 | 62.5 | 3 | 231 | 16 | 14.44 |
| 4 | M van Vliet | ACC | 16 | 101.2 | 14 | 480 | 31 | 15.48 |
| 5 | AAJ Malik | SPT | 15 | 112.3 | 11 | 434 | 28 | 15.50 |
| 6 | A Dutt | VRA | 14 | 104.1 | 18 | 388 | 24 | 16.17 |
| 7 | HC Overdijk | HCC | 19 | 147.2 | 10 | 615 | 38 | 16.18 |
| 8 | SV Elam Bharathi | SAL | 12 | 93.5 | 9 | 354 | 21 | 16.86 |
| 9 | K Ahmadi | SPT | 15 | 106.2 | 9 | 476 | 28 | 17.00 |
| 10 | ML Smit | VOC | 8 | 69.1 | 4 | 256 | 15 | 17.07 |
| 11 | S Ahmad | VCC | 18 | 124 | 7 | 549 | 31 | 17.71 |
| 12 | T Sharma | KAM | 8 | 40 | 4 | 198 | 11 | 18.00 |
| 13 | V Ganesan | SAL | 13 | 89.3 | 5 | 381 | 21 | 18.14 |
| 14 | PM Seelaar | VOC | 12 | 74 | 9 | 236 | 13 | 18.15 |
| 15 | TJ Heggelman | EXC | 15 | 104.3 | 11 | 453 | 24 | 18.88 |
| 16 | H Venter | HCC | 9 | 43 | 4 | 171 | 9 | 19.00 |
| 17 | U Nashier | VRA | 12 | 73.4 | 2 | 304 | 16 | 19.00 |
| 18 | B Niaz | VOC | 13 | 79 | 15 | 288 | 15 | 19.20 |
| 19 | C Floyd | HCC | 19 | 154.1 | 24 | 482 | 25 | 19.28 |
| 20 | BR Hampton | EXC | 13 | 85.1 | 12 | 408 | 21 | 19.43 |
