Complete Player Summary
1InnsTopklasse 23-Apr-2022 to 11-Sep-2022
| Name | Club | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| S Abhyankar | KAM | 5 | – | 37 | – | 0-18 | – | 7.40 | – |
| A Abid | VRA | 75.5 | 6 | 333 | 15 | 5-10 | 22.20 | 4.39 | 30.33 |
| R Ackermann | ACC | 49.2 | 2 | 272 | 6 | 1-17 | 45.33 | 5.51 | 49.33 |
| MN Ahmad | VCC | 3.3 | – | 13 | – | 0-1 | – | 3.71 | – |
| S Ahmad | VCC | 124 | 7 | 549 | 31 | 6-18 | 17.71 | 4.43 | 24.00 |
| T Ahmad | DOS | 40 | 1 | 182 | 8 | 4-34 | 22.75 | 4.55 | 30.00 |
| GR Ahmadi | SAL | 15 | 2 | 68 | 3 | 2-41 | 22.67 | 4.53 | 30.00 |
| K Ahmadi | SPT | 106.2 | 9 | 476 | 28 | 4-16 | 17.00 | 4.48 | 22.79 |
| A Ahmed | HBS | – | – | – | – | – | – | – | |
| RI Ahmed | DOS | – | – | – | – | – | – | – | |
| R Allen | SPT | – | – | – | – | – | – | – | |
| MR Alphonse | KAM | – | – | – | – | – | – | – | |
| CP Ambrose | SPT | – | – | – | – | – | – | – | |
| D Arya | ACC | 70 | 5 | 288 | 12 | 3-34 | 24.00 | 4.11 | 35.00 |
| AV Atwarie | DOS | – | – | – | – | – | – | – | |
| UF Baker | EXC | 73.3 | 4 | 345 | 6 | 2-9 | 57.50 | 4.69 | 73.50 |
| SD Bakker | KAM | – | – | – | – | – | – | – | |
| J Balbirnie | VRA | 37.4 | 1 | 196 | 8 | 4-53 | 24.50 | 5.20 | 28.25 |
| T Balk | ACC | – | – | – | – | – | – | – | |
| PB Balwantsingh | SPT | – | – | – | – | – | – | – | |
| W Barresi | HBS | 116 | 8 | 475 | 18 | 4-42 | 26.39 | 4.09 | 38.67 |
| LV van Beek | VCC | 55 | 7 | 200 | 8 | 2-23 | 25.00 | 3.64 | 41.25 |
| FM Bennett | HCC | 62.5 | 3 | 231 | 16 | 6-27 | 14.44 | 3.68 | 23.56 |
| K Bhatti | SPT | – | – | – | – | – | – | – | |
| S Bhatti | PJB | 14 | – | 64 | 3 | 2-48 | 21.33 | 4.57 | 28.00 |
| H Bhutta | DOS | 15 | – | 62 | – | 0-19 | – | 4.13 | – |
| RR Bijloos | HCC | 93 | 12 | 428 | 11 | 3-32 | 38.91 | 4.60 | 50.73 |
| JJ Blankestijn | EXC | – | – | – | – | – | – | – | |
| BFL Boddendijk | HBS | 16.3 | – | 92 | 3 | 1-24 | 30.67 | 5.58 | 33.00 |
| PRP Boissevain | VCC | 116.5 | 4 | 506 | 16 | 3-27 | 31.62 | 4.33 | 43.81 |
| PW Borren | VRA | 71 | 5 | 315 | 15 | 4-45 | 21.00 | 4.44 | 28.40 |
| CJ Briggs | KAM | 3 | – | 18 | – | 0-18 | – | 6.00 | – |
| M Bukhari | SPT | 93.2 | 9 | 339 | 17 | 3-40 | 19.94 | 3.63 | 32.94 |
| SY Butt | KAM | .4 | – | 4 | – | 0-4 | – | 6.00 | – |
| P Charumbira | HCC | 8 | 1 | 52 | 1 | 1-28 | 52.00 | 6.50 | 48.00 |
| V Chaturvedi | KAM | – | – | – | – | – | – | – | |
| M Cilliers | VRA | – | – | – | – | – | – | – | |
| TLW Cooper | KAM | 12 | 1 | 39 | 1 | 1-17 | 39.00 | 3.25 | 72.00 |
| DG Crowley | HCC | 26.1 | 1 | 114 | 7 | 4-24 | 16.29 | 4.36 | 22.43 |
| D Dasgupta | VRA | – | – | – | – | – | – | – | |
| K Diwan | DOS | 117.4 | 13 | 460 | 22 | 5-34 | 20.91 | 3.91 | 32.09 |
| MA Durrani | VOC | – | – | – | – | – | – | – | |
| A Dutt | VRA | 104.1 | 18 | 388 | 24 | 5-11 | 16.17 | 3.72 | 26.04 |
| SA Edwards | VOC | 11.4 | 2 | 49 | 3 | 3-33 | 16.33 | 4.20 | 23.33 |
| SV Elam Bharathi | SAL | 93.5 | 9 | 354 | 21 | 4-27 | 16.86 | 3.77 | 26.81 |
| SA Engelbrecht | VCC | – | – | – | – | – | – | – | |
| NT Etman | EXC | 116.1 | 11 | 565 | 24 | 4-49 | 23.54 | 4.86 | 29.04 |
| TC Etman | EXC | – | – | – | – | – | – | – | |
| DCL van Everdingen | VOC | – | – | – | – | – | – | – | |
| PJ Fletcher | VOC | 42 | 1 | 203 | 5 | 2-19 | 40.60 | 4.83 | 50.40 |
| C Floyd | HCC | 154.1 | 24 | 482 | 25 | 4-25 | 19.28 | 3.13 | 37.00 |
| F Fourie | VOC | – | – | – | – | – | – | – | |
| V Ganesan | SAL | 89.3 | 5 | 381 | 21 | 5-37 | 18.14 | 4.26 | 25.57 |
| S Ghori | DOS | – | – | – | – | – | – | – | |
| N Gigani | VCC | – | – | – | – | – | – | – | |
| GR Ginsburgh | SAL | – | – | – | – | – | – | – | |
| SB Gohil | SPT | 38.4 | 4 | 170 | 4 | 2-18 | 42.50 | 4.40 | 58.00 |
| A Gopinath | SAL | 84.4 | 5 | 345 | 15 | 4-34 | 23.00 | 4.07 | 33.87 |
| BHG Gorlee | HCC | – | – | – | – | – | – | – | |
| TN de Grooth | VCC | – | – | – | – | – | – | – | |
| BR Hampton | EXC | 85.1 | 12 | 408 | 21 | 4-10 | 19.43 | 4.79 | 24.33 |
| BW Hanif | VOC | 15.1 | 1 | 97 | 4 | 4-42 | 24.25 | 6.40 | 22.75 |
| A Hanoeman | DOS | – | – | – | – | – | – | – | |
| M Hans | DOS | 84 | 3 | 388 | 7 | 2-27 | 55.43 | 4.62 | 72.00 |
| R Harhangi | VOC | – | – | – | – | – | – | – | |
| RTF van der Harten | KAM | 50.1 | – | 293 | 10 | 2-16 | 29.30 | 5.84 | 30.10 |
| TJ Heggelman | EXC | 104.3 | 11 | 453 | 24 | 4-29 | 18.88 | 4.33 | 26.12 |
| R Heinsbroek | EXC | 4 | – | 24 | – | 0-4 | – | 6.00 | – |
| D Hemapriya | SAL | 1 | – | 8 | – | 0-8 | – | 8.00 | – |
| M Hingorani | VCC | – | – | – | – | – | – | – | |
| TG Hobson | ACC | 91 | 14 | 306 | 12 | 3-21 | 25.50 | 3.36 | 45.50 |
| B Hoes | VOC | – | – | – | – | – | – | – | |
| M Hoffmann | KAM | – | – | – | – | – | – | – | |
| IS Hoornweg | SPT | – | – | – | – | – | – | – | |
| MB Hoornweg | VOC | 86 | 4 | 466 | 15 | 4-24 | 31.07 | 5.42 | 34.40 |
| T Hoornweg | SPT | 3.1 | – | 15 | 2 | 2-15 | 7.50 | 4.74 | 9.50 |
| Arief Hoseinbaks | DOS | – | – | – | – | – | – | – | |
| Asief Hoseinbaks | DOS | 111.2 | 13 | 469 | 14 | 2-15 | 33.50 | 4.21 | 47.71 |
| Mubashar Hussain | PJB | 55 | 2 | 283 | 9 | 4-38 | 31.44 | 5.15 | 36.67 |
| N Ibrahimkhil | SPT | 29.4 | 1 | 123 | 5 | 2-34 | 24.60 | 4.15 | 35.60 |
| LT Ingram | EXC | 124 | 15 | 411 | 15 | 3-3 | 27.40 | 3.31 | 49.60 |
| F Iqbal | SPT | – | – | – | – | – | – | – | |
| PJ Jacod | KAM | 100 | 11 | 380 | 13 | 4-6 | 29.23 | 3.80 | 46.15 |
| Aaditt Jain | VRA | 9 | 1 | 36 | 2 | 2-36 | 18.00 | 4.00 | 27.00 |
| Arnav Jain | VOC | 131 | 16 | 484 | 20 | 3-20 | 24.20 | 3.69 | 39.30 |
| R Jappie | PJB | 23.2 | – | 149 | 4 | 2-64 | 37.25 | 6.39 | 35.00 |
| G Kaplan | HBS | 75.1 | 5 | 347 | 17 | 5-43 | 20.41 | 4.62 | 26.53 |
| H Khan | SAL | 45.2 | – | 196 | 6 | 4-23 | 32.67 | 4.32 | 45.33 |
| TA Khan | SAL | 8.5 | – | 44 | 1 | 1-16 | 44.00 | 4.98 | 53.00 |
| Z Khan | VRA | – | – | – | – | – | – | – | |
| D Khardia | KAM | – | – | – | – | – | – | – | |
| S Khogyani | PJB | 8.3 | – | 29 | 6 | 6-29 | 4.83 | 3.41 | 8.50 |
| VJ Kingma | VCC | 96 | 13 | 394 | 18 | 3-30 | 21.89 | 4.10 | 32.00 |
| OO Klaus | HCC | 28.5 | – | 142 | 6 | 2-12 | 23.67 | 4.92 | 28.83 |
| K Klein | HBS | 65.4 | 5 | 299 | 7 | 3-45 | 42.71 | 4.55 | 56.29 |
| R Klein | HBS | 140.5 | 11 | 588 | 25 | 5-27 | 23.52 | 4.18 | 33.80 |
| TP Kloppenburg | HCC | – | – | – | – | – | – | – | |
| CM Knoll | ACC | 13.3 | – | 81 | 2 | 2-43 | 40.50 | 6.00 | 40.50 |
| TIM de Kok | VOC | – | – | – | – | – | – | – | |
| J Kooistra | HCC | 3 | – | 18 | – | 0-18 | – | 6.00 | – |
| A Koppejan | VOC | – | – | – | – | – | – | – | |
| GG Kroesen | EXC | 2 | – | 10 | – | 0-10 | – | 5.00 | – |
| J Kroesen | EXC | 24 | – | 118 | 4 | 3-26 | 29.50 | 4.92 | 36.00 |
| LA Kroesen | EXC | 23 | – | 81 | 2 | 2-41 | 40.50 | 3.52 | 69.00 |
| BT Kuipéri | HCC | – | – | – | – | – | – | – | |
| N Kulkarni | VCC | – | – | – | – | – | – | – | |
| RA Kumar | ACC | 46.3 | 5 | 229 | 8 | 2-30 | 28.62 | 4.92 | 34.88 |
| S Kumar | KAM | 10 | – | 52 | 1 | 1-18 | 52.00 | 5.20 | 60.00 |
| LJF Lagas | HCC | – | – | – | – | – | – | – | |
| FH de Lange | HCC | 12 | – | 55 | 4 | 3-37 | 13.75 | 4.58 | 18.00 |
| M Latif | SPT | 3.5 | – | 15 | – | 0-15 | – | 3.91 | – |
| BFW de Leede | VCC | 83.5 | 7 | 360 | 16 | 3-27 | 22.50 | 4.29 | 31.44 |
| SF de Leede | VCC | – | – | – | – | – | – | – | |
| MB Lees | VRA | 2 | – | 11 | – | 0-11 | – | 5.50 | – |
| RA Lubbers | SAL | 71.3 | 10 | 246 | 9 | 2-23 | 27.33 | 3.44 | 47.67 |
| SW Lubbers | SAL | – | – | – | – | – | – | – | |
| VS Lubbers | SAL | 78.1 | 10 | 279 | 13 | 4-27 | 21.46 | 3.57 | 36.08 |
| T Machiavello | SAL | – | – | – | – | – | – | – | |
| S Mahangoe | DOS | – | – | – | – | – | – | – | |
| AJ Malan | VCC | 58.2 | 5 | 251 | 9 | 2-39 | 27.89 | 4.30 | 38.89 |
| JN Malan | VCC | – | – | – | – | – | – | – | |
| AAJ Malik | SPT | 112.3 | 11 | 434 | 28 | 5-45 | 15.50 | 3.86 | 24.11 |
| MU Malik | KAM | 112.4 | 13 | 391 | 20 | 4-30 | 19.55 | 3.47 | 33.80 |
| R Malik | VOC | – | – | – | – | – | – | – | |
| RP Mason | HBS | – | – | – | – | – | – | – | |
| W Masood | DOS | 84 | 5 | 413 | 19 | 7-20 | 21.74 | 4.92 | 26.53 |
| Z Master | ACC | 4.4 | – | 31 | 1 | 1-31 | 31.00 | 6.64 | 28.00 |
| CEM McInerney | ACC | 6.2 | – | 35 | – | 0-15 | – | 5.53 | – |
| JL de Mey | HBS | 116.2 | 8 | 545 | 21 | 3-34 | 25.95 | 4.68 | 33.24 |
| Arav Mishra | ACC | – | – | – | – | – | – | – | |
| Z Mitchell | ACC | – | – | – | – | – | – | – | |
| G van Molen | SAL | 16.3 | – | 110 | 1 | 1-50 | 110.00 | 6.67 | 99.00 |
| S Moodley | VRA | 5 | – | 25 | – | 0-25 | – | 5.00 | – |
| ST Mulder | VCC | 33.1 | 4 | 114 | 7 | 3-14 | 16.29 | 3.44 | 28.43 |
| SJ Myburgh | PJB | – | – | – | – | – | – | – | |
| KM Nana | KAM | 98.2 | 9 | 437 | 15 | 5-21 | 29.13 | 4.44 | 39.33 |
| S Naqash | SAL | 9.1 | – | 45 | 2 | 2-1 | 22.50 | 4.91 | 27.50 |
| U Nashier | VRA | 73.4 | 2 | 304 | 16 | 5-46 | 19.00 | 4.13 | 27.62 |
| GA Nasir | SAL | 69 | 7 | 294 | 15 | 5-13 | 19.60 | 4.26 | 27.60 |
| B Niaz | VOC | 79 | 15 | 288 | 15 | 6-10 | 19.20 | 3.65 | 31.60 |
| AT Nidamanuru | PJB | 55 | 1 | 266 | 8 | 4-22 | 33.25 | 4.84 | 41.25 |
| GK Nieuwoudt | VCC | 36 | 5 | 111 | 9 | 3-28 | 12.33 | 3.08 | 24.00 |
| R Noor | SPT | .5 | – | 5 | 1 | 1-5 | 5.00 | 6.00 | 5.00 |
| MP O’Dowd | VOC | 22 | – | 111 | 4 | 3-29 | 27.75 | 5.05 | 33.00 |
| J van Oosterom | HBS | – | – | – | – | – | – | – | |
| PP Ottachchige | SAL | – | – | – | – | – | – | – | |
| HC Overdijk | HCC | 147.2 | 10 | 615 | 38 | 5-50 | 16.18 | 4.17 | 23.26 |
| J-WM Overdijk | HCC | 13 | – | 59 | 2 | 2-35 | 29.50 | 4.54 | 39.00 |
| YJ Patel | HCC | 2 | – | 10 | – | 0-10 | – | 5.00 | – |
| J Paulbritto | SAL | 8 | – | 31 | 1 | 1-13 | 31.00 | 3.88 | 48.00 |
| NB Perumal | DOS | 7 | – | 40 | – | 0-13 | – | 5.71 | – |
| S Potdar | ACC | – | – | – | – | – | – | – | |
| D Potgieter | VCC | 68.1 | 9 | 186 | 17 | 4-28 | 10.94 | 2.73 | 24.06 |
| TJG Pringle | HCC | 157.4 | 21 | 558 | 21 | 4-23 | 26.57 | 3.54 | 45.05 |
| AA Qasim | VCC | 35 | 4 | 141 | 4 | 3-46 | 35.25 | 4.03 | 52.50 |
| J van der Raad | HBS | – | – | – | – | – | – | – | |
| WA Raja | DOS | 59.3 | 2 | 274 | 10 | 3-58 | 27.40 | 4.61 | 35.70 |
| S Raji | DOS | – | – | – | – | – | – | – | |
| SR Rasool | VRA | 3 | – | 18 | – | 0-18 | – | 6.00 | – |
| A Raza | SPT | – | – | – | – | – | – | – | |
| MA Raza | ACC | 64 | 3 | 340 | 7 | 3-34 | 48.57 | 5.31 | 54.86 |
| JS Reddy | ACC | 75.3 | 12 | 279 | 13 | 2-15 | 21.46 | 3.70 | 34.85 |
| A Roy | KAM | 109 | 9 | 471 | 23 | 5-70 | 20.48 | 4.32 | 28.43 |
| CL Rutgers | VOC | – | – | – | – | – | – | – | |
| A Said | PJB | 21.2 | 4 | 71 | 9 | 4-9 | 7.89 | 3.33 | 14.22 |
| S Salarazai | PJB | 111 | 14 | 465 | 22 | 5-12 | 21.14 | 4.19 | 30.27 |
| U Saleem | SPT | 50.3 | 3 | 236 | 3 | 1-13 | 78.67 | 4.67 | 101.00 |
| N Saran | ACC | 3 | – | 13 | – | 0-2 | – | 4.33 | – |
| S Sardha | SPT | – | – | – | – | – | – | – | |
| MMR Scholte | HBS | – | – | – | – | – | – | – | |
| JD Schoonheim | VOC | 84.3 | 4 | 364 | 17 | 3-35 | 21.41 | 4.31 | 29.82 |
| L Scully | VRA | – | – | – | – | – | – | – | |
| PM Seelaar | VOC | 74 | 9 | 236 | 13 | 3-29 | 18.15 | 3.19 | 34.15 |
| A Shah | VRA | 15.1 | 1 | 65 | 7 | 3-12 | 9.29 | 4.29 | 13.00 |
| SG Shankar | EXC | – | – | – | – | – | – | – | |
| T Sharma | KAM | 40 | 4 | 198 | 11 | 3-14 | 18.00 | 4.95 | 21.82 |
| A Sherzad | SAL | 12 | – | 57 | 1 | 1-19 | 57.00 | 4.75 | 72.00 |
| A Singh | DOS | 29 | – | 160 | 1 | 1-29 | 160.00 | 5.52 | 174.00 |
| B Singh | ACC | – | – | – | – | – | – | – | |
| S Singh Jhala | KAM | 27 | 3 | 98 | 4 | 2-11 | 24.50 | 3.63 | 40.50 |
| Manjinder Singh | HBS | – | – | – | – | – | – | – | |
| Manminder Singh | SPT | 37.2 | – | 209 | 3 | 1-10 | 69.67 | 5.60 | 74.67 |
| Navjit Singh | HBS | 33.3 | 1 | 165 | 8 | 4-54 | 20.62 | 4.93 | 25.12 |
| V Singh | VRA | 56 | 4 | 259 | 11 | 4-32 | 23.55 | 4.62 | 30.55 |
| J Smal | VRA | 4 | – | 24 | – | 0-10 | – | 6.00 | – |
| ML Smit | VOC | 69.1 | 4 | 256 | 15 | 4-48 | 17.07 | 3.70 | 27.67 |
| R Smith | ACC | 10 | – | 40 | 3 | 3-23 | 13.33 | 4.00 | 20.00 |
| JM Snoep | SPT | 69 | 4 | 309 | 13 | 3-25 | 23.77 | 4.48 | 31.85 |
| AJ Staal | HCC | – | – | – | – | – | – | – | |
| G Swanepoel | KAM | 18.5 | 2 | 105 | 3 | 1-18 | 35.00 | 5.58 | 37.67 |
| AR Tariq | PJB | – | – | – | – | – | – | – | |
| S Tariq | PJB | 107 | 22 | 410 | 11 | 3-26 | 37.27 | 3.83 | 58.36 |
| VAB Tewarie | DOS | 13 | – | 70 | 1 | 1-28 | 70.00 | 5.38 | 78.00 |
| DA Trijzelaar | HCC | – | – | – | – | – | – | – | |
| JP Trijzelaar | HCC | 16 | 1 | 60 | 3 | 2-15 | 20.00 | 3.75 | 32.00 |
| RWA van Troost | EXC | 102 | 6 | 460 | 13 | 3-30 | 35.38 | 4.51 | 47.08 |
| SL van Troost | EXC | – | – | – | – | – | – | – | |
| LA Turmaine | VRA | 59 | 6 | 260 | 7 | 3-11 | 37.14 | 4.41 | 50.57 |
| F Ullah | SAL | – | – | – | – | – | – | – | |
| J Ullah | SAL | 15 | – | 77 | – | 0-17 | – | 5.13 | – |
| RR Upadhyaya | VOC | 27 | 2 | 117 | 6 | 3-40 | 19.50 | 4.33 | 27.00 |
| Y Usman | PJB | .3 | – | 18 | – | 0-18 | – | 36.00 | – |
| PJ van Biljon | KAM | – | – | – | – | – | – | – | |
| JD Vandiar | PJB | – | – | – | – | – | – | – | |
| FF Vecchi | HCC | – | – | – | – | – | – | – | |
| H Venter | HCC | 43 | 4 | 171 | 9 | 3-15 | 19.00 | 3.98 | 28.67 |
| AJM Verbeek | ACC | – | – | – | – | – | – | – | |
| RTF Verhagen | EXC | 8 | – | 37 | – | 0-37 | – | 4.62 | – |
| FJ Vink | HBS | 116.2 | 3 | 550 | 23 | 5-53 | 23.91 | 4.73 | 30.35 |
| SP Vink | HBS | 87 | 5 | 397 | 13 | 3-23 | 30.54 | 4.56 | 40.15 |
| E Visser | VRA | 60 | 4 | 224 | 9 | 3-52 | 24.89 | 3.73 | 40.00 |
| TP Visée | HBS | – | – | – | – | – | – | – | |
| M van Vliet | ACC | 101.2 | 14 | 480 | 31 | 5-36 | 15.48 | 4.74 | 19.61 |
| T Walbrugh | HBS | – | – | – | – | – | – | – | |
| I Webber | SAL | – | – | – | – | – | – | – | |
| JRM Wegecsanyi | DOS | – | – | – | – | – | – | – | |
| F Wegener | ACC | – | – | – | – | – | – | – | |
| I Wickramarachchi | SAL | – | – | – | – | – | – | – | |
| SB van Wingerden | VOC | 46 | 3 | 181 | 6 | 3-27 | 30.17 | 3.93 | 46.00 |
| M Wolfe | ACC | – | – | – | – | – | – | – | |
| ZA Worden | HCC | 11 | – | 55 | 1 | 1-18 | 55.00 | 5.00 | 66.00 |
| A Zaidi | ACC | 2 | – | 16 | – | 0-16 | – | 8.00 | – |
| S Zalpuri | KAM | 19 | 1 | 98 | 2 | 1-25 | 49.00 | 5.16 | 57.00 |
| AA Zulfiqar | PJB | – | – | – | – | – | – | – | |
| RU Zulfiqar | PJB | – | – | – | – | – | – | – | |
| SM Zulfiqar | PJB | 107.3 | 4 | 569 | 23 | 4-28 | 24.74 | 5.29 | 28.04 |
| SA Zulfiqar | PJB | 56.5 | 6 | 324 | 9 | 4-30 | 36.00 | 5.70 | 37.89 |
