Top Run Aggregates
23-Apr-2022 to 11-Sep-2022
| # | Name | Club | Mat | Inns | NO | HS | Ave | SR | 100 | 50 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Walbrugh | HBS | 18 | 16 | 2 | 142* | 60.29 | 82.83 | 5 | 2 | 83 | 7 | 844 |
| 2 | ZA Worden | HCC | 19 | 17 | 2 | 80 | 52.13 | 58.84 | – | 9 | 60 | 12 | 782 |
| 3 | AJ Staal | HCC | 19 | 17 | 1 | 143 | 47.94 | 80.91 | 2 | 3 | 67 | 31 | 767 |
| 4 | MP O’Dowd | VOC | 13 | 13 | 3 | 130* | 66.90 | 75.68 | 2 | 3 | 62 | 13 | 669 |
| 5 | LT Ingram | EXC | 17 | 16 | 5 | 122 | 58.82 | 81.28 | 1 | 3 | 47 | 21 | 647 |
| 6 | BFW de Leede | VCC | 18 | 16 | 3 | 86 | 48.23 | 63.85 | – | 7 | 46 | 5 | 627 |
| 7 | W Barresi | HBS | 16 | 14 | 1 | 113 | 48.15 | 75.06 | 1 | 3 | 77 | 10 | 626 |
| 8 | JD Vandiar | PJB | 10 | 8 | 1 | 143 | 83.00 | 95.25 | 3 | 2 | 68 | 11 | 581 |
| 9 | MN Ahmad | VCC | 18 | 18 | 2 | 100* | 36.25 | 73.70 | 1 | 5 | 68 | 6 | 580 |
| 10 | CJ Briggs | KAM | 16 | 15 | – | 63 | 36.27 | 66.50 | – | 7 | 51 | 3 | 544 |
| 11 | SA Edwards | VOC | 13 | 13 | 2 | 120 | 49.27 | 85.22 | 2 | 1 | 53 | 6 | 542 |
| 12 | G Kaplan | HBS | 16 | 13 | – | 107 | 40.00 | 74.93 | 1 | 2 | 51 | 3 | 520 |
| 13 | TC Etman | EXC | 17 | 17 | 3 | 79* | 33.93 | 94.06 | – | 4 | 63 | 13 | 475 |
| 14 | R Smith | ACC | 16 | 15 | 1 | 101* | 33.71 | 96.33 | 1 | 3 | 38 | 19 | 472 |
| 15 | TG Hobson | ACC | 16 | 15 | 1 | 122 | 32.86 | 66.47 | 1 | 2 | 39 | 8 | 460 |
| 16 | RTF Verhagen | EXC | 17 | 17 | – | 70 | 25.00 | 54.84 | – | 2 | 39 | 3 | 425 |
| 17 | SB Gohil | SPT | 11 | 10 | – | 102 | 39.90 | 65.41 | 1 | 2 | 33 | 8 | 399 |
| 18 | V Singh | VRA | 15 | 15 | 3 | 118 | 33.25 | 76.44 | 1 | 1 | 36 | 9 | 399 |
| 19 | AJ Malan | VCC | 8 | 8 | 2 | 131* | 65.83 | 110.03 | 2 | 2 | 48 | 11 | 395 |
| 20 | PW Borren | VRA | 14 | 12 | 2 | 112 | 37.70 | 91.95 | 1 | 3 | 28 | 6 | 377 |
