Top Wicket Keeping
1InnsTopklasse 23-Apr-2022 to 11-Sep-2022
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | RTF Verhagen | EXC | 16 | 23 | 22 | 2 | 24 |
| 2 | A Raza | SPT | 15 | 23 | 22 | 2 | 24 |
| 3 | PP Ottachchige | SAL | 16 | 12 | 15 | 6 | 21 |
| 4 | R Smith | ACC | 14 | 18 | 16 | 5 | 21 |
| 5 | YJ Patel | HCC | 17 | 12 | 16 | 4 | 20 |
| 6 | M Hingorani | VCC | 17 | 21 | 17 | 2 | 19 |
| 7 | MR Alphonse | KAM | 16 | 19 | 16 | 2 | 18 |
| 8 | SA Edwards | VOC | 12 | 10 | 12 | 6 | 18 |
| 9 | MMR Scholte | HBS | 13 | 26 | 10 | 2 | 12 |
| 10 | AA Zulfiqar | PJB | 16 | 19 | 10 | 1 | 11 |
| 11 | MB Lees | VRA | 12 | 4 | 5 | 2 | 7 |
| 12 | RI Ahmed | DOS | 10 | 24 | 4 | 2 | 6 |
| 13 | TP Visée | HBS | 5 | 8 | 3 | 2 | 5 |
| 14 | L Scully | VRA | 3 | – | 2 | 3 | 5 |
| 15 | LJF Lagas | HCC | 1 | – | 3 | – | 3 |
| 16 | CL Rutgers | VOC | 1 | 1 | 3 | – | 3 |
| 17 | F Fourie | VOC | 1 | – | 2 | 1 | 3 |
| 18 | SA Engelbrecht | VCC | 1 | 3 | 2 | – | 2 |
| 19 | AJ Staal | HCC | 1 | – | 1 | – | 1 |
| 20 | A Hanoeman | DOS | 6 | 26 | 1 | – | 1 |
