Top Wicket Takers
1InnsTopklasse 23-Apr-2022 to 11-Sep-2022
| # | Name | Club | Mat | Overs | Mdns | Runs | BBI | Ave | 5WI | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Overdijk | HCC | 19 | 147.2 | 10 | 615 | 5-50 | 16.18 | 1 | 38 |
| 2 | M van Vliet | ACC | 16 | 101.2 | 14 | 480 | 5-36 | 15.48 | 1 | 31 |
| 3 | S Ahmad | VCC | 18 | 124 | 7 | 549 | 6-18 | 17.71 | 1 | 31 |
| 4 | AAJ Malik | SPT | 15 | 112.3 | 11 | 434 | 5-45 | 15.50 | 1 | 28 |
| 5 | K Ahmadi | SPT | 15 | 106.2 | 9 | 476 | 4-16 | 17.00 | – | 28 |
| 6 | C Floyd | HCC | 19 | 154.1 | 24 | 482 | 4-25 | 19.28 | – | 25 |
| 7 | R Klein | HBS | 18 | 140.5 | 11 | 588 | 5-27 | 23.52 | 1 | 25 |
| 8 | A Dutt | VRA | 14 | 104.1 | 18 | 388 | 5-11 | 16.17 | 1 | 24 |
| 9 | TJ Heggelman | EXC | 15 | 104.3 | 11 | 453 | 4-29 | 18.88 | – | 24 |
| 10 | NT Etman | EXC | 16 | 116.1 | 11 | 565 | 4-49 | 23.54 | – | 24 |
| 11 | A Roy | KAM | 14 | 109 | 9 | 471 | 5-70 | 20.48 | 1 | 23 |
| 12 | FJ Vink | HBS | 16 | 116.2 | 3 | 550 | 5-53 | 23.91 | 1 | 23 |
| 13 | SM Zulfiqar | PJB | 15 | 107.3 | 4 | 569 | 4-28 | 24.74 | – | 23 |
| 14 | K Diwan | DOS | 16 | 117.4 | 13 | 460 | 5-34 | 20.91 | 1 | 22 |
| 15 | S Salarazai | PJB | 14 | 111 | 14 | 465 | 5-12 | 21.14 | 1 | 22 |
| 16 | SV Elam Bharathi | SAL | 12 | 93.5 | 9 | 354 | 4-27 | 16.86 | – | 21 |
| 17 | V Ganesan | SAL | 13 | 89.3 | 5 | 381 | 5-37 | 18.14 | 1 | 21 |
| 18 | BR Hampton | EXC | 13 | 85.1 | 12 | 408 | 4-10 | 19.43 | – | 21 |
| 19 | JL de Mey | HBS | 18 | 116.2 | 8 | 545 | 3-34 | 25.95 | – | 21 |
| 20 | TJG Pringle | HCC | 19 | 157.4 | 21 | 558 | 4-23 | 26.57 | – | 21 |
