Top Batting Averages min: 120 Runs 6 Innings
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Ms | Ins | NO | Runs | HS | SR | 100 | 50 | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Walbrugh | HBS | 17 | 17 | 1 | 988 | 111 | 86.51 | 4 | 5 | 88 | 18 | 61.75 |
| 2 | M Riaz | PJB | 10 | 9 | 2 | 418 | 115* | 70.25 | 2 | 2 | 55 | 4 | 59.71 |
| 3 | SA Minhas | PJB | 11 | 10 | 4 | 341 | 100* | 91.42 | 1 | 1 | 35 | 12 | 56.83 |
| 4 | G Tarr | SPT | 16 | 15 | 1 | 779 | 143* | 84.31 | 3 | 3 | 77 | 20 | 55.64 |
| 5 | SA Engelbrecht | VCC | 15 | 14 | 4 | 549 | 115 | 81.94 | 2 | 1 | 56 | 6 | 54.90 |
| 6 | V Singh | VRA | 14 | 11 | 1 | 548 | 155 | 110.48 | 3 | – | 53 | 22 | 54.80 |
| 7 | LP Berry | VOC | 16 | 15 | 2 | 674 | 150* | 105.64 | 2 | 5 | 79 | 18 | 51.85 |
| 8 | SA Edwards | VOC | 14 | 12 | 2 | 509 | 84 | 93.91 | – | 5 | 54 | 3 | 50.90 |
| 9 | J Smal | VRA | 17 | 14 | 1 | 616 | 170 | 95.21 | 1 | 5 | 54 | 22 | 47.38 |
| 10 | HG Kuhn | ACC | 16 | 15 | 2 | 594 | 120* | 89.32 | 2 | 4 | 44 | 7 | 45.69 |
| 11 | SM Zulfiqar | PJB | 17 | 15 | 3 | 534 | 115 | 82.28 | 1 | 3 | 56 | 10 | 44.50 |
| 12 | MP O’Dowd | VOC | 12 | 12 | 1 | 482 | 186 | 100.42 | 1 | 2 | 44 | 20 | 43.82 |
| 13 | ML Levitt | VCC | 16 | 16 | 1 | 655 | 115 | 85.51 | 4 | – | 76 | 13 | 43.67 |
| 14 | SA Zulfiqar | PJB | 17 | 15 | 5 | 411 | 76 | 64.32 | – | 2 | 37 | 4 | 41.10 |
| 15 | TJ Drummond | HBS | 8 | 8 | 1 | 280 | 123 | 72.35 | 1 | – | 32 | 4 | 40.00 |
| 16 | TG Hobson | ACC | 16 | 15 | 2 | 518 | 130* | 78.60 | 1 | 2 | 36 | 16 | 39.85 |
| 17 | LTngram | EXC | 17 | 16 | 2 | 523 | 114* | 77.14 | 2 | 1 | 43 | 11 | 37.36 |
| 18 | W Barresi | HBS | 16 | 16 | 1 | 555 | 125 | 89.37 | 2 | 3 | 47 | 14 | 37.00 |
| 19 | SR Rasool | VRA | 15 | 14 | 1 | 460 | 100 | 74.55 | 1 | 2 | 34 | 16 | 35.38 |
| 20 | LA Turmaine | VRA | 14 | 8 | 5 | 104 | 37 | 71.72 | – | – | 8 | 1 | 34.67 |
