Top Bowling Averages min: 7wkts 30ov’s
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|---|---|---|
| 1 | S Ahmad | VCC | 16 | 122 | 10 | 501 | 47 | 10.66 |
| 2 | R Klein | VCC | 12 | 80.4 | 4 | 312 | 27 | 11.56 |
| 3 | K Ahmadi | SPT | 10 | 67.5 | 8 | 303 | 21 | 14.43 |
| 4 | RR Upadhyaya | VOC | 8 | 29.4 | – | 162 | 11 | 14.73 |
| 5 | W Ahmad | ACC | 3 | 27.5 | 3 | 118 | 8 | 14.75 |
| 6 | LTngram | EXC | 17 | 128.3 | 24 | 402 | 26 | 15.46 |
| 7 | DT Doram | HCC | 17 | 145.3 | 17 | 455 | 29 | 15.69 |
| 8 | RTF Verhagen | EXC | 15 | 26 | 1 | 103 | 6 | 17.17 |
| 9 | Arnav Jain | VOC | 14 | 115 | 13 | 405 | 23 | 17.61 |
| 10 | AAJ Malik | SPT | 10 | 76 | 6 | 340 | 18 | 18.89 |
| 11 | JM Snoep | SPT | 17 | 116.3 | 9 | 423 | 22 | 19.23 |
| 12 | HC Overdijk | HCC | 18 | 142.3 | 8 | 660 | 32 | 20.62 |
| 13 | S Kamal | VCC | 6 | 26 | – | 124 | 6 | 20.67 |
| 14 | VS Lubbers | SAL | 17 | 59 | 4 | 249 | 12 | 20.75 |
| 15 | A Dutt | VRA | 15 | 134.5 | 16 | 465 | 22 | 21.14 |
| 16 | FC Bartholomew | SAL | 17 | 110.1 | 8 | 493 | 23 | 21.43 |
| 17 | SV Elam Bharathi | SAL | 10 | 71 | 6 | 344 | 16 | 21.50 |
| 18 | A Abid | VRA | 13 | 82 | 10 | 303 | 14 | 21.64 |
| 19 | VJ Kingma | VCC | 13 | 72 | 7 | 242 | 11 | 22.00 |
| 20 | JL de Mey | HBS | 16 | 119.4 | 9 | 545 | 24 | 22.71 |
