Top Run Aggregates
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Mat | Inns | NO | HS | Ave | SR | 100 | 50 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Walbrugh | HBS | 17 | 17 | 1 | 111 | 61.75 | 86.51 | 4 | 5 | 88 | 18 | 988 |
| 2 | G Tarr | SPT | 16 | 15 | 1 | 143* | 55.64 | 84.31 | 3 | 3 | 77 | 20 | 779 |
| 3 | LP Berry | VOC | 16 | 15 | 2 | 150* | 51.85 | 105.64 | 2 | 5 | 79 | 18 | 674 |
| 4 | ML Levitt | VCC | 16 | 16 | 1 | 115 | 43.67 | 85.51 | 4 | – | 76 | 13 | 655 |
| 5 | J Smal | VRA | 17 | 14 | 1 | 170 | 47.38 | 95.21 | 1 | 5 | 54 | 22 | 616 |
| 6 | HG Kuhn | ACC | 16 | 15 | 2 | 120* | 45.69 | 89.32 | 2 | 4 | 44 | 7 | 594 |
| 7 | W Barresi | HBS | 16 | 16 | 1 | 125 | 37.00 | 89.37 | 2 | 3 | 47 | 14 | 555 |
| 8 | SA Engelbrecht | VCC | 15 | 14 | 4 | 115 | 54.90 | 81.94 | 2 | 1 | 56 | 6 | 549 |
| 9 | JD Vandiar | HCC | 17 | 16 | – | 117 | 34.31 | 75.21 | 2 | 1 | 45 | 24 | 549 |
| 10 | V Singh | VRA | 14 | 11 | 1 | 155 | 54.80 | 110.48 | 3 | – | 53 | 22 | 548 |
| 11 | SM Zulfiqar | PJB | 17 | 15 | 3 | 115 | 44.50 | 82.28 | 1 | 3 | 56 | 10 | 534 |
| 12 | LTngram | EXC | 17 | 16 | 2 | 114* | 37.36 | 77.14 | 2 | 1 | 43 | 11 | 523 |
| 13 | TG Hobson | ACC | 16 | 15 | 2 | 130* | 39.85 | 78.60 | 1 | 2 | 36 | 16 | 518 |
| 14 | SA Edwards | VOC | 14 | 12 | 2 | 84 | 50.90 | 93.91 | – | 5 | 54 | 3 | 509 |
| 15 | MN Ahmad | VCC | 16 | 15 | – | 102 | 32.47 | 73.12 | 1 | 3 | 42 | 4 | 487 |
| 16 | MP O’Dowd | VOC | 12 | 12 | 1 | 186 | 43.82 | 100.42 | 1 | 2 | 44 | 20 | 482 |
| 17 | WJ Clark | SPT | 17 | 16 | 1 | 75 | 31.13 | 86.32 | – | 3 | 44 | 7 | 467 |
| 18 | SR Rasool | VRA | 15 | 14 | 1 | 100 | 35.38 | 74.55 | 1 | 2 | 34 | 16 | 460 |
| 19 | NRJ Croes | VCC | 16 | 16 | 3 | 80 | 33.15 | 77.24 | – | 1 | 52 | 2 | 431 |
| 20 | M Riaz | PJB | 10 | 9 | 2 | 115* | 59.71 | 70.25 | 2 | 2 | 55 | 4 | 418 |
