Top Wicket Keeping
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | NRJ Croes | VCC | 16 | 29 | 18 | 7 | 25 |
| 2 | AA Zulfiqar | PJB | 16 | 15 | 15 | 6 | 21 |
| 3 | PP Ottachchige | SAL | 17 | 8 | 14 | 3 | 17 |
| 4 | SL van Troost | EXC | 16 | 26 | 14 | 2 | 16 |
| 5 | RI Ahmed | ACC | 14 | 28 | 13 | 1 | 14 |
| 6 | MMR Scholte | HBS | 14 | 20 | 13 | – | 13 |
| 7 | A Raza | SPT | 9 | 5 | 9 | 2 | 11 |
| 8 | MR Alphonse | HCC | 12 | 11 | 8 | 2 | 10 |
| 9 | F Fourie | VOC | 7 | 6 | 7 | 3 | 10 |
| 10 | MDS Peiris | VRA | 10 | – | 6 | 2 | 8 |
| 11 | G Tarr | SPT | 6 | 3 | 8 | – | 8 |
| 12 | L Scully | VRA | 6 | 4 | 8 | – | 8 |
| 13 | AJ Staal | HCC | 5 | 5 | 4 | – | 4 |
| 14 | LP Berry | VOC | 3 | – | 4 | – | 4 |
| 15 | SA Edwards | VOC | 4 | 3 | 2 | 1 | 3 |
| 16 | SR Ferguson | SPT | 2 | – | 3 | – | 3 |
| 17 | RU Zulfiqar | PJB | 1 | 4 | 2 | – | 2 |
| 18 | AF Buurman | VOC | 1 | 4 | – | 1 | 1 |
| 19 | Manjinder Singh | HBS | – | – | – | 1 | 1 |
| 20 | F Wegener | ACC | 2 | 1 | 1 | – | 1 |
