Top Wicket Takers
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Mat | Overs | Mdns | Runs | BBI | Ave | 5WI | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ahmad | VCC | 16 | 122 | 10 | 501 | 6-13 | 10.66 | 4 | 47 |
| 2 | HC Overdijk | HCC | 18 | 142.3 | 8 | 660 | 4-47 | 20.62 | – | 32 |
| 3 | E Visser | VRA | 16 | 138.3 | 7 | 752 | 5-34 | 24.26 | 1 | 31 |
| 4 | DT Doram | HCC | 17 | 145.3 | 17 | 455 | 4-14 | 15.69 | – | 29 |
| 5 | SM Zulfiqar | PJB | 17 | 148.2 | 8 | 662 | 5-34 | 22.83 | 1 | 29 |
| 6 | R Klein | VCC | 12 | 80.4 | 4 | 312 | 6-15 | 11.56 | 3 | 27 |
| 7 | LTngram | EXC | 17 | 128.3 | 24 | 402 | 5-11 | 15.46 | 1 | 26 |
| 8 | JL de Mey | HBS | 16 | 119.4 | 9 | 545 | 3-13 | 22.71 | – | 24 |
| 9 | Arnav Jain | VOC | 14 | 115 | 13 | 405 | 3-30 | 17.61 | – | 23 |
| 10 | FC Bartholomew | SAL | 17 | 110.1 | 8 | 493 | 4-43 | 21.43 | – | 23 |
| 11 | JS Reddy | ACC | 16 | 125.5 | 11 | 531 | 3-32 | 23.09 | – | 23 |
| 12 | MA Shafiq | PJB | 17 | 143.1 | 17 | 531 | 3-29 | 23.09 | – | 23 |
| 13 | JM Snoep | SPT | 17 | 116.3 | 9 | 423 | 4-43 | 19.23 | – | 22 |
| 14 | A Dutt | VRA | 15 | 134.5 | 16 | 465 | 4-24 | 21.14 | – | 22 |
| 15 | DD Crowley | HCC | 18 | 120.5 | 8 | 546 | 4-16 | 24.82 | – | 22 |
| 16 | K Ahmadi | SPT | 10 | 67.5 | 8 | 303 | 6-37 | 14.43 | 2 | 21 |
| 17 | NCW Adendorff | HBS | 17 | 92.5 | 8 | 517 | 5-51 | 24.62 | 1 | 21 |
| 18 | K Klein | HBS | 17 | 123 | 16 | 572 | 4-39 | 27.24 | – | 21 |
| 19 | Asief Hoseinbaks | VOC | 16 | 110.2 | 10 | 461 | 3-9 | 23.05 | – | 20 |
| 20 | S Tariq | PJB | 17 | 128.2 | 14 | 587 | 4-45 | 29.35 | – | 20 |
