Complete Player Summary
22-Apr-2023 to 29-May-2023
| Name | Club | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abid | VRA | 10 | 4 | 2 | 19 | 7* | 9.50 | 26.39 | – | – | – | – |
| N Adendorff | HBS | 10 | 8 | 2 | 166 | 47* | 27.67 | 65.10 | – | – | 11 | 3 |
| MN Ahmad | VCC | 9 | 8 | – | 187 | 53 | 23.38 | 69.52 | – | 1 | 17 | 2 |
| S Ahmad | VCC | 9 | 6 | 1 | 153 | 47* | 30.60 | 70.83 | – | – | 15 | 1 |
| W Ahmad | ACC | 1 | – | – | – | – | – | – | – | – | – | – |
| K Ahmadi | SPT | 10 | 7 | 1 | 143 | 48* | 23.83 | 140.20 | – | – | 6 | 12 |
| A Ahmed | HBS | 4 | 4 | – | 39 | 26 | 9.75 | 42.86 | – | – | 3 | 1 |
| RI Ahmed | ACC | 10 | 9 | – | 80 | 24 | 8.89 | 46.51 | – | – | 7 | – |
| MR Alphonse | HCC | 9 | 9 | – | 309 | 57 | 34.33 | 55.08 | – | 2 | 25 | 3 |
| D Arya | ACC | 9 | 6 | 3 | 19 | 7* | 6.33 | 27.14 | – | – | – | – |
| UF Baker | EXC | 10 | 6 | 5 | 21 | 7* | 21.00 | 67.74 | – | – | – | – |
| J Balbirnie | VRA | 10 | 9 | 1 | 106 | 25* | 13.25 | 69.74 | – | – | 5 | 1 |
| PB Balwantsingh | SPT | 6 | 3 | 1 | 15 | 12 | 7.50 | 93.75 | – | – | – | 1 |
| W Barresi | HBS | 10 | 10 | 1 | 356 | 115 | 39.56 | 90.36 | 2 | 1 | 31 | 9 |
| FC Bartholomew | SAL | 10 | 8 | – | 111 | 50 | 13.88 | 45.87 | – | 1 | 9 | – |
| F Bashir | SPT | 1 | 1 | – | 1 | 1 | 1.00 | 25.00 | – | – | – | – |
| LV van Beek | VCC | 2 | 2 | 1 | 48 | 41* | 48.00 | 120.00 | – | – | 3 | 2 |
| LP Berry | VOC | 10 | 10 | 2 | 587 | 150* | 73.38 | 106.53 | 2 | 4 | 68 | 16 |
| S Bhatti | PJB | 4 | 2 | 1 | 16 | 14 | 16.00 | 59.26 | – | – | 1 | 1 |
| BFL Boddendijk | HBS | 6 | 4 | 1 | 22 | 12 | 7.33 | 61.11 | – | – | 1 | – |
| E Boendermaker | HBS | 3 | 3 | 2 | 16 | 13 | 16.00 | 84.21 | – | – | 1 | 1 |
| PRP Boissevain | VCC | 9 | 1 | – | 5 | 5 | 5.00 | 83.33 | – | – | – | – |
| G de Bruyn | VOC | 1 | 1 | – | – | – | – | – | – | – | – | – |
| M Bukhari | SPT | 10 | 10 | 3 | 277 | 72 | 39.57 | 60.75 | – | 2 | 20 | 5 |
| DLS van Bunge | EXC | 2 | 2 | – | 10 | 9 | 5.00 | 41.67 | – | – | 1 | – |
| S Butt | EXC | 3 | 2 | – | 13 | 9 | 6.50 | 26.53 | – | – | – | – |
| AF Buurman | VOC | 1 | 1 | – | 3 | 3 | 3.00 | 42.86 | – | – | – | – |
| P Buys | ACC | 2 | 2 | – | 16 | 9 | 8.00 | 30.77 | – | – | – | 1 |
| P Charumbira | HCC | 6 | 3 | – | 36 | 21 | 12.00 | 46.75 | – | – | 2 | 2 |
| WJ Clark | SPT | 10 | 10 | 1 | 304 | 58 | 33.78 | 83.06 | – | 2 | 33 | 2 |
| A Constant | VRA | 2 | 1 | – | 1 | 1 | 1.00 | 5.00 | – | – | – | – |
| NRJ Croes | VCC | 9 | 9 | 3 | 292 | 80 | 48.67 | 78.71 | – | 1 | 38 | 1 |
| D Crowley | HCC | 9 | 5 | 1 | 17 | 7* | 4.25 | 41.46 | – | – | 2 | – |
| D Dasgupta | VRA | 1 | 1 | – | 4 | 4 | 4.00 | 22.22 | – | – | – | – |
| LG Del Bianco | HBS | 4 | 3 | 1 | 41 | 19 | 20.50 | 75.93 | – | – | 3 | 1 |
| U Dodeja | SAL | 1 | 1 | 1 | 4 | 4* | – | 66.67 | – | – | 1 | – |
| DT Doram | HCC | 8 | 7 | 4 | 71 | 24* | 23.67 | 91.03 | – | – | 5 | 2 |
| TJ Drummond | HBS | 3 | 3 | 1 | 38 | 19* | 19.00 | 44.71 | – | – | 2 | – |
| R Du Plessis | SAL | 3 | 2 | 1 | 3 | 2 | 3.00 | 25.00 | – | – | – | – |
| A Dutt | VRA | 8 | 7 | – | 189 | 59 | 27.00 | 98.95 | – | 2 | 15 | 7 |
| SA Edwards | VOC | 10 | 9 | 2 | 438 | 84 | 62.57 | 92.41 | – | 4 | 43 | 3 |
| SV Elam Bharathi | SAL | 6 | 4 | – | 8 | 4 | 2.00 | 18.60 | – | – | – | – |
| SA Engelbrecht | VCC | 8 | 7 | 3 | 196 | 61* | 49.00 | 73.68 | – | 1 | 20 | 2 |
| NT Etman | EXC | 10 | 8 | – | 70 | 37 | 8.75 | 55.12 | – | – | 6 | 1 |
| TC Etman | EXC | 10 | 9 | – | 101 | 38 | 11.22 | 59.06 | – | – | 11 | – |
| SR Ferguson | SPT | 10 | 10 | – | 266 | 57 | 26.60 | 67.00 | – | 2 | 36 | 5 |
| PJ Fletcher | VOC | 5 | 3 | 2 | 5 | 3* | 5.00 | 18.52 | – | – | – | – |
| C Floyd | HCC | 9 | 9 | 1 | 153 | 55* | 19.12 | 83.15 | – | 1 | 9 | 6 |
| F Fourie | VOC | 6 | 4 | – | 40 | 26 | 10.00 | 65.57 | – | – | 3 | 1 |
| V Ganesan | SAL | 8 | 8 | 1 | 281 | 54* | 40.14 | 71.14 | – | 2 | 31 | – |
| N Gigani | VCC | 6 | 6 | 1 | 165 | 81* | 33.00 | 100.00 | – | 1 | 19 | 5 |
| A Gopinath | SAL | 9 | 6 | 1 | 4 | 3 | 0.80 | 14.29 | – | – | – | – |
| BHG Gorlee | HCC | 9 | 9 | 1 | 250 | 134* | 31.25 | 75.76 | 1 | 1 | 24 | 3 |
| TN de Grooth | VCC | 1 | – | – | – | – | – | – | – | – | – | – |
| M Hans | ACC | 10 | 8 | 1 | 66 | 16 | 9.43 | 50.00 | – | – | 2 | 1 |
| MN Hart | EXC | 10 | 9 | 1 | 212 | 69 | 26.50 | 89.45 | – | 2 | 19 | 6 |
| TJ Heggelman | EXC | 10 | 8 | 1 | 111 | 47 | 15.86 | 38.81 | – | – | 10 | 1 |
| R Heinsbroek | EXC | 1 | 1 | – | 1 | 1 | 1.00 | 25.00 | – | – | – | – |
| TG Hobson | ACC | 10 | 9 | 1 | 237 | 55 | 29.62 | 70.75 | – | 1 | 17 | 7 |
| MB Hoornweg | VOC | 10 | 7 | 3 | 10 | 6 | 2.50 | 25.00 | – | – | 1 | – |
| Asief Hoseinbaks | VOC | 10 | 7 | 2 | 14 | 9 | 2.80 | 29.79 | – | – | 1 | – |
| Mubashar Hussain | PJB | 7 | 3 | 1 | 2 | 2 | 1.00 | 20.00 | – | – | – | – |
| N Ibrahimkhil | SPT | 1 | – | – | – | – | – | – | – | – | – | – |
| LT Ingram | EXC | 10 | 9 | 2 | 413 | 114* | 59.00 | 84.63 | 2 | 1 | 37 | 10 |
| Aaditt Jain | VRA | 1 | – | – | – | – | – | – | – | – | – | – |
| Arnav Jain | VOC | 9 | 9 | – | 175 | 46 | 19.44 | 46.92 | – | – | 22 | 1 |
| S Kamal | VCC | 4 | – | – | – | – | – | – | – | – | – | – |
| JZ-X van Kessel | HCC | 1 | – | – | – | – | – | – | – | – | – | – |
| A Khan | HBS | 2 | 1 | – | 2 | 2 | 2.00 | 18.18 | – | – | – | – |
| H Khan | SAL | 5 | 5 | – | 50 | 18 | 10.00 | 119.05 | – | – | 5 | 2 |
| TA Khan | SAL | 4 | 4 | – | 38 | 15 | 9.50 | 43.18 | – | – | 3 | – |
| Z Khan | VRA | 1 | – | – | – | – | – | – | – | – | – | – |
| VJ Kingma | VCC | 8 | 2 | 2 | 47 | 39* | – | 120.51 | – | – | – | 2 |
| K Klein | HBS | 10 | 8 | – | 182 | 39 | 22.75 | 64.77 | – | – | 14 | 1 |
| R Klein | VCC | 9 | 6 | 4 | 47 | 34* | 23.50 | 81.03 | – | – | 4 | 1 |
| TP Kloppenburg | HCC | 5 | 5 | – | 101 | 33 | 20.20 | 88.60 | – | – | 11 | 3 |
| TIM de Kok | VOC | 10 | 9 | 1 | 179 | 65 | 22.38 | 87.32 | – | 1 | 12 | 5 |
| I Konlechner | ACC | 1 | 1 | – | 3 | 3 | 3.00 | 27.27 | – | – | – | – |
| J Kooistra | HCC | 4 | 4 | 1 | 11 | 6* | 3.67 | 31.43 | – | – | – | – |
| GG Kroesen | EXC | 5 | 3 | 2 | 4 | 2* | 4.00 | 21.05 | – | – | – | – |
| J Kroesen | SPT | 10 | 10 | 5 | 210 | 88* | 42.00 | 77.49 | – | 2 | 12 | 4 |
| LA Kroesen | EXC | 10 | 8 | 1 | 82 | 40 | 11.71 | 36.44 | – | – | 5 | – |
| HG Kuhn | ACC | 10 | 9 | 1 | 331 | 120* | 41.38 | 90.19 | 1 | 2 | 27 | 3 |
| N Kulkarni | VCC | 1 | – | – | – | – | – | – | – | – | – | – |
| RA Kumar | ACC | 10 | 8 | – | 90 | 47 | 11.25 | 44.55 | – | – | 4 | – |
| M Latif | SPT | 3 | 3 | – | 10 | 10 | 3.33 | 100.00 | – | – | 1 | – |
| SF de Leede | VCC | 2 | – | – | – | – | – | – | – | – | – | – |
| ML Levitt | VCC | 9 | 9 | 1 | 456 | 115 | 57.00 | 88.37 | 3 | – | 51 | 11 |
| RA Lubbers | SAL | 5 | 3 | 2 | 8 | 7 | 8.00 | 40.00 | – | – | – | 1 |
| VS Lubbers | SAL | 10 | 8 | – | 191 | 47 | 23.88 | 53.50 | – | – | 15 | 1 |
| T Machiavello | SAL | 1 | 1 | – | 1 | 1 | 1.00 | 20.00 | – | – | – | – |
| A Mahmood | PJB | 10 | 5 | – | 20 | 9 | 4.00 | 44.44 | – | – | – | – |
| AAJ Malik | SPT | 10 | 7 | 3 | 47 | 20 | 11.75 | 51.65 | – | – | 3 | – |
| RP Mason | HBS | 10 | 10 | – | 163 | 68 | 16.30 | 85.34 | – | 1 | 25 | 2 |
| Z Master | ACC | 3 | – | – | – | – | – | – | – | – | – | – |
| JL de Mey | HBS | 9 | 7 | 2 | 80 | 24* | 16.00 | 56.34 | – | – | 5 | – |
| SA Minhas | PJB | 10 | 9 | 4 | 317 | 100* | 63.40 | 90.57 | 1 | 1 | 34 | 10 |
| G van Molen | SAL | 7 | 5 | 2 | 49 | 32 | 16.33 | 75.38 | – | – | 2 | 4 |
| S Moodley | VRA | 1 | 1 | 1 | – | 0* | – | – | – | – | – | – |
| S Naqash | SAL | 8 | 7 | 2 | 157 | 61* | 31.40 | 70.72 | – | 1 | 9 | 5 |
| GA Nasir | SAL | 4 | 3 | 2 | 10 | 10* | 10.00 | 76.92 | – | – | 1 | 1 |
| B Niaz | VOC | 10 | 8 | – | 114 | 50 | 14.25 | 59.38 | – | 1 | 14 | 2 |
| AT Nidamanuru | VRA | 10 | 9 | 1 | 313 | 93 | 39.12 | 86.23 | – | 2 | 16 | 4 |
| GK Nieuwoudt | VCC | 4 | 2 | 1 | 17 | 16* | 17.00 | 73.91 | – | – | 1 | – |
| MP O’Dowd | VOC | 10 | 10 | 1 | 400 | 186 | 44.44 | 95.69 | 1 | 1 | 33 | 17 |
| J van Oosterom | HBS | 2 | 1 | – | – | – | – | – | – | – | – | – |
| PP Ottachchige | SAL | 10 | 10 | – | 218 | 74 | 21.80 | 67.28 | – | 2 | 26 | 1 |
| HC Overdijk | HCC | 9 | 9 | 3 | 172 | 38* | 28.67 | 83.90 | – | – | 13 | 8 |
| J-WM Overdijk | HCC | 3 | 2 | 1 | 7 | 6 | 7.00 | 116.67 | – | – | 1 | – |
| MDS Peiris | VRA | 5 | 5 | 2 | 21 | 9 | 7.00 | 40.38 | – | – | – | – |
| S Potdar | ACC | 9 | 8 | – | 280 | 89 | 35.00 | 63.21 | – | 3 | 19 | 2 |
| J Pote | ACC | 1 | – | – | – | – | – | – | – | – | – | – |
| S Pote | HBS | 10 | 9 | – | 131 | 60 | 14.56 | 39.70 | – | 1 | 11 | – |
| S Rana | SAL | 1 | 1 | – | 3 | 3 | 3.00 | 42.86 | – | – | – | – |
| SR Rasool | VRA | 9 | 8 | – | 286 | 100 | 35.75 | 72.22 | 1 | 1 | 20 | 8 |
| FP Raxworthy | SAL | 10 | 10 | 2 | 173 | 60 | 21.62 | 60.92 | – | 1 | 18 | 2 |
| A Raza | SPT | 9 | 9 | – | 118 | 42 | 13.11 | 105.36 | – | – | 18 | 3 |
| MA Raza | ACC | 10 | 8 | 3 | 194 | 67 | 38.80 | 71.85 | – | 1 | 16 | 1 |
| A Razzaqi | VCC | 1 | 1 | – | 2 | 2 | 2.00 | 10.53 | – | – | – | – |
| JS Reddy | ACC | 10 | 5 | 3 | 6 | 3 | 3.00 | 27.27 | – | – | – | – |
| M Riaz | PJB | 10 | 9 | 2 | 418 | 115* | 59.71 | 70.25 | 2 | 2 | 55 | 4 |
| J Ridley | SAL | 1 | 1 | – | 2 | 2 | 2.00 | 11.11 | – | – | – | – |
| U Saleem | SPT | 1 | 1 | 1 | 9 | 9* | – | 52.94 | – | – | 1 | – |
| MMR Scholte | HBS | 9 | 6 | 4 | 24 | 12 | 12.00 | 58.54 | – | – | 2 | – |
| JD Schoonheim | VOC | 10 | 8 | – | 65 | 16 | 8.12 | 63.73 | – | – | 2 | 3 |
| L Scully | VRA | 5 | 3 | 1 | 10 | 6 | 5.00 | 27.78 | – | – | 1 | – |
| PM Seelaar | VOC | 4 | 4 | – | 73 | 38 | 18.25 | 93.59 | – | – | 9 | 1 |
| MA Shafiq | PJB | 10 | 5 | 1 | 88 | 44* | 22.00 | 89.80 | – | – | 7 | 1 |
| SG Shankar | EXC | 2 | 2 | 1 | 3 | 2* | 3.00 | 75.00 | – | – | – | – |
| A Sherzad | SAL | 1 | 1 | – | 6 | 6 | 6.00 | 27.27 | – | – | – | – |
| Manjinder Singh | HBS | 5 | 4 | – | 29 | 16 | 7.25 | 78.38 | – | – | 1 | 2 |
| Manminder Singh | SPT | 9 | 5 | 1 | 6 | 4* | 1.50 | 31.58 | – | – | – | – |
| V Singh | VRA | 8 | 7 | – | 259 | 112 | 37.00 | 75.51 | 1 | – | 23 | 4 |
| G Sivaprakasam | SAL | 1 | 1 | – | 6 | 6 | 6.00 | 42.86 | – | – | 1 | – |
| J Smal | VRA | 10 | 9 | – | 333 | 78 | 37.00 | 81.02 | – | 4 | 30 | 5 |
| JM Snoep | SPT | 10 | 3 | 2 | 25 | 16* | 25.00 | 78.12 | – | – | 2 | – |
| AJ Staal | HCC | 9 | 9 | – | 111 | 33 | 12.33 | 59.36 | – | – | 10 | 4 |
| S Tariq | PJB | 10 | 4 | 1 | 3 | 3* | 1.00 | 17.65 | – | – | – | – |
| G Tarr | SPT | 10 | 10 | – | 502 | 137 | 50.20 | 86.70 | 2 | 2 | 61 | 12 |
| DA Trijzelaar | HCC | 1 | 1 | – | 2 | 2 | 2.00 | 33.33 | – | – | – | – |
| RWA van Troost | EXC | 9 | 6 | 1 | 45 | 14 | 9.00 | 59.21 | – | – | 2 | – |
| SL van Troost | EXC | 10 | 9 | 1 | 141 | 48 | 17.62 | 67.14 | – | – | 10 | 2 |
| LA Turmaine | VRA | 10 | 6 | 3 | 89 | 37 | 29.67 | 72.95 | – | – | 8 | 1 |
| J Ullah | SAL | 2 | 2 | – | 8 | 8 | 4.00 | 21.62 | – | – | – | – |
| RR Upayaya | VOC | 4 | 4 | – | 24 | 12 | 6.00 | 72.73 | – | – | 1 | 1 |
| Y Usman | PJB | 10 | 5 | – | 98 | 46 | 19.60 | 81.67 | – | – | 6 | 2 |
| TJ van Luin | VRA | 10 | 9 | 1 | 159 | 38 | 19.88 | 67.09 | – | – | 11 | 2 |
| JD Vandiar | HCC | 8 | 8 | – | 302 | 109 | 37.75 | 75.88 | 1 | – | 29 | 13 |
| H Venter | HCC | 9 | 3 | 3 | 6 | 4* | – | 150.00 | – | – | 1 | – |
| RTF Verhagen | EXC | 8 | 7 | – | 220 | 79 | 31.43 | 60.94 | – | 2 | 17 | 6 |
| E Visser | VRA | 9 | 6 | 1 | 34 | 20 | 6.80 | 66.67 | – | – | 4 | – |
| TP Visée | HBS | 2 | 2 | – | 38 | 38 | 19.00 | 211.11 | – | – | 5 | 3 |
| YSK Visée | HBS | 1 | 1 | 1 | 4 | 4* | – | 20.00 | – | – | – | – |
| MC van Vliet | VCC | 8 | 1 | 1 | 1 | 1* | – | 33.33 | – | – | – | – |
| T Walbrugh | HBS | 10 | 10 | 1 | 603 | 109 | 67.00 | 85.65 | 3 | 2 | 50 | 11 |
| I Webber | SAL | 3 | 2 | – | 18 | 18 | 9.00 | 41.86 | – | – | 2 | – |
| F Wegener | ACC | 5 | 4 | – | 36 | 18 | 9.00 | 49.32 | – | – | 5 | – |
| M Wolfe | ACC | 3 | 1 | – | 20 | 20 | 20.00 | 52.63 | – | – | 2 | – |
| A Zaidi | ACC | 6 | 5 | 2 | 78 | 34 | 26.00 | 52.35 | – | – | 4 | – |
| AA Zulfiqar | PJB | 10 | 9 | – | 162 | 46 | 18.00 | 53.29 | – | – | 16 | 3 |
| RU Zulfiqar | PJB | 9 | 8 | – | 72 | 27 | 9.00 | 66.06 | – | – | 11 | 1 |
| SM Zulfiqar | PJB | 10 | 8 | 1 | 221 | 94 | 31.57 | 71.75 | – | 1 | 20 | 6 |
| SA Zulfiqar | PJB | 10 | 9 | 4 | 174 | 42* | 34.80 | 55.77 | – | – | 13 | 4 |
