Top Run Aggregates
22-Apr-2023 to 26-Aug-2023
| # | Name | Club | Mat | Inns | NO | HS | Ave | SR | 100 | 50 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kaplan | VCC | 5 | 5 | 1 | 102 | 91.25 | 89.46 | 1 | 3 | 32 | 4 | 365 |
| 2 | BHG Gorlee | HCC | 5 | 5 | – | 122 | 65.00 | 92.53 | 2 | 1 | 26 | 12 | 325 |
| 3 | LP Berry | KAM | 5 | 5 | 1 | 119 | 71.00 | 126.22 | 1 | 1 | 26 | 11 | 284 |
| 4 | CM de Lange | VCC | 5 | 5 | – | 104 | 52.00 | 68.60 | 1 | 2 | 23 | 2 | 260 |
| 5 | W Barresi | HBS | 5 | 5 | 1 | 85 | 63.00 | 73.26 | – | 3 | 23 | 3 | 252 |
| 6 | D Doyle-Calle | HRM | 4 | 4 | 1 | 89* | 81.00 | 109.46 | – | 3 | 26 | 4 | 243 |
| 7 | R van Tonder | EXC | 5 | 5 | – | 97 | 47.60 | 83.51 | – | 2 | 19 | 4 | 238 |
| 8 | T Walbrugh | HBS | 5 | 5 | 1 | 93* | 58.00 | 73.89 | – | 2 | 26 | 1 | 232 |
| 9 | SL van Troost | EXC | 5 | 5 | 1 | 107* | 57.00 | 93.06 | 1 | 1 | 21 | 7 | 228 |
| 10 | K Klesse | SPT | 5 | 5 | 1 | 75* | 54.50 | 64.12 | 2 | 1 | 14 | 4 | 216 |
| 11 | J Smal | VRA | 5 | 5 | – | 86 | 42.40 | 78.23 | – | 2 | 21 | 5 | 212 |
| 12 | AG Ostling | HRM | 5 | 5 | 1 | 92* | 51.50 | 64.78 | – | 1 | 21 | 1 | 206 |
| 13 | M Riaz | PJB | 5 | 5 | 0 | 111 | 40.60 | 93.55 | 1 | – | 21 | 6 | 203 |
| 14 | JD Vandiar | PJB | 3 | 3 | 0 | 109 | 57.33 | 104.24 | 1 | 1 | 16 | 10 | 172 |
| 15 | LT Ingram | KAM | 5 | 4 | 1 | 76 | 56.67 | 75.89 | – | 2 | 8 | 1 | 170 |
| 16 | SJG Janett | VOC | 5 | 5 | – | 83 | 32.00 | 73.73 | – | 1 | 20 | 0 | 160 |
| 17 | LR Bangs | KAM | 5 | 4 | 1 | 85 | 51.67 | 143.52 | – | 2 | 12 | 11 | 155 |
| 18 | DM van den Berg | KAM | 5 | 5 | – | 52 | 30.00 | 116.28 | – | 1 | 15 | 6 | 150 |
| 19 | L Botha | HBS | 5 | 5 | – | 119 | 30.00 | 111.11 | 1 | – | 10 | 9 | 150 |
| 20 | BFW de Leede | VCC | 3 | 3 | – | 83 | 48.00 | 109.92 | – | 2 | 11 | 3 | 144 |
