Top Batting Averages min: 100 Runs 5nnings
T20, TK T20 Cup, 22-Apr-2023 to 15-Jul-2023
| # | Name | Club | Ms | Ins | NO | Runs | HS | SR | 100 | 50 | 4s | 6s | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MN Ahmad | VCC | 9 | 9 | 3 | 348 | 100* | 127.94 | 1 | 3 | 29 | 10 | 58.00 |
| 2 | LTngram | EXC | 11 | 10 | 4 | 289 | 69* | 123.50 | – | 2 | 23 | 8 | 48.17 |
| 3 | T Walbrugh | HBS | 9 | 9 | 2 | 337 | 108* | 129.62 | 1 | 1 | 20 | 10 | 48.14 |
| 4 | MR Alphonse | HCC | 7 | 7 | 2 | 235 | 82* | 114.08 | – | 2 | 23 | 3 | 47.00 |
| 5 | SA Zulfiqar | PJB | 9 | 9 | 3 | 262 | 71* | 141.62 | – | 2 | 20 | 12 | 43.67 |
| 6 | RU Zulfiqar | PJB | 7 | 7 | 2 | 196 | 55 | 143.07 | – | 1 | 12 | 13 | 39.20 |
| 7 | NCW Adendorff | HBS | 7 | 7 | 3 | 151 | 47 | 102.03 | – | – | 9 | 6 | 37.75 |
| 8 | J Smal | VRA | 9 | 8 | 2 | 225 | 51 | 126.40 | – | 1 | 19 | 8 | 37.50 |
| 9 | TJ van Luin | VRA | 9 | 9 | 3 | 224 | 80* | 120.43 | – | 2 | 20 | 3 | 37.33 |
| 10 | SA Minhas | PJB | 9 | 9 | 1 | 298 | 53 | 158.51 | – | 1 | 36 | 13 | 37.25 |
| 11 | TJ Drummond | HBS | 5 | 5 | 1 | 148 | 72 | 130.97 | – | 1 | 14 | 5 | 37.00 |
| 12 | TG Hobson | ACC | 9 | 9 | – | 332 | 71 | 153.70 | – | 2 | 26 | 13 | 36.89 |
| 13 | HC Overdijk | HCC | 8 | 7 | 2 | 178 | 47 | 129.93 | – | – | 11 | 7 | 35.60 |
| 14 | WJ Clark | SPT | 7 | 7 | – | 236 | 62 | 141.32 | – | 3 | 22 | 9 | 33.71 |
| 15 | V Ganesan | SAL | 6 | 6 | – | 196 | 62 | 128.10 | – | 1 | 24 | 2 | 32.67 |
| 16 | AJ Staal | HCC | 6 | 6 | – | 188 | 53 | 109.94 | – | 2 | 8 | 9 | 31.33 |
| 17 | RTF Verhagen | EXC | 11 | 11 | 1 | 298 | 69* | 122.13 | – | 2 | 22 | 12 | 29.80 |
| 18 | SR Ferguson | SPT | 7 | 7 | 1 | 177 | 51 | 112.74 | – | 1 | 18 | 4 | 29.50 |
| 19 | G Tarr | SPT | 7 | 7 | – | 199 | 53 | 108.74 | – | 1 | 23 | 6 | 28.43 |
| 20 | BHG Gorlee | HCC | 8 | 7 | 2 | 141 | 50* | 118.49 | – | 1 | 10 | 4 | 28.20 |
