Top Run Aggregates
T20, TK T20 Cup, 22-Apr-2023 to 15-Jul-2023
| # | Name | Club | Mat | Inns | NO | HS | Ave | SR | 100 | 50 | 4s | 6s | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MN Ahmad | VCC | 9 | 9 | 3 | 100* | 58.00 | 127.94 | 1 | 3 | 29 | 10 | 348 |
| 2 | T Walbrugh | HBS | 9 | 9 | 2 | 108* | 48.14 | 129.62 | 1 | 1 | 20 | 10 | 337 |
| 3 | TG Hobson | ACC | 9 | 9 | – | 71 | 36.89 | 153.70 | – | 2 | 26 | 13 | 332 |
| 4 | RTF Verhagen | EXC | 11 | 11 | 1 | 69* | 29.80 | 122.13 | – | 2 | 22 | 12 | 298 |
| 5 | SA Minhas | PJB | 9 | 9 | 1 | 53 | 37.25 | 158.51 | – | 1 | 36 | 13 | 298 |
| 6 | LTngram | EXC | 11 | 10 | 4 | 69* | 48.17 | 123.50 | – | 2 | 23 | 8 | 289 |
| 7 | SA Zulfiqar | PJB | 9 | 9 | 3 | 71* | 43.67 | 141.62 | – | 2 | 20 | 12 | 262 |
| 8 | WJ Clark | SPT | 7 | 7 | – | 62 | 33.71 | 141.32 | – | 3 | 22 | 9 | 236 |
| 9 | MR Alphonse | HCC | 7 | 7 | 2 | 82* | 47.00 | 114.08 | – | 2 | 23 | 3 | 235 |
| 10 | J Smal | VRA | 9 | 8 | 2 | 51 | 37.50 | 126.40 | – | 1 | 19 | 8 | 225 |
| 11 | TJ van Luin | VRA | 9 | 9 | 3 | 80* | 37.33 | 120.43 | – | 2 | 20 | 3 | 224 |
| 12 | G Tarr | SPT | 7 | 7 | – | 53 | 28.43 | 108.74 | – | 1 | 23 | 6 | 199 |
| 13 | FP Raxworthy | SAL | 9 | 9 | – | 41 | 21.89 | 120.86 | – | – | 16 | 8 | 197 |
| 14 | RU Zulfiqar | PJB | 7 | 7 | 2 | 55 | 39.20 | 143.07 | – | 1 | 12 | 13 | 196 |
| 15 | AA Zulfiqar | PJB | 9 | 9 | 2 | 72* | 28.00 | 98.00 | – | 1 | 14 | 5 | 196 |
| 16 | RP Mason | HBS | 9 | 9 | – | 52 | 21.78 | 138.03 | – | 1 | 23 | 9 | 196 |
| 17 | V Ganesan | SAL | 6 | 6 | – | 62 | 32.67 | 128.10 | – | 1 | 24 | 2 | 196 |
| 18 | AJ Staal | HCC | 6 | 6 | – | 53 | 31.33 | 109.94 | – | 2 | 8 | 9 | 188 |
| 19 | MN Hart | EXC | 11 | 11 | – | 52 | 16.73 | 125.17 | – | 2 | 17 | 5 | 184 |
| 20 | HC Overdijk | HCC | 8 | 7 | 2 | 47 | 35.60 | 129.93 | – | – | 11 | 7 | 178 |
