Top Strike Rates min: 100 Runs 5nnings
T20, TK T20 Cup, 22-Apr-2023 to 15-Jul-2023
| # | Name | Club | Ms | Ins | NO | Runs | HS | Ave | 100 | 50 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA Minhas | PJB | 9 | 9 | 1 | 298 | 53 | 37.25 | – | 1 | 36 | 13 | 158.51 |
| 2 | TG Hobson | ACC | 9 | 9 | – | 332 | 71 | 36.89 | – | 2 | 26 | 13 | 153.70 |
| 3 | RU Zulfiqar | PJB | 7 | 7 | 2 | 196 | 55 | 39.20 | – | 1 | 12 | 13 | 143.07 |
| 4 | SA Zulfiqar | PJB | 9 | 9 | 3 | 262 | 71* | 43.67 | – | 2 | 20 | 12 | 141.62 |
| 5 | WJ Clark | SPT | 7 | 7 | – | 236 | 62 | 33.71 | – | 3 | 22 | 9 | 141.32 |
| 6 | RP Mason | HBS | 9 | 9 | – | 196 | 52 | 21.78 | – | 1 | 23 | 9 | 138.03 |
| 7 | LP Berry | VOC | 9 | 9 | 2 | 146 | 63* | 20.86 | – | 1 | 17 | 6 | 137.74 |
| 8 | TJ Drummond | HBS | 5 | 5 | 1 | 148 | 72 | 37.00 | – | 1 | 14 | 5 | 130.97 |
| 9 | HC Overdijk | HCC | 8 | 7 | 2 | 178 | 47 | 35.60 | – | – | 11 | 7 | 129.93 |
| 10 | T Walbrugh | HBS | 9 | 9 | 2 | 337 | 108* | 48.14 | 1 | 1 | 20 | 10 | 129.62 |
| 11 | V Ganesan | SAL | 6 | 6 | – | 196 | 62 | 32.67 | – | 1 | 24 | 2 | 128.10 |
| 12 | MN Ahmad | VCC | 9 | 9 | 3 | 348 | 100* | 58.00 | 1 | 3 | 29 | 10 | 127.94 |
| 13 | J Smal | VRA | 9 | 8 | 2 | 225 | 51 | 37.50 | – | 1 | 19 | 8 | 126.40 |
| 14 | MN Hart | EXC | 11 | 11 | – | 184 | 52 | 16.73 | – | 2 | 17 | 5 | 125.17 |
| 15 | LTngram | EXC | 11 | 10 | 4 | 289 | 69* | 48.17 | – | 2 | 23 | 8 | 123.50 |
| 16 | F Fourie | VOC | 7 | 7 | – | 175 | 57 | 25.00 | – | 2 | 19 | 8 | 123.24 |
| 17 | RTF Verhagen | EXC | 11 | 11 | 1 | 298 | 69* | 29.80 | – | 2 | 22 | 12 | 122.13 |
| 18 | FP Raxworthy | SAL | 9 | 9 | – | 197 | 41 | 21.89 | – | – | 16 | 8 | 120.86 |
| 19 | TJ van Luin | VRA | 9 | 9 | 3 | 224 | 80* | 37.33 | – | 2 | 20 | 3 | 120.43 |
| 20 | TA Khan | SAL | 7 | 7 | – | 167 | 58 | 23.86 | – | 1 | 20 | 3 | 119.29 |
