Top Wicket Takers
T20, TK T20 Cup, 22-Apr-2023 to 15-Jul-2023
| # | Name | Club | Mat | Overs | Mdns | Runs | BBI | Ave | Econ | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MA Shafiq | PJB | 9 | 36 | – | 226 | 4-16 | 14.12 | 6.28 | 16 |
| 2 | Asief Hoseinbaks | VOC | 9 | 31.4 | 1 | 235 | 4-22 | 15.67 | 7.42 | 15 |
| 3 | S Tariq | PJB | 9 | 32.2 | – | 252 | 3-24 | 18.00 | 7.79 | 14 |
| 4 | RTF Verhagen | EXC | 11 | 26 | – | 168 | 4-8 | 12.92 | 6.46 | 13 |
| 5 | MC van Vliet | VCC | 9 | 30.4 | 2 | 213 | 4-24 | 16.38 | 6.95 | 13 |
| 6 | Arnav Jain | VOC | 8 | 28.1 | 1 | 162 | 3-17 | 13.50 | 5.75 | 12 |
| 7 | UF Baker | EXC | 11 | 32 | – | 163 | 4-15 | 13.58 | 5.09 | 12 |
| 8 | Aaditt Jain | VRA | 9 | 32 | 1 | 197 | 2-10 | 16.42 | 6.16 | 12 |
| 9 | Mubashar Hussain | PJB | 9 | 32 | – | 287 | 2-37 | 23.92 | 8.97 | 12 |
| 10 | JJ Blankestijn | EXC | 8 | 22 | – | 138 | 2-8 | 12.55 | 6.27 | 11 |
| 11 | RR Upadhyaya | VOC | 7 | 21 | – | 158 | 4-21 | 14.36 | 7.52 | 11 |
| 12 | HC Overdijk | HCC | 8 | 27.3 | – | 219 | 5-25 | 19.91 | 7.96 | 11 |
| 13 | DT Doram | HCC | 9 | 33 | 1 | 138 | 3-12 | 13.80 | 4.18 | 10 |
| 14 | DD Crowley | HCC | 9 | 26.4 | – | 179 | 3-8 | 17.90 | 6.71 | 10 |
| 15 | A Gopinath | SAL | 9 | 29 | – | 198 | 4-29 | 19.80 | 6.83 | 10 |
| 16 | MA Raza | ACC | 9 | 23.5 | – | 214 | 2-23 | 21.40 | 8.98 | 10 |
| 17 | VS Lubbers | SAL | 9 | 21.2 | – | 149 | 2-8 | 16.56 | 6.98 | 9 |
| 18 | U Nashier | VRA | 7 | 27 | – | 179 | 3-19 | 19.89 | 6.63 | 9 |
| 19 | TJ Heggelman | EXC | 9 | 27 | 2 | 184 | 3-23 | 20.44 | 6.81 | 9 |
| 20 | P Charumbira | HCC | 7 | 23 | – | 186 | 3-15 | 20.67 | 8.09 | 9 |
