2018 Season
Honours Summary
Topklasse, 05-May-2018 to 26-Aug-2018
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Best Batting Average | TS Kohli | Dosti-United | 60.17 |
| Highest Score | R Zulfiqar | ACC | 188 |
| Best Batting Aggregate | JG Bista | Quick Haag | 854 |
| Best Bowling Average | M Hafeez | Dosti-United | 10.16 |
| Most Wickets | M Hafeez | Dosti-United | 38 |
| Most Wickets in Innings | AA Qasim | HCC | 8-36 |
| Most Catches | A Raza | Punjab | 15 |
Seasons: 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Historical
Honours Summary
Topklasse, 08-May-1988 to 01-June-2023
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Most Runs | TBM de Leede | Voorburg | 11939 |
| Highest Score | NE Clarke | Quick Haag | 265* |
| Best Batting Average | K Noema-Barnett | Quick Haag | 95.67 |
| Most Wickets | TBM de Leede | Voorburg | 476 |
| Most Wickets in Innings | C Pringle | HCC Den Haag | 9-25 |
| Best Bowling Average | CR Miller | Rood en Wit | 9.90 |
| Most Dismissals (keeper) | MMC Schewe | Excelsior ’20 | 582 |
| Most Catches (fielder) | NA Statham | Hermes DVS | 202 |
| Highest Innings Score | Quick Haag I | Quick Haag | 428 |
| Lowest Innings Score | VOC I | VOC Rotterdam | 17 |
