2019 Season
Honours Summary
Topklasse, 01-May-2019 to 25-August-2019
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Best Batting Average | BE Street | HCC | 65.64 |
| Highest Score | JG Bista | Quick Haag | 194 |
| Best Batting Aggregate | SP Gomes | HBS | 832 |
| Best Bowling Average | K Diwan | Dosti | 10.36 |
| Most Wickets | K Diwan | Dosti | 36 |
| Most Wickets in Innings | A Davids | Dosti | 7-9 |
| Most Catches | BE Street | HCC | 16 |
Seasons: 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Historical
Honours Summary
Topklasse, 08-May-1988 to 01-June-2023
| Statistic | Name | Club | Figures |
|---|---|---|---|
| Most Runs | TBM de Leede | Voorburg | 11939 |
| Highest Score | NE Clarke | Quick Haag | 265* |
| Best Batting Average | K Noema-Barnett | Quick Haag | 95.67 |
| Most Wickets | TBM de Leede | Voorburg | 476 |
| Most Wickets in Innings | C Pringle | HCC Den Haag | 9-25 |
| Best Bowling Average | CR Miller | Rood en Wit | 9.90 |
| Most Dismissals (keeper) | MMC Schewe | Excelsior ’20 | 582 |
| Most Catches (fielder) | NA Statham | Hermes DVS | 202 |
| Highest Innings Score | Quick Haag I | Quick Haag | 428 |
| Lowest Innings Score | VOC I | VOC Rotterdam | 17 |
