Top Bowling Averages min: 5wkts 30ov’s
1Inns, Topklasse, 05-May-2018 to 26-Aug-2018
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | Ave |
|---|---|---|---|---|---|---|---|---|
| 1 | M Hafeez | DOS | 17 | 130.4 | 21 | 386 | 38 | 10.16 |
| 2 | MP O’Dowd | VOC | 15 | 67.4 | 8 | 219 | 21 | 10.43 |
| 3 | PM Seelaar | VOC | 16 | 104 | 16 | 288 | 21 | 13.71 |
| 4 | M Bukhari | SPT | 17 | 151.1 | 31 | 470 | 34 | 13.82 |
| 5 | FJ Klaassen | VOC | 16 | 137 | 22 | 409 | 29 | 14.10 |
| 6 | Navjit Singh | HBS | 15 | 70.3 | 6 | 262 | 18 | 14.56 |
| 7 | FJ Vink | HBS | 14 | 65.3 | 8 | 196 | 13 | 15.08 |
| 8 | F Khan | HBS | 15 | 97.3 | 8 | 381 | 25 | 15.24 |
| 9 | TJ Heggelman | EXC | 16 | 100 | 11 | 404 | 26 | 15.54 |
| 10 | AA Qasim | HCC | 16 | 129.3 | 17 | 511 | 32 | 15.97 |
| 11 | F Iqbal | SPT | 11 | 66.3 | 5 | 268 | 16 | 16.75 |
| 12 | LT Ingram | EXC | 17 | 116.5 | 17 | 414 | 23 | 18.00 |
| 13 | WT Coster | HBS | 17 | 105.4 | 8 | 488 | 27 | 18.07 |
| 14 | HC Overdijk | HCC | 18 | 147.3 | 20 | 581 | 32 | 18.16 |
| 15 | A Davids | DOS | 16 | 126.2 | 15 | 473 | 26 | 18.19 |
| 16 | TS Kohli | DOS | 14 | 61.4 | 2 | 275 | 15 | 18.33 |
| 17 | PW Borren | VRA | 18 | 145.2 | 15 | 535 | 29 | 18.45 |
| 18 | BE Street | HCC | 18 | 111.4 | 12 | 429 | 23 | 18.65 |
| 19 | PJ Fletcher | VOC | 17 | 108 | 12 | 409 | 21 | 19.48 |
| 20 | W Barresi | HBS | 17 | 69.3 | 2 | 313 | 16 | 19.56 |
| 21 | QWM Gunning | VRA | 17 | 148 | 21 | 519 | 25 | 20.76 |
| 22 | MAK Raja | VRA | 13 | 96.2 | 9 | 374 | 18 | 20.78 |
| 23 | BW Hanif | VOC | 17 | 100 | 9 | 390 | 18 | 21.67 |
| 24 | D Muhammed | SPT | 17 | 120.5 | 10 | 413 | 19 | 21.74 |
| 25 | GMC Mol | QCH | 17 | 114.4 | 10 | 570 | 26 | 21.92 |
