Top Wicket Keeping
All Matches, Topklasse, 05-May-2018 to 26-Aug-2018
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | TP Visée | HBS | 16 | 18 | 30 | 4 | 34 |
| 2 | LJF Lagas | HCC | 18 | 18 | 26 | 2 | 28 |
| 3 | D Vierling | QCH | 17 | 34 | 26 | 1 | 27 |
| 4 | MB Lees | VRA | 13 | 19 | 24 | 3 | 27 |
| 5 | RI Ahmed | DOS | 18 | 34 | 17 | 8 | 25 |
| 6 | SA Edwards | VOC | 16 | 9 | 17 | 6 | 23 |
| 7 | AF Buurman | SPT | 14 | 16 | 15 | 4 | 19 |
| 8 | AA Zulfiqar | ACC | 14 | 35 | 17 | 1 | 18 |
| 9 | RTF Verhagen | EXC | 11 | 13 | 16 | 1 | 17 |
| 10 | ES Szwarczynski | VRA | 5 | 2 | 9 | 1 | 10 |
| 11 | M Bajwa | PJB | 13 | 26 | 7 | 1 | 8 |
| 12 | A Raza | PJB | 4 | 21 | 8 | – | 8 |
| 13 | DA Woutersen | EXC | 6 | 18 | 6 | – | 6 |
| 14 | TIM de Kok | SPT | 4 | 11 | 5 | – | 5 |
| 15 | J Morgan | HBS | 1 | 5 | 2 | 1 | 3 |
| 16 | S Ekelmans | QCH | 1 | – | 2 | – | 2 |
| 17 | AK Bamunusinghe | PJB | 1 | 10 | 1 | 1 | 2 |
| 18 | RH Frenz | ACC | 2 | 1 | 1 | – | 1 |
| 19 | R Zulfiqar | ACC | 1 | 2 | – | – | 0 |
| 20 | SP van Lent | VOC | 1 | – | – | – | 0 |
