Top Wicket Keeping
1Inns, Topklasse, 04-May-2019 to 25-Aug-2019
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | AF Buurman | SPT | 17 | 19 | 31 | 3 | 34 |
| 2 | MB Lees | VRA | 17 | 21 | 17 | 4 | 21 |
| 3 | JL Marais | ACC | 13 | 6 | 17 | 4 | 21 |
| 4 | N Croes | VCC | 16 | 19 | 17 | 3 | 20 |
| 5 | RTF Verhagen | EXC | 14 | 25 | 16 | 3 | 19 |
| 6 | D Vierling | QCH | 18 | 17 | 17 | – | 17 |
| 7 | TP Visée | HBS | 13 | 12 | 16 | – | 16 |
| 8 | LJF Lagas | HCC | 16 | 21 | 14 | 2 | 16 |
| 9 | SP van Lent | VOC | 11 | 17 | 11 | 1 | 12 |
| 10 | RI Ahmed | DOS | 17 | 17 | 7 | 1 | 8 |
| 11 | SA Edwards | VOC | 6 | 7 | 5 | 2 | 7 |
| 12 | DA Woutersen | EXC | 2 | 4 | 4 | 1 | 5 |
| 13 | JM Mulready | ACC | 3 | 7 | 1 | 4 | 5 |
| 14 | ZW Elkin | HBS | 4 | 1 | 4 | – | 4 |
| 15 | J Kroesen | EXC | 1 | – | 1 | – | 1 |
| 16 | S Hannema | ACC | 1 | – | 1 | – | 1 |
| 17 | RK Karsten | HBS | 1 | 4 | 1 | – | 1 |
