Top Wicket Takers
1Inns, Topklasse, 04-May-2019 to 15-Aug-2019
| # | Name | Club | Mat | Overs | Mdns | Runs | BBI | Ave | 5WI | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Diwan | DOS | 14 | 118 | 12 | 373 | 4-15 | 10.36 | – | 36 |
| 2 | BL Barends | ACC | 17 | 141.4 | 13 | 448 | 5-19 | 13.58 | 2 | 33 |
| 3 | M Bukhari | SPT | 17 | 155.4 | 18 | 572 | 6-26 | 17.33 | 1 | 33 |
| 4 | BA Westdijk | HBS | 16 | 134 | 9 | 632 | 5-39 | 20.39 | 1 | 31 |
| 5 | A Davids | DOS | 15 | 106.1 | 9 | 435 | 7-6 | 14.50 | 2 | 30 |
| 6 | SM Zulfiqar | ACC | 16 | 140.3 | 10 | 533 | 5-34 | 17.77 | 1 | 30 |
| 7 | LT Ingram | EXC | 17 | 129.1 | 22 | 330 | 3-19 | 12.69 | – | 26 |
| 8 | A Said | VOC | 16 | 125.4 | 12 | 529 | 3-22 | 21.16 | – | 25 |
| 9 | BE Street | HCC | 16 | 130.3 | 9 | 544 | 4-30 | 21.76 | – | 25 |
| 10 | JM Snoep | SPT | 17 | 129.4 | 6 | 619 | 5-27 | 24.76 | 1 | 25 |
| 11 | D Arya | ACC | 14 | 106.5 | 10 | 405 | 4-36 | 16.88 | – | 24 |
| 12 | VJ Kingma | VCC | 14 | 112.2 | 8 | 459 | 3-17 | 19.12 | – | 24 |
| 13 | TJ Heggelman | EXC | 17 | 126.3 | 14 | 465 | 4-17 | 19.38 | – | 24 |
| 14 | RWA van Troost | EXC | 16 | 111 | 13 | 377 | 4-11 | 16.39 | – | 23 |
| 15 | BA Parchment | EXC | 17 | 109 | 11 | 413 | 3-20 | 17.96 | – | 23 |
| 16 | BR Itagi | HCC | 16 | 109.2 | 6 | 452 | 5-22 | 19.65 | 1 | 23 |
| 17 | MB Hoornweg | SPT | 15 | 109 | 7 | 571 | 7-36 | 24.83 | 1 | 23 |
| 18 | PG Dake | QCH | 14 | 120.3 | 6 | 532 | 3-26 | 24.18 | – | 22 |
| 19 | HC Overdijk | HCC | 16 | 128.5 | 15 | 550 | 4-36 | 25.00 | – | 22 |
| 20 | S Bhatti | EXC | 16 | 99 | 13 | 356 | 4-27 | 16.95 | – | 21 |
