Top Catches by Fielder
08-May-1988 to 01-June-2023
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | NA Statham | HRM | 482 | 202 |
| 2 | PW Borren | VRA | 315 | 194 |
| 3 | LP van Troost | EXC | 460 | 177 |
| 4 | TBM de Leede | VCC | 348 | 173 |
| 5 | Ahmed Zulfiqar | EXC, VCC… | 442 | 171 |
| 6 | RF van Oosterom | HBS | 338 | 156 |
| 7 | HHJ Dulfer | EXC | 337 | 156 |
| 8 | CWA Schewe | EXC | 328 | 150 |
| 9 | TH Groot | VRA | 350 | 148 |
| 10 | PM Seelaar | HRM,VOC | 272 | 140 |
| 11 | J-J Esmeijer | HCC,EXC | 347 | 137 |
| 12 | E Hartong | HRM | 307 | 136 |
| 13 | G McRae | HRM | 207 | 132 |
| 14 | VL Borrani jr | HRM | 339 | 131 |
| 15 | K-JJ van Noortwijk | R&W,VOC | 329 | 129 |
| 16 | DLS van Bunge | EXC,VCC | 231 | 126 |
| 17 | GMC Mol | QCH | 297 | 125 |
| 18 | NE Clarke | QCH, HRM… | 244 | 123 |
| 19 | H-JC Mol | QCH | 365 | 122 |
| 20 | EL Gouka | EXC | 318 | 119 |
| 21 | E Schiferli | QCH | 337 | 117 |
| 22 | RRAF Bradley | HBS,HRM | 238 | 115 |
| 23 | JF Kloppenburg | HCC,R&W | 313 | 113 |
| 24 | JJ Beijer | HRM | 393 | 110 |
| 25 | DJ Reekers | QCH | 197 | 110 |
| 26 | ES Szwarczynski | VRA | 277 | 108 |
| 27 | TN de Grooth | HCC,VCC | 341 | 107 |
| 28 | JA Brand | QCH | 229 | 106 |
| 29 | EN Trotman | R&W,GND,EXC | 254 | 105 |
| 30 | RJ de Widt | VOC | 284 | 104 |
| 31 | DB Bakker | VOC | 290 | 104 |
| 32 | JJB van Bunge | QCH,VCC | 260 | 102 |
