Most Catches in a Season by Fielder
08-May-1988 to 25-Sep-2024
| # | Name | Club | Season | Mat | Catches |
|---|---|---|---|---|---|
| 1 | R Vos | VOC | 1989 | 18 | 22 |
| 2 | PW Borren | VRA | 2015 | 17 | 21 |
| 3 | JM How | EXC | 2005 | 19 | 21 |
| 4 | ES Szwarczynski | VRA | 2016 | 18 | 20 |
| 5 | G McRae | HRM | 1995 | 22 | 20 |
| 6 | MR Vroom | VCC | 1995 | 21 | 20 |
| 7 | R Elferink | KAM | 1988 | 19 | 20 |
| 8 | JD Vandiar | HCC | 2017 | 18 | 19 |
| 9 | G McRae | HRM | 1998 | 21 | 19 |
| 10 | PE Cantrell | KAM | 1988 | 19 | 19 |
| 11 | TBM de Leede | VCC | 1997 | 21 | 18 |
| 12 | E Hartong | HRM | 2004 | 19 | 17 |
| 13 | TH Groot | VRA | 2003 | 17 | 17 |
| 14 | Ahmed Zulfiqar | VCC | 2003 | 18 | 17 |
| 15 | C Seisun | HCC | 2000 | 19 | 17 |
| 16 | CWA Schewe | EXC | 1998 | 22 | 17 |
| 17 | RRAF Bradley | HBS | 1998 | 24 | 17 |
| 18 | DJ Murray | VRA | 1996 | 21 | 17 |
| 19 | RRAF Bradley | HRM | 1996 | 21 | 17 |
| 20 | DJ Murray | VRA | 1995 | 22 | 17 |
| 21 | DJ Murray | VRA | 1994 | 21 | 17 |
| 22 | HHJ Dulfer | EXC | 1994 | 13 | 17 |
| 23 | DH Vierling | QCH | 1994 | 21 | 17 |
| 24 | MC Venter | VCC | 1994 | 22 | 17 |
| 25 | KC Jackson | VCC | 1993 | 20 | 17 |
| 26 | NA Statham | HRM | 1992 | 19 | 17 |
| 27 | PC Entrop | HCC | 1988 | 18 | 17 |
| 28 | BE Street | HCC | 2019 | 16 | 16 |
| 29 | E Hartong | HRM | 2003 | 19 | 16 |
| 30 | DJ Reekers | QCH | 2003 | 18 | 16 |
| 31 | DLS van Bunge | VCC | 2002 | 18 | 16 |
| 32 | SP Shaw | VCC | 1998 | 21 | 16 |
| 33 | DB Bakker | VOC | 1996 | 22 | 16 |
| 34 | A van Lomwel | QCH | 1995 | 21 | 16 |
| 35 | SR Cary | EXC | 1995 | 22 | 16 |
| 36 | CWA Schewe | EXC | 1994 | 21 | 16 |
| 37 | RF van Oosterom | HBS | 1993 | 21 | 16 |
| 38 | B Poolman | HCC | 1991 | 20 | 16 |
| 39 | V Singh | VRA | 2022 | 15 | 16 |
| 40 | R Klein | HBS | 2022 | 18 | 16 |
