Partnerships by Wicket
08-May-1988 to 01-June-2023
| w | Name | Scr | Name | Scr | Club | Date | Opp | Ground | Runs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NE Clarke | 265 | DH Vierling | 117 | QCH | 27-May-1990 | BDL | Donkerelaan | 428* |
| 2 | AT Stuart | 97 | NE Clarke | 213 | SPT | 06-May-1995 | R&W | Spanjaardslaan | 296 |
| 3 | DJ Reekers | 172 | H-JC Mol | 94 | QCH | 02-Jun-2002 | JIN | Hollandse Kade | 273 |
| 4 | R Maron | 117 | ES Szwarczynski | 116 | VRA | 12-May-2008 | VCC | Amstelveen (VRA) | 238 |
| 5 | SM Zulfiqar | 94 | JD Vandiar | 143 | PJB | 07-Aug-2022 | VRA | Zomercomplex | 178 |
| 6 | M Salman | 50 | TBM de Leede | 112 | VCC | 15-Jun-2003 | QCH | Duivesteijn | 164 |
| 7 | K Noema-Barnett | 109 | JA Brand | 70 | QCH | 12-Sep-2014 | DOS | Drieburg | 148 |
| 8 | R Munnik | 135 | R Abed | 51 | HBS | 12-Aug-2000 | KUD | Craeyenhout | 158* |
| 9 | J Smal | 113 | LA Turmaine | 55 | VRA | 24-Jul-2022 | HBS | Craeyenhout | 143 |
| 10 | J Smits | 33 | JW Sillevis | 44 | HCC | 11-Aug-1991 | VRA | Amstelveen (VRA) | 79 |
