Top Run Aggregates
08-May-1988 to 01-June-2023
| # | Name | Club | Mat | Inns | HS | Ave | SR | 100 | 50 | Runs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBM de Leede | VCC | 348 | 340 | 155 | 39.40 | 82.56 | 17 | 79 | 11939 |
| 2 | NA Statham | HRM | 482 | 459 | 128 | 26.29 | 56.31 | 7 | 62 | 11175 |
| 3 | RH Scholte | HBS,VOC | 398 | 368 | 141 | 31.47 | 52.36 | 5 | 64 | 9976 |
| 4 | LP van Troost | EXC | 460 | 394 | 144 | 31.04 | 60.25 | 9 | 58 | 9934 |
| 5 | NE Clarke | QCH,HRM… | 244 | 242 | 265* | 43.79 | 81.26 | 27 | 39 | 9810 |
| 6 | PE Cantrell | KAM | 177 | 173 | 161* | 69.76 | 82.41 | 27 | 51 | 9208 |
| 7 | Ahmed Zulfiqar | EXC, VCC… | 442 | 416 | 119* | 23.63 | 53.69 | 4 | 47 | 9003 |
| 8 | PW Borren | VRA | 315 | 281 | 153 | 36.16 | 92.13 | 10 | 61 | 8786 |
| 9 | TN de Grooth | HCC,VCC | 348 | 333 | 127* | 28.47 | 63.88 | 9 | 50 | 8682 |
| 10 | W Barresi | VRA,QCH,HBS | 271 | 258 | 185* | 36.16 | 82.33 | 13 | 41 | 8354 |
| 11 | RRAF Bradley | HBS,HRM | 238 | 227 | 155 | 43.98 | 50.82 | 11 | 55 | 8180 |
| 12 | K-JJ van Noortwijk | R&W,VOC | 329 | 315 | 114 | 29.05 | 64.51 | 2 | 46 | 8163 |
| 13 | EN Trotman | R&W,GND,EXC | 254 | 235 | 154 | 39.55 | 61.24 | 8 | 57 | 8069 |
| 14 | ES Szwarczynski | VRA | 277 | 266 | 179 | 35.08 | 65.60 | 10 | 52 | 7963 |
| 15 | RF van Oosterom | HBS | 338 | 325 | 171 | 27.41 | 40.38 | 11 | 40 | 7894 |
| 16 | B Zuiderent | VOC,VRA | 244 | 238 | 153 | 34.66 | 54.93 | 7 | 44 | 7382 |
| 17 | H-JC Mol | QCH | 365 | 329 | 129 | 25.26 | 54.07 | 1 | 41 | 7352 |
| 18 | CWA Schewe | EXC | 328 | 316 | 122* | 25.76 | 51.38 | 3 | 34 | 7341 |
| 19 | JF Kloppenburg | HCC,R&W | 313 | 298 | 129 | 26.99 | 53.97 | 6 | 36 | 7286 |
| 20 | DJ Reekers | QCH | 197 | 192 | 172 | 39.96 | 98.10 | 10 | 49 | 7153 |
| 21 | DJ Murray | VRA | 191 | 178 | 166* | 51.32 | 65.87 | 13 | 48 | 7133 |
| 22 | SJ Myburgh | HCC, EXC… | 212 | 202 | 141* | 38.36 | 105.16 | 16 | 41 | 7058 |
| 23 | FM Houben | VRA,VCC | 328 | 313 | 111 | 23.98 | 46.27 | 4 | 32 | 6786 |
| 24 | DB Bakker | VOC | 290 | 279 | 141* | 25.88 | 56.88 | 5 | 38 | 6678 |
| 25 | EL Gouka | EXC | 318 | 302 | 99* | 24.50 | 38.39 | – | 38 | 6663 |
| 26 | JJ Beijer | HRM | 393 | 357 | 107* | 19.41 | 50.76 | 1 | 28 | 6365 |
| 27 | DLS van Bunge | EXC,VCC | 233 | 216 | 155* | 33.45 | 80.27 | 6 | 41 | 6356 |
| 28 | TH Groot | VRA | 350 | 320 | 130* | 21.55 | 62.39 | 2 | 28 | 6205 |
| 29 | VL Borrani jr | HRM | 339 | 311 | 106 | 21.39 | 49.63 | 2 | 25 | 6033 |
| 30 | M Bukhari | VVV, HBS… | 266 | 245 | 121* | 26.93 | 72.38 | 5 | 33 | 5898 |
| 31 | SW Lubbers | VRA,KUD… | 210 | 194 | 119 | 36.66 | 45.13 | 5 | 31 | 5829 |
| 32 | MMC Schewe | EXC | 456 | 372 | 107* | 18.94 | 77.68 | 1 | 21 | 5606 |
| 33 | RE Gomes | GND,VRA | 166 | 152 | 150* | 44.11 | 70.68 | 8 | 37 | 5602 |
| 34 | LT Ingram | EXC | 150 | 143 | 128 | 47.99 | 69.45 | 11 | 32 | 5375 |
| 35 | R Vos | VOC | 199 | 196 | 147 | 28.63 | 41.38 | 7 | 27 | 5268 |
| 36 | GMC Mol | QCH | 297 | 272 | 101 | 20.78 | 54.19 | 1 | 21 | 5070 |
| 37 | PM Seelaar | HRM,VOC | 276 | 225 | 111 | 26.43 | 81.09 | 2 | 31 | 4968 |
| 38 | AP O’Dowd | HCC,HBS | 169 | 157 | 131 | 35.17 | 50.90 | 5 | 33 | 4888 |
| 39 | AD Visée | HBS | 225 | 204 | 128 | 24.96 | 75.07 | 3 | 26 | 4793 |
| 40 | DA Rijkens | HCC | 243 | 227 | 126 | 22.55 | 48.57 | 3 | 21 | 4713 |
| 41 | JJB van Bunge | QCH,VCC | 260 | 240 | 119* | 20.87 | 54.30 | 3 | 18 | 4612 |
| 42 | GJAF Aponso | ACC,HBS | 179 | 173 | 155 | 28.16 | 55.13 | 4 | 22 | 4590 |
| 43 | G McRae | HRM | 207 | 192 | 118* | 28.27 | 55.75 | 2 | 20 | 4551 |
| 44 | KC Jackson | HBS,QCH,VCC | 124 | 116 | 209 | 42.49 | 73.39 | 10 | 23 | 4419 |
| 45 | MAC Nota | VCC,HCC | 259 | 227 | 100 | 22.46 | 50.66 | 1 | 19 | 4245 |
| 46 | EO de Man | VRA | 210 | 197 | 142 | 23.38 | 46.42 | 4 | 20 | 4185 |
| 47 | M Sadiq | VVV,BCC,DOS | 158 | 149 | 107* | 30.19 | 66.43 | 2 | 30 | 4076 |
| 48 | JD Schoonheim | VOC | 333 | 286 | 89 | 15.67 | 88.38 | – | 16 | 4059 |
| 49 | AF Buurman | VCC,VRA… | 274 | 246 | 112 | 18.98 | 74.68 | 1 | 15 | 4005 |
| 50 | MG Dighton | VOC,EXC | 89 | 87 | 140 | 51.95 | 75.26 | 10 | 23 | 3948 |
| 51 | MF van Ierschot | VOC | 210 | 206 | 96 | 20.21 | 56.40 | – | 17 | 3920 |
| 52 | M Hafeez | VVV, VCC… | 190 | 162 | 109 | 26.88 | 72.26 | 3 | 25 | 3897 |
| 53 | E Schiferli | QCH | 337 | 261 | 89* | 16.10 | 86.04 | – | 13 | 3670 |
| 54 | BN Cooper | VRA | 107 | 103 | 202 | 38.09 | 101.55 | 8 | 18 | 3619 |
| 55 | MU Malik | EXC,VCC… | 212 | 192 | 89* | 20.45 | 60.16 | – | 16 | 3579 |
| 56 | JA Brand | QCH | 229 | 198 | 70 | 21.58 | 66.74 | – | 14 | 3539 |
| 57 | CJ Smith | VOC, EXC… | 143 | 130 | 123* | 29.92 | 71.83 | 3 | 17 | 3530 |
| 58 | MF Cleary | EXC | 86 | 79 | 164 | 46.96 | 79.33 | 7 | 21 | 3475 |
| 59 | SM Zulfiqar | ACC,PJB | 166 | 154 | 110 | 25.90 | 62.64 | 1 | 23 | 3445 |
| 60 | MP O’Dowd | VRA,VOC | 90 | 88 | 186 | 45.30 | 75.61 | 7 | 19 | 3443 |
