Total Dismissals Wicket Keeping
08-May-1988 to 01-June-2023
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | MMC Schewe | EXC | 414 | 765 | 480 | 102 | 582 |
| 2 | RH Scholte | HBS,VOC | 294 | 359 | 350 | 81 | 431 |
| 3 | J Smits | HCC | 347 | 287 | 339 | 85 | 424 |
| 4 | AF Buurman | VCC,VRA… | 268 | 335 | 299 | 96 | 395 |
| 5 | DP Thampinayagam | HRM,VRA | 265 | 423 | 285 | 85 | 370 |
| 6 | RF Schoonheim | R&W,KUD… | 224 | 313 | 262 | 42 | 304 |
| 7 | B Schilperoord | HRM | 160 | 202 | 166 | 43 | 209 |
| 8 | FM Houben | VRA,VCC | 144 | 193 | 170 | 25 | 195 |
| 9 | JJ Beijer | HRM | 132 | 233 | 162 | 25 | 187 |
| 10 | Ruben Bol | QCH | 154 | 127 | 158 | 26 | 184 |
| 11 | H Kornet | HRM | 140 | 357 | 139 | 42 | 181 |
| 12 | RTF Verhagen | EXC | 119 | 175 | 145 | 16 | 161 |
| 13 | MB Lees | VRA | 108 | 110 | 137 | 23 | 160 |
| 14 | RI Ahmed | DOS,ACC | 159 | 323 | 122 | 36 | 158 |
| 15 | TP Visée | HBS | 118 | 183 | 136 | 21 | 157 |
| 16 | G Borba Lefebvre | HBS | 124 | 128 | 129 | 19 | 148 |
| 17 | W Barresi | VRA,QCH,HBS | 115 | 175 | 110 | 32 | 142 |
| 18 | ST de Bruin | ACC | 88 | 192 | 83 | 16 | 99 |
| 19 | HJ van Gigch | QCH | 55 | 70 | 86 | 5 | 91 |
| 20 | HLM Nelissen | R&W | 82 | 130 | 65 | 25 | 90 |
| 21 | GR Gravesande | GND,VRA,DOS | 59 | 47 | 74 | 9 | 83 |
| 22 | SA Edwards | EXC,VOC | 60 | 36 | 54 | 25 | 79 |
| 23 | IM Moenna | SPT | 70 | 77 | 74 | 4 | 78 |
| 24 | CM Ruskamp | KUD | 58 | 106 | 58 | 14 | 72 |
| 25 | G Tettelaar | BDL | 59 | 167 | 65 | 6 | 71 |
| 26 | AA Zulfiqar | ACC,PJB | 60 | 83 | 62 | 9 | 71 |
| 27 | Marc Bakker | VOC | 61 | 183 | 66 | 4 | 70 |
| 28 | A Raza | PJB,SPT | 48 | 75 | 65 | 5 | 70 |
| 29 | SJ Allema | QCH | 48 | 73 | 57 | 12 | 69 |
| 30 | B Zuiderent | VOC,VRA | 48 | 72 | 48 | 18 | 66 |
| 31 | CTC Free | VOC | 45 | 96 | 54 | 12 | 66 |
| 32 | JJJ Westermann | VRA,R&W | 57 | 85 | 50 | 13 | 63 |
| 33 | LJF Lagas | HCC | 48 | 70 | 54 | 7 | 61 |
| 34 | TJ Reeve | VOC,HCC | 48 | 118 | 32 | 27 | 59 |
| 35 | O Danser | VOC | 40 | 55 | 55 | 2 | 57 |
| 36 | AR Bhutta | VVD,GND… | 51 | 127 | 33 | 21 | 54 |
| 37 | CJR van Es | QCH | 40 | 97 | 47 | 7 | 54 |
| 38 | PK van Oostveen | QCH | 36 | 57 | 52 | 2 | 54 |
| 39 | D Vierling | QCH | 40 | 55 | 50 | 1 | 51 |
| 40 | JK Koreneef | KAM | 36 | 90 | 44 | 4 | 48 |
| 41 | MA de Bruin jr | ACC | 40 | 41 | 37 | 10 | 47 |
| 42 | RH Groen | EXC | 43 | 85 | 45 | 1 | 46 |
| 43 | A Flower | VCC | 37 | 71 | 39 | 7 | 46 |
| 44 | J Atkinson | R&W | 41 | 35 | 34 | 10 | 44 |
| 45 | LN Parlevliet | R&W | 38 | 58 | 37 | 7 | 44 |
| 46 | A van der Gun | HCC | 27 | 76 | 33 | 11 | 44 |
| 47 | M Mosehle | ACC | 32 | 40 | 32 | 12 | 44 |
| 48 | M Salman | VCC,EXC… | 40 | 78 | 35 | 8 | 43 |
| 49 | B Schotte | VRA | 26 | 74 | 41 | – | 41 |
| 50 | M Hingorani | VCC | 38 | 42 | 37 | 4 | 41 |
| 51 | BT Kuipéri | HCC | 32 | 43 | 34 | 6 | 40 |
| 52 | YJ Patel | HCC | 34 | 20 | 33 | 7 | 40 |
| 53 | A Vellekoop | ACC | 44 | 55 | 33 | 5 | 38 |
| 54 | M Winters | KUD | 41 | 75 | 38 | – | 38 |
| 55 | J Glotzbach | HBS | 27 | 20 | 29 | 8 | 37 |
| 56 | HE Parée | KUD | 41 | 78 | 25 | 12 | 37 |
| 57 | NA Statham | HRM | 20 | 45 | 31 | 4 | 35 |
| 58 | TEW de Rooij | VOC | 22 | 28 | 34 | 1 | 35 |
| 59 | NRJ Croes | VCC | 25 | 37 | 28 | 6 | 34 |
| 60 | S Fraser | ACC | 18 | 28 | 27 | 6 | 33 |
