Most Dismissals in a Season by Keepers
08-May-1988 to 01-June-2023
| # | Name | Club | Season | Mat | Ct | St | RO | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MMC Schewe | EXC | 1996 | 21 | 40 | 1 | – | 41 |
| 2 | DP Thampinayagam | VRA | 1996 | 22 | 33 | 8 | – | 41 |
| 3 | MMC Schewe | EXC | 2002 | 18 | 35 | 5 | – | 40 |
| 4 | AF Buurman | VCC | 2002 | 19 | 23 | 17 | 1 | 40 |
| 5 | RH Scholte | HBS | 1998 | 25 | 25 | 14 | – | 39 |
| 6 | MMC Schewe | EXC | 1994 | 22 | 30 | 8 | – | 38 |
| 7 | DP Thampinayagam | VRA | 1997 | 22 | 27 | 9 | – | 36 |
| 8 | RH Scholte | VOC | 2003 | 18 | 31 | 4 | – | 35 |
| 9 | J Smits | HCC | 2002 | 20 | 29 | 6 | – | 35 |
| 10 | DP Thampinayagam | VRA | 1998 | 21 | 28 | 7 | – | 35 |
| 11 | GR Gravesande | GND | 1997 | 20 | 33 | 2 | – | 35 |
| 12 | DP Thampinayagam | VRA | 1992 | 19 | 32 | 3 | – | 35 |
| 13 | AF Buurman | SPT | 2019 | 17 | 31 | 3 | – | 34 |
| 14 | TP Visée | HBS | 2018 | 16 | 30 | 4 | 2 | 34 |
| 15 | H Kornet | HRM | 1994 | 17 | 21 | 13 | – | 34 |
| 16 | O Danser | VOC | 1991 | 18 | 34 | – | – | 34 |
| 17 | MMC Schewe | EXC | 2009 | 20 | 27 | 6 | – | 33 |
| 18 | B Schilperoord | HRM | 2008 | 18 | 29 | 4 | 2 | 33 |
| 19 | S Fraser | ACC | 2007 | 18 | 27 | 6 | – | 33 |
| 20 | DP Thampinayagam | VRA | 1995 | 20 | 23 | 10 | – | 33 |
| 21 | A van der Gun | HCC | 1988 | 17 | 23 | 10 | – | 33 |
| 22 | W Barresi | QCH | 2014 | 20 | 28 | 4 | 2 | 32 |
| 23 | HJ van Gigch | QCH | 2008 | 20 | 30 | 2 | 1 | 32 |
| 24 | RH Scholte | VOC | 2002 | 18 | 28 | 4 | – | 32 |
| 25 | Ruben Bol | QCH | 1998 | 21 | 28 | 4 | – | 32 |
| 26 | JJ Beijer | HRM | 1997 | 22 | 30 | 2 | – | 32 |
| 27 | RF Schoonheim | KAM | 1992 | 18 | 24 | 8 | – | 32 |
| 28 | RH Scholte | HBS | 1989 | 19 | 29 | 3 | – | 32 |
| 29 | SG Clingeleffer | QCH | 2007 | 19 | 29 | 2 | – | 31 |
| 30 | J Smits | HCC | 1998 | 22 | 19 | 12 | – | 31 |
| 31 | MMC Schewe | EXC | 1995 | 22 | 25 | 6 | – | 31 |
| 32 | AA Zulfiqar | PJB | 2021 | 17 | 27 | 3 | 5 | 30 |
| 33 | AF Buurman | VCC | 2007 | 17 | 25 | 5 | – | 30 |
| 34 | RF Schoonheim | VOC | 1998 | 20 | 19 | 11 | – | 30 |
| 35 | RH Scholte | HBS | 1997 | 18 | 18 | 12 | – | 30 |
| 36 | PK van Oostveen | QCH | 1995 | 18 | 28 | 2 | – | 30 |
| 37 | RF Schoonheim | KAM | 1994 | 19 | 26 | 4 | – | 30 |
| 38 | FM Houben | VCC | 1993 | 20 | 29 | 1 | – | 30 |
| 39 | TP Visée | HBS | 2009 | 18 | 27 | 2 | – | 29 |
| 40 | J Hoare | ACC | 2009 | 18 | 26 | 3 | – | 29 |
| 41 | AF Buurman | VCC | 2005 | 17 | 23 | 6 | – | 29 |
| 42 | Ruben Bol | QCH | 2002 | 17 | 25 | 4 | 2 | 29 |
| 43 | JJ Beijer | HRM | 1999 | 20 | 23 | 6 | – | 29 |
| 44 | MMC Schewe | EXC | 1998 | 22 | 22 | 7 | – | 29 |
| 45 | H Kornet | HRM | 1995 | 18 | 19 | 10 | – | 29 |
| 46 | CJR van Es | QCH | 1994 | 18 | 25 | 4 | – | 29 |
| 47 | RF Schoonheim | KAM | 1993 | 18 | 26 | 3 | – | 29 |
| 48 | RH Scholte | HBS | 1991 | 18 | 25 | 4 | – | 29 |
| 49 | RF Schoonheim | KAM | 1991 | 17 | 29 | – | – | 29 |
| 50 | LJF Lagas | HCC | 2018 | 18 | 26 | 2 | 1 | 28 |
| 51 | NA Statham | HRM | 2017 | 18 | 25 | 3 | 2 | 28 |
| 52 | MB Lees | VRA | 2016 | 17 | 22 | 6 | 1 | 28 |
| 53 | RI Ahmed | DOS | 2014 | 19 | 22 | 6 | – | 28 |
| 54 | DP Thampinayagam | HRM | 2003 | 17 | 21 | 7 | – | 28 |
| 55 | RH Scholte | HBS | 1993 | 21 | 23 | 5 | – | 28 |
| 56 | MMC Schewe | EXC | 1992 | 17 | 16 | 12 | – | 28 |
| 57 | A Flower | VCC | 1991 | 18 | 22 | 6 | – | 28 |
| 58 | H Hennink | VOC | 1988 | 18 | 26 | 2 | – | 28 |
| 59 | D Vierling | QCH | 2018 | 17 | 26 | 1 | 1 | 27 |
| 60 | MB Lees | VRA | 2018 | 13 | 24 | 3 | 1 | 27 |
