Topklasse 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
| Date | Home | Away | Result | Gallery | Scorecard |
|---|---|---|---|---|---|
| Sun 27 Apr | Sparta | VCC | VCC won by 7 wickets | ||
| Sun 27 Apr | HCC | Hermes | Hermes won by 92 runs | ||
| Sun 27 Apr | HBS | Punjab | Punjab won by 5 wickets | ||
| Sun 27 Apr | VRA | Excelsior | VRA won by 168 runs | ||
| Sun 27 Apr | Kampong | VOC | Kampong won by 9 wickets | ||
| Sat 3 May | VCC | VOC | VCC won by 131 runs | ||
| Sat 3 May | Excelsior | Kampong | Kampong won by 41 runs | ||
| Sat 3 May | Punjab | VRA | VRA won by 8 wickets | ||
| Sat 3 May | Hermes | HBS | Hermes won by 13 runs | ||
| Sat 3 May | Sparta | HCC | HCC won by 175 runs | ||
| Mon 5 May | HCC | VCC | HCC won by 5 wickets | ||
| Mon 5 May | HBS | Sparta | HBS won by 4 wickets | ||
| Mon 5 May | Hermes | VRA | Hermes won by 108 runs | ||
| Mon 5 May | Kampong | Punjab | Kampong won by 77 runs | ||
| Mon 5 May | VOC | Excelsior | Excelsior won by 66 runs | ||
| Sat 10 May | VCC | Excelsior | VCC won by 4 wickets | ||
| Sat 10 May | Punjab | VOC | VOC won by 5 runs | ||
| Sat 10 May | Hermes | Kampong | Hermes won by 9 wickets | ||
| Sat 10 May | Sparta | VRA | Sparta won by 4 wickets | ||
| Sat 10 May | HCC | HBS | HBS won by 53 runs | ||
| Sat 17 May | HBS | VCC | HBS won by 87 runs | ||
| Sat 17 May | VRA | HCC | VRA won by 68 runs | ||
| Sat 17 May | Kampong | Sparta | Kampong won by 7 wickets | ||
| Sat 17 May | VOC | Hermes | Hermes won by 49 runs | ||
| Sat 17 May | Excelsior | Punjab | Punjab won by 32 runs | ||
| Sat 24 May | VCC | Punjab | Match Abandoned | ||
| Sat 24 May | Hermes | Excelsior | Match Abandoned | ||
| Sat 24 May | Sparta | VOC | Match Abandoned | ||
| Sat 24 May | HCC | Kampong | Match Abandoned | ||
| Sat 24 May | VRA | HBS | Match Abandoned | ||
| Thu 29 May | VRA | VCC | Match Abandoned | ||
| Thu 29 May | Kampong | HBS | Kampong won by 3 wickets | ||
| Thu 29 May | VOC | HCC | HCC won by 24 runs | ||
| Thu 29 May | Excelsior | Sparta | Excelsior won by 53 runs | ||
| Thu 29 May | Punjab | Hermes | Punjab won by 4 wickets | ||
| Sat 31 May | VCC | Hermes | VCC won by 107 runs | ||
| Sat 31 May | Sparta | Punjab | Punjab won by 173 runs | ||
| Sat 31 May | HCC | Excelsior | HCC won by 7 wickets | ||
| Sat 31 May | HBS | VOC | HBS won by 7 wickets | ||
| Sat 31 May | VRA | Kampong | Kampong won by 112 runs | ||
| Sat 7 Jun | VCC | Kampong | Kampong won by 5 wickets | ||
| Sat 7 Jun | VOC | VRA | VOC won by 9 runs | ||
| Sat 7 Jun | Excelsior | HBS | Excelsior won by 7 wickets | ||
| Sat 7 Jun | Punjab | HCC | Match Abandoned | ||
| Sat 7 Jun | Hermes | Sparta | Hermes won by 7 wickets | ||
| Mon 9 Jun | VOC | Kampong | VOC won by 3 wickets | ||
| Mon 9 Jun | Excelsior | VRA | VRA won by 22 runs | ||
| Mon 9 Jun | Punjab | HBS | Punjab won by 38 runs | ||
| Mon 9 Jun | Hermes | HCC | HCC won by 3 wickets | ||
| Mon 9 Jun | VCC | Sparta | VCC won by 8 wickets | ||
| Sat 14 Jun | VOC | VCC | VCC won by 9 wickets | ||
| Sat 14 Jun | Kampong | Excelsior | Kampong won by 3 wickets | ||
| Sat 14 Jun | HBS | Hermes | Hermes won by 8 wickets | ||
| Sat 14 Jun | HCC | Sparta | HCC won by 5 wickets | ||
| Sun 15 Jun | VRA | Punjab | Punjab won by 4 wickets | ||
| Sat 21 Jun | Punjab | Kampong | Kampong won by 78 runs | ||
| Sat 21 Jun | Excelsior | VOC | VOC won by 4 wickets | ||
| Sat 21 Jun | VCC | HCC | HCC won by 85 runs | ||
| Sat 21 Jun | Sparta | HBS | Sparta won by 4 wickets | ||
| Sun 22 Jun | VRA | Hermes | VRA won by 7 runs | ||
| Sat 28 Jun | Excelsior | VCC | Excelsior won by 54 runs | ||
| Sat 28 Jun | VOC | Punjab | Punjab won by 166 runs | ||
| Sat 28 Jun | Kampong | Hermes | Kampong won by 9 wickets | ||
| Sat 28 Jun | VRA | Sparta | VRA won by 143 runs | ||
| Sat 28 Jun | HBS | HCC | HBS won by 67 runs | ||
| Sat 5 Jul | VCC | HBS | HBS won by 8 wickets | ||
| Sat 5 Jul | HCC | VRA | VRA won by 17 runs | ||
| Sat 5 Jul | Sparta | Kampong | Kampong won by 9 wickets | ||
| Sat 5 Jul | Hermes | VOC | VOC won by 8 wickets | ||
| Sat 5 Jul | Punjab | Excelsior | Punjab won by 114 runs | ||
| Sat 12 Jul | Punjab | VCC | Punjab won by 4 wickets | ||
| Sat 12 Jul | Excelsior | Hermes | Excelsior won by 15 runs | ||
| Sat 12 Jul | VOC | Sparta | VOC won by 5 wickets | ||
| Sat 12 Jul | Kampong | HCC | Kampong won by 7 wickets | ||
| Sat 12 Jul | HBS | VRA | VRA won by 12 runs | ||
| Sun 13 Jul | VCC | VRA | VRA won by 3 wickets | ||
| Sun 13 Jul | HBS | Kampong | Kampong won by 5 wickets | ||
| Sun 13 Jul | HCC | VOC | HCC won by 78 runs | ||
| Sun 13 Jul | Sparta | Excelsior | Sparta won by 4 wickets | ||
| Sun 13 Jul | Hermes | Punjab | Punjab won by 2 wickets | ||
| Sun 20 Jul | Hermes | VCC | VCC won by 65 runs (DLS) | ||
| Sun 20 Jul | Punjab | Sparta | Punjab won by 219 runs (DLS) | ||
| Sun 20 Jul | Excelsior | HCC | HCC won by 75 runs (DLS) | ||
| Sun 20 Jul | VOC | HBS | HBS won by 55 runs | ||
| Sun 20 Jul | Kampong | VRA | VRA won by 4 wickets | ||
| Sun 3 Aug | Kampong | VCC | |||
| Sun 3 Aug | VRA | VOC | |||
| Sun 3 Aug | HBS | Excelsior | |||
| Sun 3 Aug | HCC | Punjab | |||
| Sun 3 Aug | Sparta | Hermes |
