2023 | 2022 | 2021 | 2020 | 2019 | 2018
Phase One
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|
Sat 23 Apr | Punjab | Kampong | Punjab won by 7 wickets | – | scorecard |
Sat 23 Apr | ACC | HBS | HBS won by 46 runs | – | scorecard |
Sat 23 Apr | Sparta | HCC | HCC won by 95 runs | – | scorecard |
Sat 23 Apr | Excelsior | VCC | VCC won by 6 wickets | – | scorecard |
Sat 23 Apr | VRA | Salland | VRA won by 139 runs | – | scorecard |
Sun 24 Apr | Dosti | VOC | VOC won by 7 wickets | – | scorecard |
Sat 30 Apr | Punjab | HCC | Punjab won by 6 wickets | – | scorecard |
Sat 30 Apr | ACC | Sparta | Sparta won by 2 wickets | – | scorecard |
Sat 30 Apr | HBS | Kampong | HBS won by 2 wickets | – | scorecard |
Sat 30 Apr | VRA | Excelsior | Excelsior won by 9 wickets | – | scorecard |
Sat 30 Apr | VCC | Dosti | VCC won by 6 wickets | – | scorecard |
Sat 30 Apr | VOC | Salland | Salland won by 29 runs | gallery | scorecard |
Sun 1 May | Punjab | ACC | Punjab won by 5 wickets | – | scorecard |
Sun 1 May | Sparta | HBS | HBS won by 36 runs | – | scorecard |
Sun 1 May | Kampong | HCC | HCC won by 7 wickets | – | scorecard |
Sun 1 May | VRA | Dosti | VRA won by 183 runs | – | scorecard |
Sun 1 May | Excelsior | Salland | Excelsior won by 7 wickets | – | scorecard |
Sun 1 May | VCC | VOC | VCC won by 43 runs | – | scorecard |
Sat 7 May | ACC | Kampong | ACC won by 59 runs | – | scorecard |
Sat 7 May | Sparta | Punjab | Punjab won by 60 runs | gallery | scorecard |
Sun 8 May | HBS | HCC | HBS won by 17 runs | – | scorecard |
Sat 7 May | VOC | VRA | VRA won by 60 runs | – | scorecard |
Sat 7 May | Salland | VCC | VCC won by 208 runs | – | scorecard |
Sat 7 May | Excelsior | Dosti | Excelsior won by 8 wickets | – | scorecard |
Sat 14 May | Punjab | HBS | Punjab won by 9 wickets | – | scorecard |
Sat 14 May | ACC | HCC | HCC won by 4 wickets | – | scorecard |
Sat 14 May | Kampong | Sparta | Sparta won by 1 wicket | – | scorecard |
Sat 14 May | VOC | Excelsior | VOC won 222 runs | – | scorecard |
Sat 14 May | VRA | VCC | VCC won by 4 wickets | – | scorecard |
Sun 15 May | Dosti | Salland | Salland won by 5 wickets | – | scorecard |
Sat 21 May | HCC | Sparta | HCC won by 144 runs | – | scorecard |
Sat 21 May | HBS | ACC | HBS won by 9 wickets | gallery | scorecard |
Sat 21 May | Kampong | Punjab | Kampong won by 2 wickets | – | scorecard |
Sat 21 May | Salland | VRA | VRA won by 7 wickets | – | scorecard |
Sat 21 May | VCC | Excelsior | VCC won by 4 wickets | – | scorecard |
Sat 21 May | VOC | Dosti | VOC won by 19 runs | – | scorecard |
Thu 26 May | Kampong | HBS | HBS won by 5 wickets | – | scorecard |
Thu 26 May | HCC | Punjab | HCC won by 5 wickets | – | scorecard |
Thu 26 May | Sparta | ACC | ACC won by 4 wickets | – | scorecard |
Thu 26 May | Dosti | VCC | VCC won by 9 wickets | – | scorecard |
Thu 26 May | Salland | VOC | VOC won by 5wickets | – | scorecard |
Thu 26 May | Excelsior | VRA | Excelsior by 6 runs | gallery | scorecard |
Sat 28 May | ACC | Punjab | Punjab won by 4 wickets | – | scorecard |
Sat 28 May | HBS | Sparta | Sparta won by 83 runs | – | scorecard |
Sat 28 May | HCC | Kampong | Kampong won by 90 runs | – | scorecard |
Sat 28 May | Salland | Excelsior | Excelsior won by 8 wickets | – | scorecard |
Sat 28 May | VOC | VCC | VOC won by 5 wickets | gallery | scorecard |
Sun 29 May | Dosti | VRA | VRA won by 4 wickets | – | scorecard |
Mon 6 Jun | Punjab | Sparta | Match Abandoned | – | scorecard |
Mon 6 Jun | HCC | HBS | Match Abandoned | – | – |
Mon 6 Jun | Kampong | ACC | Match Abandoned | – | scorecard |
Mon 6 Jun | VCC | Salland | Match Abandoned | – | scorecard |
Mon 6 Jun | Dosti | Excelsior | Match Abandoned | – | scorecard |
Mon 6 Jun | VRA | VOC | Match Abandoned | – | – |
Sat 11 Jun | HBS | Punjab | HBS won by 85 runs | – | scorecard |
Sat 11 Jun | HCC | ACC | HCC won by 8 wickets | – | scorecard |
Sat 11 Jun | Sparta | Kampong | Kampong won by 6 wickets | – | scorecard |
Sat 11 Jun | VCC | VRA | VCC won by 72 runs | – | scorecard |
Sat 11 Jun | Excelsior | VOC | Excelsior won by 6 wickets | gallery | scorecard |
Sat 11 Jun | Salland | Dosti | Salland won by 7 wickets | – | scorecard |
Phase Two*
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|
Sun 24 Jul | HBS | VRA | HBS won by 3 wickets | – | scorecard |
Sun 24 Jul | Punjab | Excelsior | Excelsior won by 4 wickets | gallery | scorecard |
Sun 24 Jul | HCC | VCC | VCC won by 3 wickets | – | scorecard |
Sun 24 Jul | VOC | ACC | ACC won by 3 wickets | – | scorecard |
Sun 24 Jul | Kampong | Dosti | Kampong won by 56 runs | – | scorecard |
Sun 24 Jul | Sparta | Salland | Salland won by 9 wickets | – | scorecard |
Sun 31 Jul | Punjab | VCC | VCC won by 10 wickets | – | scorecard |
Sun 31 Jul | Excelsior | HBS | Matched Abandoned | – | scorecard |
Sun 31 Jul | VRA | HCC | Matched Abandoned | – | scorecard |
Sun 31 Jul | VOC | Sparta | VOC won by 9 wickets | – | scorecard |
Sun 31 Jul | Salland | Kampong | Salland won by 5 wickets | – | scorecard |
Sun 31 Jul | Dosti | ACC | Match Abandoned | – | scorecard |
Sun 07 Aug | HBS | VCC | Voorburg won by 19 runs | – | scorecard |
Sun 07 Aug | Punjab | VRA | VRA won by 4 wickets | – | scorecard |
Sun 07 Aug | HCC | Excelsior | HCC won by 19 runs | – | scorecard |
Sun 07 Aug | Kampong | VOC | VOC won by 9 wickets | – | scorecard |
Sun 07 Aug | Dosti | Sparta | Dosti won by 157 runs | gallery | scorecard |
Sun 07 Aug | ACC | Salland | ACC won by 49 runs | – | scorecard |
Sat 13 Aug | Excelsior | Punjab | Punjab won by 112 runs | – | scorecard |
Sat 13 Aug | VCC | HCC | HCC won by 69 runs | – | scorecard |
Sat 13 Aug | VRA | HBS | VRA won by 24 runs | gallery | scorecard |
Sat 13 Aug | ACC | VOC | VOC won by 2 wickets | – | scorecard |
Sat 13 Aug | Dosti | Kampong | Dosti won by 6 wickets | – | scorecard |
Sun 14 Aug | Salland | Sparta | Salland won by 3 wickets | – | scorecard |
Sat 27 Aug | VCC | Punjab | VCC won by 8 wickets | – | scorecard |
Sat 27 Aug | HBS | Excelsior | Excelsior won by 13 runs | gallery | scorecard |
Sat 27 Aug | HCC | VRA | HCC won by 22 runs | – | scorecard |
Sat 20 Aug | Sparta | VOC | Sparta won by 73 runs | – | scorecard |
Sat 20 Aug | Kampong | Salland | Salland won by 21 runs | gallery | scorecard |
Sat 20 Aug | ACC | Dosti | Dosti won by 59 runs | – | scorecard |
Sun 28 Aug | VCC | HBS | VCC won by 97 runs | – | scorecard |
Sun 28 Aug | VRA | Punjab | VRA won by 39 runs | – | scorecard |
Sun 28 Aug | Excelsior | HCC | HCC won by 5 wickets | – | scorecard |
Sun 28 Aug | VOC | Kampong | Kampong won by 3 wickets | – | scorecard |
Sun 28 Aug | Sparta | Dosti | Sparta won by 152 wuns | gallery | scorecard |
Sun 28 Aug | Salland | ACC | Salland won by 1 wicket | – | scorecard |
Finals
Date | Home | Away | Stage | Result | Gallery | Scorecard |
---|---|---|---|---|---|---|
Sat 03 Sept | VCC | HCC | Preliminary Final | VCC won by 14 runs | gallery | scorecard |
Sat 03 Sept | Excelsior | HBS | Eliminator Play-Off | HBS won by 10 runs | – | scorecard |
Sun 04 Sept | HCC | HBS | Semi Final | HCC won by 3 runs | – | scorecard |
Sat 10 Sept | VCC | HCC | Final | HCC won by 12 runs | – | scorecard |
Sat 10 Sept | Sparta | Hermes | Relegation Play-Off | Sparta won by 36 runs | – | – |