Topklasse 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2024 | 2023
| Date | Team | Team | Venue | Result | Gallery | Scorecard |
|---|---|---|---|---|---|---|
| Sat 20 Apr | SPT | SAL | Bermweg | Sparta won by 160 runs | scorecard | |
| Sat 20 Apr | EXC | PJB | Thurlede | Match Postponed | gallery | scorecard |
| Sat 20 Apr | HRM | HCC | Loopuyt | Hermes won by 46 runs (DLS) | scorecard | |
| Sat 20 Apr | HBS | VRA | Craeyenhout | HBS won by 5 wickets (DLS) | scorecard | |
| Sat 20 Apr | SAL | VCC | Bermweg | VCC won by 7 wickets | scorecard | |
| Sat 20 Apr | PJB | VOC | Thurlede | Match Postponed | scorecard | |
| Sat 20 Apr | SPT | VCC | Bermweg | VCC won by 3 wickets | scorecard | |
| Sat 20 Apr | EXC | VOC | Thurlede | Match Postponed | scorecard | |
| Sun 28 Apr | SPT | HRM | Amstelveen | Hermes won by 201 runs | scorecard | |
| Sun 28 Apr | VRA | SPT | Amstelveen | VRA won by 8 wickets | scorecard | |
| Sun 28 Apr | HCC | HBS | Diepput | HBS won by 106 runs | scorecard | |
| Sun 28 Apr | VOC | SAL | Hazelaarweg | VOC won by 167 runs | scorecard | |
| Sun 28 Apr | PJB | VCC | Zomercomplex | Punjab won by 8 wickets | scorecard | |
| Sun 28 Apr | HCC | EXC | Diepput | HCC won by 46 runs (DLS) | scorecard | |
| Sun 28 Apr | VRA | HRM | Amstelveen | VRA won by 5 wickets | scorecard | |
| Sat 4 May | VCC | HRM | Westvliet | VCC won by 61 runs | scorecard | |
| Sat 4 May | PJB | VRA | Zomercomplex | VRA won by 3 wickets | scorecard | |
| Sat 4 May | EXC | SPT | Thurlede | Sparta won by 5 wickets | scorecard | |
| Sat 4 May | VOC | HCC | Hazelaarweg | HCC won by 6 wickets | scorecard | |
| Sat 4 May | HRM | HBS | Westvliet | HBS won by 6 wickets | scorecard | |
| Sat 4 May | VRA | SAL | Zomercomplex | VRA won by 167 runs | scorecard | |
| Sat 4 May | VCC | HBS | Westvliet | Abandoned | scorecard | |
| Sat 4 May | PJB | SAL | Zomercomplex | Abandoned | scorecard | |
| Thu 9 May | VOC | VRA | Hazelaarweg | VRA won by 3 wickets | gallery | scorecard |
| Thu 9 May | HCC | PJB | Diepput | HCC won by 12 runs | scorecard | |
| Thu 9 May | SAL | HBS | Schootsveld | HBS won by 8 wickets | scorecard | |
| Thu 9 May | VRA | VCC | Hazelaarweg | VCC won by 20 runs | gallery | scorecard |
| Thu 9 May | PJB | SPT | Diepput | Punjab won by 53 runs | scorecard | |
| Thu 9 May | SAL | HRM | Schootsveld | Hermes won by 5 wickets | scorecard | |
| Thu 9 May | VOC | VCC | Hazelaarweg | VCC won by 8 wickets | gallery | scorecard |
| Thu 9 May | HCC | SPT | Diepput | HCC won by 55 runs | scorecard | |
| Sat 11 May | VRA | EXC | Amstelveen | Excelsior won by 53 runs | scorecard | |
| Sat 11 May | HRM | VOC | Loopuyt | VOC won by 9 wickets | scorecard | |
| Sat 11 May | SPT | HBS | Bermweg | HBS won by 6 wickets | gallery | scorecard |
| Sat 11 May | HRM | PJB | Loopuyt | Hermes won by 33 runs | scorecard | |
| Sun 12 May | HCC | VRA | Diepput | HCC won by 20 runs | gallery | scorecard |
| Sun 12 May | VCC | EXC | Westvliet | VCC won by 8 wickets | scorecard | |
| Fri 17 May | EXC | HRM | Thurlede | Abandoned | gallery | scorecard |
| Sat 18 May | SPT | VOC | Bermweg | Abandoned | scorecard | |
| Sat 18 May | VCC | HCC | Westvliet | HCC won by 6 wickets | scorecard | |
| Sat 18 May | HBS | EXC | Craeyenhout | Excelsior won by 6 wickets | scorecard | |
| Mon 20 May | SAL | HCC | Schootsveld | Salland won by 6 wickets | scorecard | |
| Mon 20 May | HBS | PJB | Craeyenhout | Punjab won by 3 wickets | scorecard | |
| Mon 20 May | SAL | EXC | Schootsveld | Excelsior won by 9 wickets | scorecard | |
| Mon 20 May | HBS | VOC | Craeyenhout | HBS won by 8 runs | scorecard | |
| Sun 26 May | VCC | VRA | Westvliet (SF) | Abandoned | gallery | scorecard |
| Sun 26 May | HBS | HCC | Westvliet (SF) | HBS won by 7 wickets | gallery | scorecard |
| Sun 26 May | VCC | HBS | Westvliet (Final) | Abandoned | scorecard |
/small>
