Topklasse 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VCC | 9 | 7 | 2 | – | – | 14 | 0.641 |
| HBS | 9 | 6 | 3 | – | – | 12 | 1.950 |
| HCC | 9 | 6 | 3 | – | – | 12 | 0.029 |
| VRA | 9 | 5 | 4 | – | – | 10 | 0.854 |
| EXC | 9 | 4 | 3 | – | 2 | 10 | 0.602 |
| PJB | 9 | 4 | 4 | – | 1 | 9 | 0.559 |
| HRM | 9 | 4 | 4 | – | 1 | 9 | 0.498 |
| VOC | 9 | 2 | 5 | – | 2 | 6 | 1.258 |
| SPT | 9 | 2 | 6 | – | 1 | 5 | -1.359 |
| SAL | 9 | 1 | 7 | – | 1 | 3 | -4.556 |
