2025 | 2024 | 2023 | Topklasse 2022 | 2021 | 2020 | 2019 | 2018
Group A
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| HBS | 9 | 7 | 2 | – | 1 | 14 | 0.001 |
| PJB | 9 | 6 | 3 | – | 1 | 12 | 1.071 |
| HCC | 9 | 6 | 3 | – | 1 | 12 | 0.769 |
| KAM | 9 | 3 | 6 | – | 1 | 6 | -0.027 |
| SPT | 9 | 3 | 6 | – | 1 | 6 | -0.631 |
| ACC | 9 | 2 | 7 | – | 1 | 4 | -1.188 |
Group B
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VCC | 9 | 8 | 1 | – | 1 | 16 | 1.317 |
| EXC | 9 | 6 | 3 | – | 1` | 12 | 0.592 |
| VRA | 9 | 5 | 4 | – | 1 | 10 | 0.853 |
| VOC | 9 | 5 | 4 | – | 1 | 10 | 0.729 |
| SAL | 9 | 3 | 6 | – | 1 | 6 | -1.703 |
| DOS | 9 | – | 9 | – | 1 | 0 | -2.026 |
Championship
| played | won | lost | tied | n/r | points | x̄ pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| VCC | 10 | 9 | 1 | – | – | 18 | 1.80 | 0.690 |
| HCC | 8 | 5 | 3 | – | 2 | 10 | 1.25 | 0.407 |
| EXC | 9 | 4 | 5 | – | 1 | 8 | 0.89 | 0.035 |
| HBS | 8 | 3 | 5 | – | 2 | 6 | 0.75 | -0.619 |
| VRA | 9 | 3 | 6 | – | 1 | 6 | 0.67 | -0.489 |
| PJB | 10 | 3 | 7 | – | – | 6 | 0.60 | -0.188 |
Relegation
| played | won | lost | tied | n/r | points | x̄ pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| SAL | 10 | 8 | 2 | – | – | 16 | 1.60 | 0.643 |
| VOC | 10 | 6 | 4 | – | – | 12 | 1.20 | 0.513 |
| ACC | 8 | 4 | 4 | – | 2 | 8 | 1.00 | -0.215 |
| SPT | 10 | 4 | 6 | – | – | 8 | 0.80 | -0.637 |
| KAM | 9 | 3 | 6 | – | 1 | 6 | 0.67 | -0.129 |
| DOS | 9 | 3 | 6 | – | 1 | 6 | 0.67 | -0.137 |
