Topklasse 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| KAM | 18 | 14 | 3 | – | 1 | 29 | 1.715 |
| VRA | 18 | 11 | 5 | – | 2 | 24 | 0.722 |
| PJB | 18 | 11 | 5 | – | 2 | 24 | 0.634 |
| HCC | 18 | 10 | 6 | – | 2 | 22 | 0.349 |
| HBS | 18 | 8 | 9 | – | 1 | 17 | 0.169 |
| HRM | 18 | 8 | 9 | – | 1 | 17 | -0.054 |
| VCC | 18 | 7 | 9 | – | 2 | 16 | 0.159 |
| VOC | 18 | 6 | 11 | – | 1 | 13 | -1.182 |
| EXC | 18 | 5 | 12 | – | 1 | 11 | -0.727 |
| SPT | 18 | 3 | 14 | – | 1 | 7 | -1.633 |
