Voorburg I Vs ACC I
1-Innings Match Played At Westvliet, Voorburg, 29-May-2021, Topklasse
Voorburg I Win by 139 runs
| Round | 7 |
| Toss won by | Voorburg I |
| Umpires | M Prabhudesai – N Uduwage |
| Home Side | Voorburg I |
| Points Awarded | Voorburg I 4, ACC I 0 |
Voorburg I 1st Innings 244/4 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Hingorani+ | c MA Raza | b S Kothari | 12 | 30 | 0 | 0 |
| R Pieterse | c RK Ramesh Babu | b M van Vliet | 4 | 20 | 0 | 0 |
| BFW de Leede* | c MA Raza | b S Kothari | 11 | 25 | 2 | 0 |
| SA Engelbrecht | not out | 129 | 125 | 10 | 0 | |
| A Dutt | run out MA Raza | 77 | 100 | 4 | 0 | |
| LV van Beek | not out | 0 | 0 | 0 | 0 | |
| GK Nieuwoudt | dnb | |||||
| PRP Boissevain | dnb | |||||
| AA Qasim | dnb | |||||
| FJ de Lange | dnb | |||||
| VJ Kingma | dnb | |||||
| extras | (b0 lb1 w10 nb0) | 11 | ||||
| TOTAL | 4 wickets for | 244 |
| FOW |
|---|
| 1-11(R Pieterse) 2-31(M Hingorani) 3-42(BFW de Leede) 4-236(A Dutt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Kothari | 10 | 0 | 37 | 2 | – | – |
| M van Vliet | 9 | 0 | 49 | 1 | 4 | – |
| RA Kumar | 8 | 1 | 32 | 0 | 5 | – |
| AE Alangara Napoleon | 4 | 0 | 22 | 0 | – | – |
| D Arya | 5 | 0 | 25 | 0 | – | – |
| MA Raza | 7 | 1 | 41 | 0 | – | – |
| A Zaidi | 6 | 0 | 27 | 0 | – | – |
| QT Brouwer | 1 | 0 | 10 | 0 | 1 | – |
ACC I 1st Innings 105/9 All Out (Overs 35.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Kothari | b A Dutt | 51 | 84 | 4 | 0 | |
| MA Raza* | lbw | b VJ Kingma | 0 | 10 | 0 | 0 |
| KHA Krishna | b BFW de Leede | 12 | 31 | 1 | 0 | |
| A Zaidi | c LV van Beek | b PRP Boissevain | 0 | 4 | 0 | 0 |
| RK Ramesh Babu | b AA Qasim | 5 | 13 | 1 | 0 | |
| RA Kumar | c M Hingorani | b AA Qasim | 12 | 32 | 1 | 0 |
| S Hannema+ | b VJ Kingma | 7 | 9 | 1 | 0 | |
| QT Brouwer | c&b VJ Kingma | 2 | 12 | 0 | 0 | |
| M van Vliet | not out | 0 | 11 | 0 | 0 | |
| AE Alangara Napoleon | b VJ Kingma | 3 | 9 | 0 | 0 | |
| D Arya | Absent Hurt | |||||
| extras | (b2 lb3 w8 nb0) | 13 | ||||
| TOTAL | 9 wickets for | 105 |
| FOW |
|---|
| 1-6(MA Raza) 2-36(KHA Krishna) 3-37(A Zaidi) 4-46(RK Ramesh Babu) 5-79(RA Kumar) 6-95(S Hannema) 7-100(S Kothari) 8-101(QT Brouwer) 9-105(AE Alangara Napoleon) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 7.4 | 1 | 20 | 4 | 2 | – |
| LV van Beek | 6 | 0 | 15 | 0 | – | – |
| BFW de Leede | 4 | 1 | 8 | 1 | – | – |
| PRP Boissevain | 8 | 0 | 27 | 1 | 5 | – |
| AA Qasim | 7 | 0 | 27 | 2 | – | – |
| A Dutt | 3 | 0 | 3 | 1 | 1 | – |
