HBS I Vs VRA I
1-Innings Match Played At Craeyenhout, Den Haag, 05-Jun-2021, Topklasse
HBS I Win by 34 runs
| Round | 8 |
| Toss won by | HBS I |
| Umpires | S Bhagat – J Kolli |
| Scorers | MAP Wiegers – K Holdsworth |
| Home Side | HBS I |
| Points Awarded | HBS I 4, VRA I 0 |
HBS I 1st Innings 272/5 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c MB Lees | b A Abid | 7 | 16 | 1 | 0 |
| JI de Mey | c U Nashier | b A Abid | 6 | 30 | 1 | 0 |
| T Walbrugh | not out | 171 | 139 | 16 | 9 | |
| Navjit Singh | c PW Borren | b J Balbirnie | 30 | 67 | 1 | 0 |
| R Klein | c MB Lees | b J Balbirnie | 24 | 39 | 2 | 0 |
| Manjinder Singh | run out L Hartsink | 16 | 11 | 2 | 0 | |
| A Ahmed | not out | 0 | 0 | 0 | 0 | |
| FJ Vink* | dnb | |||||
| BFL Boddendijk | dnb | |||||
| SP Vink | dnb | |||||
| MM Scholte+ | dnb | |||||
| extras | (b0 lb1 w16 nb1) | 18 | ||||
| TOTAL | 5 wickets for | 272 |
| FOW |
|---|
| 1-19(RP Mason) 2-32(JI de Mey) 3-125(Navjit Singh) 4-200(R Klein) >5-272(Manjinder Singh) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 8 | 0 | 57 | 2 | 8 | – |
| PW Borren | 6 | 0 | 44 | 0 | 4 | – |
| V Singh | 2 | 1 | 9 | 0 | – | – |
| LA Turmaine | 10 | 0 | 73 | 0 | 1 | – |
| L Hartsink | 10 | 2 | 23 | 0 | 2 | – |
| U Nashier | 5 | 0 | 21 | 0 | – | – |
| M Andrew | 3 | 0 | 18 | 0 | – | 1 |
| J Balbirnie | 6 | 1 | 26 | 2 | 2 | – |
VRA I 1st Innings 238/10 All Out (Overs 47.3)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c T Walbrugh | b R Klein | 3 | 12 | 0 | 0 |
| SR Rasool | c JI de Mey | b R Klein | 5 | 24 | 0 | 0 |
| J Balbirnie | c JI de Mey | b BFL Boddendijk | 19 | 32 | 2 | 0 |
| ES Szwarczynski | c MM Scholte | b BFL Boddendijk | 6 | 20 | 0 | 0 |
| PW Borren* | c SP Vink | b BFL Boddendijk | 104 | 97 | 10 | 2 |
| M Andrew | c Manjinder Singh | b BFL Boddendijk | 12 | 9 | 1 | 1 |
| MB Lees+ | c R Klein | b BFL Boddendijk | 67 | 71 | 7 | 1 |
| LA Turmaine | b R Klein | 1 | 6 | 0 | 0 | |
| U Nashier | lbw | b R Klein | 0 | 1 | 0 | 0 |
| A Abid | not out | 6 | 12 | 0 | 0 | |
| L Hartsink | c JI de Mey | b BFL Boddendijk | 0 | 2 | 0 | 0 |
| extras | (b0 lb1 w13 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 238 |
| FOW |
|---|
| 1-6(V Singh) 2-13(SR Rasool) 3-30(ES Szwarczynski) 4-33(J Balbirnie) 5-51(M Andrew) 6-182(MB Lees) 7-183(LA Turmaine) 8-183(U Nashier) 9-238(PW Borren) 10-238(L Hartsink) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Klein | 9 | 3 | 23 | 4 | – | – |
| FJ Vink | 9 | 1 | 34 | 0 | – | – |
| JI de Mey | 10 | 0 | 51 | 0 | 6 | 1 |
| BFL Boddendijk | 9.3 | 1 | 67 | 6 | 3 | – |
| Navjit Singh | 6 | 1 | 38 | 0 | – | – |
| SP Vink | 2 | 0 | 16 | 0 | 4 | – |
| A Ahmed | 2 | 0 | 8 | 0 | – | – |
