HCC I Vs Dosti United I
1-Innings Match Played At De Diepput, Den Haag, 03-Jul-2021, Topklasse
HCC I Win by 8 wkts
| Round | 12 |
| Toss won by | HCC I |
| Umpires | PGHA van Giezen – P Muthucumaru |
| Home Side | HCC I |
| Points Awarded | Dosti United I 0, HCC I 4 |
Dosti United I 1st Innings 63/10 All Out (Overs 21.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RI Ahmed+ | st YJ Patel | b C Floyd | 4 | 16 | 0 | 0 |
| M Hans | c DG Crowley | b HC Overdijk | 7 | 19 | 1 | 0 |
| S Naseri | lbw | b H Venter | 0 | 18 | 0 | 0 |
| VAB Tewarie* | c DA Trijzelaar | b OO Klaus | 20 | 26 | 2 | 1 |
| Arief Hoseinbaks | run out | 2 | 2 | 0 | 0 | |
| Firohan Hoseinbaks | c FF Vecchi | b OO Klaus | 0 | 5 | 0 | 0 |
| W Masood | c C Floyd | b OO Klaus | 3 | 14 | 0 | 0 |
| NH Sayed | c DA Trijzelaar | b OO Klaus | 2 | 10 | 0 | 0 |
| A Nawaz | c DG Crowley | b C Floyd | 4 | 5 | 1 | 0 |
| J Kumar | b OO Klaus | 0 | 8 | 0 | 0 | |
| Farid Hoseinbaks | not out | 2 | 6 | 0 | 0 | |
| extras | (b1 lb4 w13 nb1) | 19 | ||||
| TOTAL | 10 wickets for | 63 |
| FOW |
|---|
| 1-11(RI Ahmed) 2-17(M Hans) 3-26(S Naseri) 4-37(Arief Hoseinbaks) 5-43(VAB Tewarie) 6-49(Firohan Hoseinbaks) 7-50(W Masood) 8-57(A Nawaz) 9-57(NH Sayed) 10-63(J Kumar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Floyd | 6 | 1 | 9 | 2 | – | – |
| HC Overdijk | 6 | 0 | 23 | 1 | 3 | 1 |
| H Venter | 5 | 0 | 13 | 1 | 4 | – |
| OO Klaus | 4.2 | 1 | 13 | 5 | 4 | – |
HCC I 1st Innings 67/2 (Overs 9.5)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MN Ahmad | lbw | b W Masood | 0 | 5 | 0 | 0 |
| AJ Staal* | not out | 32 | 29 | 2 | 2 | |
| BHG Gorlee | b Farid Hoseinbaks | 6 | 9 | 1 | 0 | |
| DG Crowley | not out | 17 | 16 | 2 | 1 | |
| C Floyd | dnb | |||||
| HC Overdijk | dnb | |||||
| YJ Patel+ | dnb | |||||
| DA Trijzelaar | dnb | |||||
| FF Vecchi | dnb | |||||
| H Venter | dnb | |||||
| OO Klaus | dnb | |||||
| extras | (b0 lb3 w9 nb0) | 12 | ||||
| TOTAL | 2 wickets for | 67 |
| FOW |
|---|
| 1-1(MN Ahmad) 2-18(BHG Gorlee) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| W Masood | 3 | 0 | 11 | 1 | 3 | – |
| Farid Hoseinbaks | 3 | 0 | 18 | 1 | 1 | – |
| A Nawaz | 2 | 0 | 28 | 0 | 1 | – |
| NH Sayed | 1.5 | 0 | 7 | 0 | 1 | – |
