VRA I Vs ACC I
1-Innings Match Played At Amstelveen (VRA), 25-Jul-2021, Topklasse
VRA I Win by 8 wkts
| Round | 15 |
| Toss won by | VRA I |
| Umpires | PGHA van Giezen – R Mahabier |
| Home Side | VRA I |
| Points Awarded | ACC I 0, VRA I 4 |
ACC I 1st Innings 121/10 All Out (Overs 30.5)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MA Raza* | c MB Lees | b A Abid | 3 | 9 | 0 | 0 |
| KHA Krishna | c MB Lees | b QWM Gunning | 25 | 22 | 5 | 0 |
| RK Ramesh Babu | b A Abid | 0 | 2 | 0 | 0 | |
| S Kothari | lbw | b A Abid | 5 | 3 | 1 | 0 |
| A Zaidi | b PW Borren | 38 | 65 | 6 | 0 | |
| CM Knoll+ | c L Scully | b QWM Gunning | 26 | 31 | 4 | 0 |
| S Potdar | c L Scully | b LA Turmaine | 1 | 3 | 0 | 0 |
| RA Kumar | lbw | b LA Turmaine | 7 | 33 | 0 | 0 |
| D Arya | run out LA Turmaine/MB Lees | 1 | 16 | 0 | 0 | |
| M van Vliet | b V Singh | 0 | 1 | 0 | 0 | |
| AE Alangara Napoleon | not out | 0 | 1 | 0 | 0 | |
| extras | (b1 lb1 w13 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 121 |
| FOW |
|---|
| 1-4(MA Raza) 2-4(RK Ramesh Babu) 3-15(S Kothari) 4-50(KHA Krishna) 5-108(A Zaidi) 6-109(S Potdar) 7-109(CM Knoll) 8-118(D Arya) 9-121(M van Vliet) 10-121(RA Kumar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 8 | 2 | 40 | 2 | 7 | – |
| A Abid | 6 | 0 | 25 | 3 | 1 | – |
| V Singh | 5 | 0 | 22 | 1 | 2 | 1 |
| PW Borren | 5 | 0 | 22 | 1 | 2 | – |
| LA Turmaine | 6.5 | 2 | 9 | 2 | 1 | – |
VRA I 1st Innings 123/2 (Overs 24.1)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c CM Knoll | b RA Kumar | 2 | 2 | 0 | 0 |
| Z Khan | b A Zaidi | 33 | 39 | 4 | 0 | |
| L Scully | not out | 62 | 80 | 11 | 0 | |
| SR Rasool | not out | 15 | 24 | 3 | 0 | |
| J Balbirnie | dnb | |||||
| PW Borren* | dnb | |||||
| MB Lees+ | dnb | |||||
| LA Turmaine | dnb | |||||
| QWM Gunning | dnb | |||||
| P Jain | dnb | |||||
| A Abid | dnb | |||||
| extras | (b0 lb1 w10 nb0) | 11 | ||||
| TOTAL | 2 wickets for | 123 |
| FOW |
|---|
| 1-2(V Singh) 2-83(Z Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Kumar | 3 | 0 | 17 | 1 | 3 | – |
| AE Alangara Napoleon | 4 | 0 | 33 | 0 | 1 | – |
| D Arya | 6 | 1 | 16 | 0 | – | – |
| S Kothari | 3 | 0 | 16 | 0 | 1 | – |
| M van Vliet | 3 | 0 | 15 | 0 | 1 | – |
| A Zaidi | 5.1 | 0 | 25 | 1 | 2 | – |
