ACC I Vs Punjab I
1-Innings Match Played At Het Loopveld West, 15-Aug-2021, Topklasse
Punjab I Win by 30 runs
| Round | 18 |
| Toss won by | Punjab I |
| Umpires | J Hilhorst – N Uduwage |
| Home Side | ACC I |
| Points Awarded | Punjab I 4, ACC I 0 |
Punjab I 1st Innings 214/5 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SJ Myburgh | c S Hannema | b S Kothari | 42 | 52 | 4 | 2 |
| RU Zulfiqar | c KHA Krishna | b S Kothari | 13 | 33 | 1 | 0 |
| AA Zulfiqar+ | b MA Raza | 20 | 76 | 1 | 0 | |
| AT Nidamanuru | c S Potdar | b S Kothari | 0 | 3 | 0 | 0 |
| SM Zulfiqar | not out | 53 | 82 | 4 | 0 | |
| SA Zulfiqar | b Z Master | 7 | 14 | 0 | 0 | |
| Y Usman | not out | 48 | 42 | 2 | 3 | |
| I Ul Haq | dnb | |||||
| S Tariq* | dnb | |||||
| S Bhatti | dnb | |||||
| Mubashar Hussain | dnb | |||||
| extras | (b2 lb6 w21 nb2) | 31 | ||||
| TOTAL | 5 wickets for | 214 |
| FOW |
|---|
| 1-47(RU Zulfiqar) 2-74(SJ Myburgh) 3-74(AT Nidamanuru) 4-136(AA Zulfiqar) 5-145(SA Zulfiqar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Kumar | 7 | 0 | 57 | 0 | 6 | – |
| M van Vliet | 6 | 1 | 23 | 0 | 4 | 1 |
| S Kothari | 10 | 0 | 38 | 3 | 1 | – |
| CM Knoll | 7 | 2 | 20 | 0 | – | – |
| A Zaidi | 5 | 2 | 15 | 0 | 1 | 1 |
| MA Raza | 10 | 1 | 31 | 1 | 2 | – |
| Z Master | 5 | 0 | 22 | 1 | 1 | – |
ACC I 1st Innings 184/10 All Out (Overs 48.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Potdar | b S Bhatti | 37 | 80 | 4 | 0 | |
| KHA Krishna | c SA Zulfiqar | b AT Nidamanuru | 12 | 27 | 1 | 0 |
| S Kothari | c AA Zulfiqar | b AT Nidamanuru | 2 | 6 | 0 | 0 |
| A Zaidi | c SJ Myburgh | b SA Zulfiqar | 26 | 63 | 0 | 0 |
| CM Knoll | run out RU Zulfiqar | 15 | 19 | 2 | 0 | |
| MA Raza* | st AA Zulfiqar | b S Tariq | 44 | 48 | 4 | 0 |
| S Hannema+ | c I Ul Haq | b SA Zulfiqar | 5 | 9 | 0 | 0 |
| RA Kumar | c Mubashar Hussain | b S Tariq | 25 | 30 | 2 | 0 |
| R Alves | run out SM Zulfiqar | 2 | 3 | 0 | 0 | |
| M van Vliet | not out | 1 | 3 | 0 | 0 | |
| Z Master | c AA Zulfiqar | b S Bhatti | 1 | 3 | 0 | 0 |
| extras | (b0 lb2 w11 nb1) | 14 | ||||
| TOTAL | 10 wickets for | 184 |
| FOW |
|---|
| 1-23(KHA Krishna) 2-34(S Kothari) 3-73(S Potdar) 4-97(CM Knoll) 5-109(A Zaidi) 6-119(S Hannema) 7-178(MA Raza) 8-181(RA Kumar) 9-182(R Alves) 10-184(Z Master) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Tariq | 8 | 1 | 23 | 2 | 1 | – |
| AT Nidamanuru | 8 | 2 | 15 | 2 | – | – |
| Mubashar Hussain | 6 | 0 | 26 | 0 | 6 | – |
| S Bhatti | 8.2 | 0 | 28 | 2 | 3 | 1 |
| I Ul Haq | 6 | 0 | 25 | 0 | – | – |
| SA Zulfiqar | 7 | 1 | 33 | 2 | 1 | – |
| SM Zulfiqar | 5 | 0 | 32 | 0 | – | – |
