VRA I Vs Salland I
1-Innings Match Played At Amstelveen (VRA), 23-Apr-2022, Topklasse
VRA I Win by 139 runs
| Round | B1 |
| Toss won by | VRA I |
| Umpires | AND van den Dries – J Westerberg |
| Scorers | KA Holdsworth – SW Lubbers |
| Home Side | VRA I |
| Points Awarded | VRA I 4, Salland I 0 |
VRA I 1st Innings 249/4 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | b GR Ahmadi | 18 | 28 | 2 | 0 | |
| L Scully | c V Ganesan | b GR Ahmadi | 32 | 36 | 4 | 0 |
| SR Rasool | lbw | b SV Elam Bharathi | 30 | 50 | 1 | 0 |
| A Dutt | c PP Ottachchige | b GA Nasir | 28 | 50 | 2 | 0 |
| J Balbirnie | not out | 57 | 71 | 3 | 0 | |
| PW Borren* | not out | 75 | 66 | 7 | 0 | |
| E Visser | dnb | |||||
| U Nashier | dnb | |||||
| MB Lees+ | dnb | |||||
| A Abid | dnb | |||||
| LA Turmaine | dnb | |||||
| extras | (b0 lb2 w6 nb1) | 9 | ||||
| TOTAL | 4 wickets for | 249 |
| FOW |
|---|
| 1-50(V Singh) 2-53(L Scully) 3-110(A Dutt) 4-114(SR Rasool) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VS Lubbers | 8 | 0 | 55 | 0 | 2 | 1 |
| GA Nasir | 6 | 0 | 47 | 1 | 2 | – |
| GR Ahmadi | 10 | 2 | 41 | 2 | 2 | – |
| SV Elam Bharathi | 9 | 0 | 21 | 1 | – | – |
| A Gopinath | 9 | 1 | 50 | 0 | – | – |
| V Ganesan | 8 | 0 | 33 | 0 | – | – |
Salland I 1st Innings 110/10 All Out (Overs 37.1)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| PP Ottachchige | c SR Rasool | b A Dutt | 42 | 68 | 2 | 0 |
| V Ganesan | b A Abid | 4 | 7 | 0 | 0 | |
| TA Khan | b A Abid | 5 | 15 | 0 | 0 | |
| S Naqash | b U Nashier | 21 | 41 | 3 | 0 | |
| VS Lubbers* | c PW Borren | b U Nashier | 0 | 1 | 0 | 0 |
| G van Molen | c PW Borren | b U Nashier | 7 | 20 | 0 | 0 |
| SV Elam Bharathi | c E Visser | b A Dutt | 15 | 30 | 0 | 0 |
| H Khan | not out | 5 | 17 | 0 | 0 | |
| GA Nasir | c PW Borren | b A Dutt | 0 | 1 | 0 | 0 |
| GR Ahmadi | lbw | b A Dutt | 1 | 16 | 0 | 0 |
| A Gopinath | c SR Rasool | b A Dutt | 4 | 8 | 0 | 0 |
| extras | (b0 lb0 w5 nb1) | 6 | ||||
| TOTAL | 10 wickets for | 110 |
| FOW |
|---|
| 1-11(V Ganesan) 2-27(TA Khan) 3-56(S Naqash) 4-56(VS Lubbers) 5-65(G van Molen)6-95(SV Elam Bharathi) 7-101(PP Ottachchige) 8-101(GA Nasir) 9-106(GR Ahmadi)10-110(A Gopinath) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 7 | 0 | 27 | 2 | 3 | – |
| E Visser | 10 | 0 | 30 | 0 | – | – |
| U Nashier | 8 | 1 | 23 | 3 | – | 1 |
| LA Turmaine | 6 | 1 | 19 | 0 | 2 | – |
| A Dutt | 6.1 | 2 | 11 | 5 | – | – |
