ACC I Vs Kampong I
1-Innings Match Played At Het Loopveld West, 07-May-2022, Topklasse
ACC I Win by 59 runs
| Round | A4 |
| Toss won by | Kampong I |
| Umpires | AND van den Dries – P Muthucumaru |
| Home Side | ACC I |
| Points Awarded | ACC I 2, Kampong I 0 |
ACC I 1st Innings 225/8 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MA Raza* | c SY Butt | b PJ Jacod | 55 | 93 | 5 | 0 |
| TG Hobson | c RTF van der Harten | b A Roy | 2 | 8 | 0 | 0 |
| S Potdar | c SY Butt | b PJ Jacod | 51 | 108 | 5 | 0 |
| R Smith+ | c CJ Briggs | b KM Nana | 21 | 38 | 2 | 0 |
| F Wegener | c S Abhyankar | b RTF van der Harten | 25 | 28 | 2 | 0 |
| CEM McInerney | st MR Alphonse | b MU Malik | 34 | 32 | 2 | 0 |
| R Ackermann | b MU Malik | 1 | 2 | 0 | 0 | |
| M van Vliet | not out | 0 | 1 | 0 | 0 | |
| A Zaidi | run out MR Alphonse | 2 | 2 | 0 | 0 | |
| D Arya | dnb | |||||
| JS Reddy | dnb | |||||
| extras | (b6 lb9 w17 nb2) | 34 | ||||
| TOTAL | 8 wickets for | 225 |
| FOW |
|---|
| 1-5(TG Hobson) 2-121(S Potdar) 3-140(MA Raza) 4-157(R Smith) 5-217(F Wegener) 6-222(CEM McInerney) 7-223(R Ackermann) 8-225(A Zaidi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| KM Nana | 8 | 0 | 48 | 1 | 7 | – |
| A Roy | 10 | 1 | 45 | 1 | 4 | 2 |
| MU Malik | 10 | 1 | 30 | 2 | 1 | – |
| S Singh Jhala | 6 | 1 | 21 | 0 | 1 | – |
| PJ Jacod | 10 | 0 | 40 | 2 | 2 | – |
| RTF van der Harten | 6 | 0 | 26 | 1 | 2 | – |
Kampong I 1st Innings 166/10 All Out (Overs 38.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Abhyankar | run out | 21 | 23 | 2 | 0 | |
| CJ Briggs | c TG Hobson | b M van Vliet | 63 | 95 | 6 | 1 |
| MR Alphonse+ | lbw | b D Arya | 0 | 1 | 0 | 0 |
| MU Malik* | lbw | b R Ackermann | 4 | 11 | 0 | 0 |
| PJ Jacod | run out | 31 | 45 | 5 | 0 | |
| V Chaturvedi | c R Ackermann | b JS Reddy | 0 | 6 | 0 | 0 |
| S Singh Jhala | c R Smith | b M van Vliet | 14 | 19 | 1 | 0 |
| SY Butt | c R Smith | b M van Vliet | 7 | 7 | 1 | 0 |
| A Roy | not out | 15 | 15 | 2 | 0 | |
| RTF van der Harten | b M van Vliet | 2 | 10 | 0 | 0 | |
| KM Nana | c R Smith | b M van Vliet | 0 | 1 | 0 | 0 |
| extras | (b4 lb0 w4 nb1) | 9 | ||||
| TOTAL | 10 wickets for | 166 |
| FOW |
|---|
| 1-27(S Abhyankar) 2-27(MR Alphonse) 3-38(MU Malik) 4-104(PJ Jacod) 5-104(V Chaturvedi) 6-126(S Singh Jhala) 7-137(SY Butt) 8-160(CJ Briggs) 9-166(RTF van der Harten) 10-166(KM Nana) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M van Vliet | 9.4 | 1 | 36 | 5 | 1 | 1 |
| MA Raza | 5 | 1 | 20 | 0 | – | – |
| D Arya | 8 | 0 | 29 | 1 | 2 | – |
| TG Hobson | 5 | 0 | 22 | 0 | – | – |
| R Ackermann | 7 | 1 | 34 | 1 | 1 | – |
| JS Reddy | 4 | 1 | 21 | 1 | – | – |
