Punjab I Vs HBS I
1-Innings Match Played At Zomercomplex, Rotterdam, 14-May-2022, Topklasse
Punjab I Win by 9 wkts
| Round | A5 |
| Umpires | WPM van Liemt – E Ruchtie |
| Home Side | Punjab I |
| Points Awarded | HBS I 0, Punjab I 2 |
HBS I 1st Innings 57/10 All Out (Overs 21.5)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c AT Nidamanuru | b S Tariq | 2 | 21 | 0 | 0 |
| FJ Vink* | c S Khogyani | b S Tariq | 0 | 7 | 0 | 0 |
| T Walbrugh | lbw | b S Salarazai | 0 | 3 | 0 | 0 |
| W Barresi | c SM Zulfiqar | b S Tariq | 19 | 17 | 4 | 0 |
| Navjit Singh | b S Salarazai | 1 | 7 | 0 | 0 | |
| R Klein | b A Said | 6 | 24 | 0 | 0 | |
| K Klein | c SM Zulfiqar | b S Salarazai | 0 | 5 | 0 | 0 |
| JI de Mey | b SM Zulfiqar | 9 | 30 | 2 | 0 | |
| BFL Boddendijk | lbw | b A Said | 0 | 2 | 0 | 0 |
| SP Vink | b A Said | 2 | 12 | 0 | 0 | |
| MM Scholte+ | not out | 1 | 3 | 0 | 0 | |
| extras | (b1 lb5 w11 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 57 |
| FOW |
|---|
| 1-3(FJ Vink) 2-4(T Walbrugh) 3-29(RP Mason) 4-35(W Barresi) 5-36(Navjit Singh) 6-39(K Klein) 7-46(R Klein) 8-46(BFL Boddendijk) 9-52(JI de Mey) 10-57(SP Vink) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Tariq | 10 | 2 | 26 | 3 | 1 | – |
| S Salarazai | 8 | 1 | 21 | 3 | 9 | – |
| A Said | 2.5 | 2 | 3 | 3 | 1 | – |
| SM Zulfiqar | 1 | 0 | 1 | 1 | – | – |
Punjab I 1st Innings 61/1 (Overs 7.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RU Zulfiqar | not out | 22 | 22 | 3 | 1 | |
| SJ Myburgh | c RP Mason | b FJ Vink | 38 | 21 | 6 | 2 |
| S Khogyani | not out | 0 | 1 | 0 | 0 | |
| AT Nidamanuru | dnb | |||||
| AA Zulfiqar+ | dnb | |||||
| SM Zulfiqar | dnb | |||||
| SA Zulfiqar | dnb | |||||
| Y Usman | dnb | |||||
| S Salarazai | dnb | |||||
| S Tariq* | dnb | |||||
| A Said | dnb | |||||
| extras | (b0 lb0 w1 nb0) | 1 | ||||
| TOTAL | 1 wickets for | 61 |
| FOW |
|---|
| 1-52(SJ Myburgh) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Klein | 2 | 0 | 20 | 0 | – | – |
| K Klein | 2 | 0 | 21 | 0 | – | – |
| FJ Vink | 2 | 0 | 16 | 1 | 1 | – |
| JI de Mey | 1.2 | 1 | 4 | 0 | – | – |
